HPE Hewlett Packard Enterprise
Permanent stock page ↗Information Technology · S&P 500
Next earnings: Mon 23 Nov 2026 · after market close
What 23 analyst firms say about Hewlett Packard Enterprise: their latest ratings, price targets and how far the stock is from them. How it works
Analyst window: Latest analyst report within last 1 year
Analyst view · last 1Y
22 rated views · 24 analyst/firm records · 23 firms
Radar score
- S&P 500 · Top Picks · 6MBelow the Radar threshold of 8070
- S&P 500 · Safest consensus · 6MBelow the Radar threshold of 8040
Recent analyst activity · last 90 days
Our tracked history has 36 reports on HPE from 20 analyst firms in the last 90 days (23 firms in the past year).
Comparing each firm's latest target with its previous one: 8 raised their price target, 3 lowered it, 5 left it unchanged and 2 have their first observed target in the past year.
Ratings, latest available report against the previous one: 0 upgrades and 1 downgrade.
Latest observed target change: Barclays lowered its target from $83.00 (set 1 Oct 2026) to $77.00 on 14 Oct 2026.
Last 1 year. Latest opinion per identifiable analyst within the last 1 year. BUY / HOLD / SELL each count one current analyst vote; unnamed firm records are a fallback.
| Firm | Analyst | Latest rating | Report date | Latest target (USD) |
|---|---|---|---|---|
| Argus | Jim Kelleher | Buy | 4 Sep 2026 | 70.00 USD |
| Bank of America Securities | Wamsi Mohan | Buy | 31 Aug 2026 | 82.00 USD |
| Barclays | Tim Long | Hold | 14 Oct 2026 | 77.00 USD |
| Bernstein | Mark Newman | Hold | 2 Jun 2026 | 62.00 USD |
| Bwg Global | Unnamed analyst | Buy | 24 Nov 2025 | — |
| Citigroup | Asiya Merchant | Buy | 1 Oct 2026 | 92.00 USD |
| Daiwa | Louis Miscioscia | Buy | 1 Oct 2026 | 75.00 USD |
| Deutsche Bank | Gianmarco Conti | Buy | 1 Sep 2026 | 62.00 USD |
| Evercore ISI | Amit Daryanani | Hold | 13 Sep 2026 | 67.00 USD |
| Goldman Sachs | Katherine Murphy | Buy | 12 Aug 2026 | 80.00 USD |
| Goldman Sachs | Michael Ng | Buy | 6 Oct 2026 | 80.00 USD |
| JPMorgan | Samik Chatterjee | — | 25 Aug 2026 | 70.00 USD |
| KeyBanc Capital Markets | Brandon Nispel | Hold | 2 Sep 2026 | — |
| Loop Capital | Ananda Baruah | Buy | 8 Sep 2026 | 65.00 USD |
| Morgan Stanley | Meta Marshall | Buy | 1 Oct 2026 | 72.00 USD |
| Piper Sandler | James Fish | Hold | 1 Oct 2026 | 70.00 USD |
| Raymond James | Simon Leopold | Buy | 3 Sep 2026 | 86.00 USD |
| Susquehanna | Mehdi Hosseini | Hold | 4 Sep 2026 | 62.00 USD |
| Truist | Matthew Niknam | Buy | 1 Oct 2026 | 75.00 USD |
| UBS | David Vogt | Hold | 1 Oct 2026 | 66.00 USD |
| Weiss Ratings | Unnamed analyst | — | 4 Sep 2026 | — |
| Wells Fargo | Joe Quatrochi | Hold | 1 Oct 2026 | 63.00 USD |
| Wolfe Research | George Notter | Hold | 30 Dec 2025 | — |
| Data feed RESEARCH | Research Team | Buy | 4 Sep 2026 | 83.00 USD |
Partial coverage · checked 6 Nov (6 Nov 2026, 03:56 ET). Some research records could not be refreshed. Cached records retained. Prices stream live during the US session; otherwise stored prices delayed about 15 minutes. A summary of analyst opinion, not investment advice.