TDG TransDigm Group
Permanent stock page ↗Industrials · S&P 500
Next earnings: Tue 10 Nov 2026 · before market open
What 22 analyst firms say about TransDigm Group: their latest ratings, price targets and how far the stock is from them. How it works
Analyst window: Latest analyst report within last 1 year
Analyst view · last 1Y
21 rated views · 22 analyst/firm records · 22 firms
Radar score
- S&P 500 · Top Picks · 6MBelow the Radar threshold of 8039
- S&P 500 · Safest consensus · 6MBelow the Radar threshold of 8035
Recent analyst activity · last 90 days
Our tracked history has 15 reports on TDG from 13 analyst firms in the last 90 days (22 firms in the past year).
Comparing each firm's latest target with its previous one: 1 raised its price target, 6 lowered it, 1 left it unchanged and 3 have their first observed target in the past year.
No firm's latest available rating differs from its previous one.
Latest observed target change: Morgan Stanley lowered its target from $1,345.00 (set 15 Jul 2026) to $1,300.00 on 19 Oct 2026.
Last 1 year. Latest opinion per identifiable analyst within the last 1 year. BUY / HOLD / SELL each count one current analyst vote; unnamed firm records are a fallback.
| Firm | Analyst | Latest rating | Report date | Latest target (USD) |
|---|---|---|---|---|
| Baird | Peter J Arment | Hold | 4 Aug 2026 | 1,100.00 USD |
| BMO Capital Markets | Michael Goldie | Buy | 28 Sep 2026 | 1,400.00 USD |
| BNP Paribas Exane | Matthew Akers | Buy | 6 Oct 2026 | 1,600.00 USD |
| Deutsche Bank | Unnamed analyst | Hold | 6 May 2026 | 1,350.00 USD |
| Goldman Sachs | Noah Poponak | Buy | 12 Oct 2026 | 1,745.00 USD |
| Guggenheim | Michael Ciarmoli | Hold | 15 Sep 2026 | — |
| Jefferies | Sheila Kahyaoglu | Buy | 10 Aug 2026 | 1,625.00 USD |
| JPMorgan | Seth Seifman | Hold | 17 Sep 2026 | 1,415.00 USD |
| KeyBanc Capital Markets | Michael D Leshock | Hold | 29 Jun 2026 | — |
| Melius | Unnamed analyst | Hold | 14 Sep 2026 | 1,331.00 USD |
| Morgan Stanley | Kristine Liwag | Hold | 19 Oct 2026 | 1,300.00 USD |
| RBC Capital Markets | Ken Herbert | Hold | 15 Oct 2026 | 1,200.00 USD |
| Stifel | Jonathan Siegmann | Hold | 5 Aug 2026 | 1,405.00 USD |
| Susquehanna | Charles Minervino | Hold | 6 May 2026 | 1,350.00 USD |
| TD Cowen | Gautam Khanna | Buy | 9 Oct 2026 | 1,300.00 USD |
| UBS | Gavin Parsons | Buy | 29 Sep 2026 | 1,509.00 USD |
| Vertical Research | Robert Stallard | Buy | 4 Aug 2026 | 1,560.00 USD |
| Weiss Ratings | Unnamed analyst | — | 28 Aug 2026 | — |
| Wells Fargo | David Strauss | Hold | 30 Sep 2026 | 1,210.00 USD |
| William Blair | Louie Dipalma | Buy | 5 Aug 2026 | — |
| Wolfe Research | Myles Walton | Buy | 5 Aug 2026 | 1,550.00 USD |
| Data feed RESEARCH | Research Team | Hold | 15 Jul 2026 | 1,165.00 USD |
Partial coverage · checked 6 Nov (6 Nov 2026, 04:03 ET). Some research records could not be refreshed. Cached records retained. Prices stream live during the US session; otherwise stored prices delayed about 15 minutes. A summary of analyst opinion, not investment advice.