NKE Nike, Inc.
Permanent stock page ↗Consumer Discretionary · S&P 500 · Dow Jones
Next earnings: Thu 17 Dec 2026 · estimated
What 45 analyst firms say about Nike, Inc: their latest ratings, price targets and how far the stock is from them. How it works
Analyst window: Latest analyst report within last 1 year
Analyst view · last 1Y
43 rated views · 46 analyst/firm records · 45 firms
Radar score
- S&P 500 · Top Picks · 6MNot scored · Average target is not above the current price
- S&P 500 · Safest consensus · 6MNot scored · Average target is not above the current price
Other indices (1)
- Dow Jones · Top Picks · 6MNot scored · Average target is not above the current price
- Dow Jones · Safest consensus · 6MNot scored · Average target is not above the current price
Recent analyst activity · last 90 days
Our tracked history has 70 reports on NKE from 40 analyst firms in the last 90 days (45 firms in the past year).
Comparing each firm's latest target with its previous one: 1 raised its price target, 17 lowered it, 8 left it unchanged and 6 have their first observed target in the past year.
Ratings, latest available report against the previous one: 0 upgrades and 2 downgrades.
Latest observed target change: Barclays raised its target from $37.00 (set 5 Oct 2026) to $45.00 on 22 Oct 2026.
Last 1 year. Latest opinion per identifiable analyst within the last 1 year. BUY / HOLD / SELL each count one current analyst vote; unnamed firm records are a fallback.
| Firm | Analyst | Latest rating | Report date | Latest target (USD) |
|---|---|---|---|---|
| Argus | Christine Dooley | Buy | 19 Oct 2026 | 42.00 USD |
| Baird | Jonathan Komp | Hold | 2 Oct 2026 | 36.00 USD |
| Bank of America Securities | Lorraine Hutchinson | Sell | 2 Oct 2026 | 24.00 USD |
| Barclays | Adrienne Yih | Buy | 22 Oct 2026 | 45.00 USD |
| Benchmark | Zeyn Burak | Hold | 22 Sep 2026 | — |
| Berenberg | Nick Anderson | Sell | 6 Oct 2026 | 27.50 USD |
| Bernstein | Aneesha Sherman | Buy | 28 Oct 2026 | 45.00 USD |
| BMO Capital Markets | Kelly Crago | Sell | 2 Oct 2026 | 25.00 USD |
| BNP Paribas Exane | Laurent Vasilescu | Sell | 2 Oct 2026 | 19.00 USD |
| BTIG | Robert Drbul | Buy | 22 Oct 2026 | 50.00 USD |
| CFRA | Emily Turner | Buy | 3 Oct 2026 | — |
| China Renaissance | Cindy Wang | Hold | 2 Jul 2026 | 47.30 USD |
| CICC | Unnamed analyst | Hold | 2 Jul 2026 | 44.80 USD |
| Citigroup | Paul Lejuez | Hold | 2 Oct 2026 | 32.00 USD |
| Citigroup | Steven Zaccone | Hold | 2 Oct 2026 | 32.00 USD |
| DA Davidson | Unnamed analyst | Hold | 2 Apr 2026 | 46.00 USD |
| Daiwa | Kahori Tamada | Hold | 6 Oct 2026 | 33.00 USD |
| DBS | Alison Fok | Buy | 17 Feb 2026 | 71.00 USD |
| Deutsche Bank | Krisztina Katai | Hold | 9 Oct 2026 | 33.00 USD |
| DZ Bank | Aristotelis Moutopoulos | Sell | 2 Oct 2026 | 28.00 USD |
| Evercore ISI | Michael Binetti | ConflictConflicting reports · excluded | 28 Sep 2026 | Conflicting reports · excluded |
| Freedom Capital Markets | Georgy Vashchenko | Buy | 2 Oct 2026 | 51.00 USD |
| Goldman Sachs | Brooke Roach | Hold | 2 Oct 2026 | 30.00 USD |
| Guggenheim | Simeon Siegel | Buy | 22 Oct 2026 | 50.00 USD |
| HSBC | Akshay Gupta | Hold | 14 Oct 2026 | 34.00 USD |
| Jefferies | Randal Konik | — | 2 Oct 2026 | 60.00 USD |
| JPMorgan | Matthew Boss | Sell | 2 Oct 2026 | 33.00 USD |
| KeyBanc Capital Markets | Ashley Owens | Hold | 2 Oct 2026 | — |
| Morgan Stanley | Alex Straton | Sell | 2 Oct 2026 | 27.00 USD |
| Needham | Tom Nikic | Hold | 2 Oct 2026 | — |
| Oppenheimer | Brian Nagel | Buy | 23 Sep 2026 | 52.00 USD |
| Piper Sandler | Anna Andreeva | Hold | 21 Oct 2026 | 28.00 USD |
| Raymond James | Rakesh B Patel | Hold | 29 Sep 2026 | — |
| RBC Capital Markets | Piral Dadhania | Hold | 29 Sep 2026 | 40.00 USD |
| Redburn | Geoff Lowery | Sell | 17 Jul 2026 | Conflicting reports · excluded |
| Seaport Research Partners | Mitchel Kummetz | Hold | 28 Sep 2026 | — |
| Stifel | Peter McGoldrick | Hold | 2 Oct 2026 | 36.00 USD |
| Telsey Advisory Group | Christina Fernandez | Hold | 2 Oct 2026 | 35.00 USD |
| Truist | Joseph Civello | Hold | 2 Oct 2026 | 29.00 USD |
| UBS | Jay Sole | Hold | 22 Oct 2026 | 34.00 USD · 2 Oct 2026 |
| Weiss Ratings | Unnamed analyst | — | 6 Oct 2026 | — |
| Wells Fargo | Ike Boruchow | Hold | 2 Oct 2026 | 30.00 USD |
| Williams Trading | Unnamed analyst | Hold | 2 Oct 2026 | — |
| Williams Trading LLC | Sam Poser | Hold | 2 Oct 2026 | 30.00 USD |
| Wolfe Research | Spencer Hanus | Sell | 21 Oct 2026 | 28.00 USD |
| Data feed RESEARCH | Research Team | Sell | 1 Oct 2026 | 38.00 USD |
Partial coverage · checked 6 Nov (6 Nov 2026, 03:59 ET). Some research records could not be refreshed. Cached records retained. Prices stream live during the US session; otherwise stored prices delayed about 15 minutes. A summary of analyst opinion, not investment advice.