MA Mastercard
Permanent stock page ↗Financials · S&P 500
Next earnings: Thu 28 Jan 2027 · estimated
What 46 analyst firms say about Mastercard: their latest ratings, price targets and how far the stock is from them. How it works
Analyst window: Latest analyst report within last 1 year
Analyst view · last 1Y
44 rated views · 48 analyst/firm records · 46 firms
Radar score
- S&P 500 · Top Picks · 6MBelow the Radar threshold of 8072
- S&P 500 · Safest consensus · 6MStrong · #2 in the index96
Recent analyst activity · last 90 days
Our tracked history has 34 reports on MA from 27 analyst firms in the last 90 days (46 firms in the past year).
Comparing each firm's latest target with its previous one: 16 raised their price target, 3 left it unchanged and 5 have their first observed target in the past year.
Ratings, latest available report against the previous one: 0 upgrades and 1 downgrade.
Latest observed target change: Freedom Broker raised its target from $620.00 (set 12 Jun 2026) to $725.00 on 5 Nov 2026.
Last 1 year. Latest opinion per identifiable analyst within the last 1 year. BUY / HOLD / SELL each count one current analyst vote; unnamed firm records are a fallback.
| Firm | Analyst | Latest rating | Report date | Latest target (USD) |
|---|---|---|---|---|
| Argus | Stephen Biggar | Buy | 30 Oct 2026 | 694.00 USD |
| Autonomous Research | Ken Suchoski | Buy | 3 Aug 2026 | Conflicting reports · excluded |
| Baird | David Koning | Buy | 9 Oct 2026 | Conflicting reports · excluded |
| Bank of America Securities | Unnamed analyst | Buy | 31 Jul 2026 | 735.00 USD |
| Barclays | Nik Cremo | Buy | 30 Oct 2026 | 700.00 USD |
| Bernstein | Harshita Rawat | Buy | 15 Oct 2026 | 730.00 USD |
| BMO Capital Markets | Andrew Bauch | Buy | 30 Oct 2026 | 702.00 USD |
| BNP Paribas Exane | Alexandre Faure | Buy | 21 Jul 2026 | 760.00 USD |
| Cantor Fitzgerald | Ramsey El-Assal | Buy | 3 Aug 2026 | 695.00 USD |
| Citigroup | Bryan C Keane | Buy | 8 Oct 2026 | 675.00 USD |
| Clear Str | Unnamed analyst | Buy | 16 Jul 2026 | — |
| Clear Street LLC | Owen Lau | Buy | 16 Jul 2026 | Conflicting reports · excluded |
| Compass Point | Unnamed analyst | Buy | 30 Jan 2026 | 756.00 USD |
| Daiwa | Kazuya Nishimura | Buy | 14 May 2026 | 650.00 USD |
| DBS | Ken Shih | ConflictConflicting reports · excluded | 21 Aug 2026 | 625.00 USD |
| DZ Bank | Philipp Hassler | Buy | 7 May 2026 | 640.00 USD |
| Erste Group | Hans Engel | Hold | 25 Jun 2026 | — |
| Evercore ISI | Adam Frisch | Hold | 30 Jul 2026 | 620.00 USD |
| Freedom Capital Markets | Mikhail Paramonov | Buy | 12 Jun 2026 | 620.00 USD |
| Goldman Sachs | Goldman Sachs | Buy | 30 Jul 2026 | 701.00 USD |
| Goldman Sachs | William A Nance | Buy | 30 Jul 2026 | Conflicting reports · excluded |
| HSBC | Saul Martinez | Buy | 8 Dec 2025 | Conflicting reports · excluded |
| JPMorgan | Tien-Tsin Huang | Buy | 30 Oct 2026 | 755.00 USD |
| Keefe Bruyette & Woods | Sanjay Sakhrani | Buy | 30 Oct 2026 | 750.00 USD |
| KeyBanc Capital Markets | Andrew Schmidt | Buy | 30 Oct 2026 | 735.00 USD |
| Kgi Securities | Unnamed analyst | — | 10 Nov 2025 | 670.00 USD |
| Loop Capital | Dominick Gabriele | Buy | 31 Jul 2026 | 647.00 USD |
| Macquarie | Paul Golding | Buy | 30 Oct 2026 | 750.00 USD |
| Mizuho | Dan Dolev | — | 30 Oct 2026 | 711.00 USD |
| Monness Crespi & Hardt | Gustavo A Gala | Hold | 30 Apr 2026 | 500.00 USD |
| Morgan Stanley | James Faucette | Buy | 31 Jul 2026 | 681.00 USD |
| Piper Sandler | Bill Carcache | Buy | 28 Sep 2026 | 710.00 USD · 31 Jul 2026 |
| President Capital | Unnamed analyst | Buy | 17 Aug 2026 | 729.00 USD |
| Raymond James | Madison Suhr | Buy | 30 Jul 2026 | 632.00 USD |
| RBC Capital Markets | Daniel R. Perlin | Buy | 30 Oct 2026 | 742.00 USD |
| Redburn | Fahed Kunwar | Buy | 14 Aug 2026 | 688.00 USD |
| Seaport Research Partners | Jeff Cantwell | Buy | 8 Oct 2026 | 639.00 USD |
| Susquehanna | James Friedman | Buy | 30 Oct 2026 | 740.00 USD |
| TD Cowen | Bryan C. Bergin | Buy | 30 Oct 2026 | 726.00 USD |
| TD Cowen | Moshe Orenbuch | Buy | 7 Jul 2026 | Conflicting reports · excluded |
| Tigress Financial | Ivan Feinseth | Buy | 13 Mar 2026 | 735.00 USD |
| Truist | Matthew Coad | Buy | 23 Oct 2026 | 674.00 USD |
| UBS | Timothy E Chiodo | Buy | 30 Oct 2026 | 750.00 USD |
| Weiss Ratings | Unnamed analyst | — | 2 Oct 2026 | — |
| Wells Fargo | Jason Kupferberg | Buy | 30 Oct 2026 | 731.00 USD |
| William Blair | Andrew W Jeffrey | Buy | 30 Jul 2026 | — |
| Wolfe Research | Darrin D Peller | Buy | 21 Oct 2026 | Conflicting reports · excluded |
| Data feed RESEARCH | Research Team | Hold | 13 Feb 2026 | 635.00 USD |
Partial coverage · checked 6 Nov (6 Nov 2026, 03:58 ET). Some research records could not be refreshed. Cached records retained. Prices stream live during the US session; otherwise stored prices delayed about 15 minutes. A summary of analyst opinion, not investment advice.