UBER Uber
Permanent stock page ↗Industrials · S&P 500
Next earnings: Wed 3 Feb 2027 · estimated
What 53 analyst firms say about Uber: their latest ratings, price targets and how far the stock is from them. How it works
Analyst window: Latest analyst report within last 1 year
Analyst view · last 1Y
51 rated views · 55 analyst/firm records · 53 firms
Radar score
- S&P 500 · Top Picks · 6MGood · #37 in the index85
- S&P 500 · Safest consensus · 6MBelow the Radar threshold of 8060
Recent analyst activity · last 90 days
Our tracked history has 41 reports on UBER from 25 analyst firms in the last 90 days (55 firms in the past year).
Comparing each firm's latest target with its previous one: 1 raised its price target, 8 lowered it, 6 left it unchanged and 6 have their first observed target in the past year.
Ratings, latest available report against the previous one: 0 upgrades and 1 downgrade.
Latest observed target change: Barclays lowered its target from $106.00 (set 6 Aug 2026) to $100.00 on 5 Nov 2026.
Last 1 year. Latest opinion per identifiable analyst within the last 1 year. BUY / HOLD / SELL each count one current analyst vote; unnamed firm records are a fallback.
| Firm | Analyst | Latest rating | Report date | Latest target (USD) |
|---|---|---|---|---|
| Arete Research | Oliver Lester | Hold | 10 Sep 2026 | 74.00 USD |
| Argus | William V Selesky | Buy | 20 May 2026 | 114.00 USD |
| Bank of America Securities | Justin Post | Buy | 28 Jul 2026 | 103.00 USD |
| Benchmark | Daniel L Kurnos | Hold | 20 Jul 2026 | — |
| Bernstein | Nikhil Devnani | Buy | 30 Sep 2026 | 95.00 USD · 4 Aug 2026 |
| BMO Capital Markets | Brian Pitz | — | 3 Sep 2026 | 119.00 USD |
| BNP Paribas Exane | Nicholas Jones | Buy | 6 Aug 2026 | 106.00 USD |
| BTIG | Jake Fuller | Buy | 6 Oct 2026 | 100.00 USD |
| Canaccord Genuity | George Gianarikas | Hold | 1 Jul 2026 | 72.00 USD |
| Cantor Fitzgerald | Deepak Mathivanan | Buy | 12 Oct 2026 | 90.00 USD |
| Citigroup | Unnamed analyst | Buy | 7 Oct 2026 | 110.00 USD · 6 Feb 2026 |
| Citizens JMP | Andrew Boone | Buy | 7 Oct 2026 | 100.00 USD |
| DA Davidson | Tom White | Buy | 6 Aug 2026 | 100.00 USD |
| Daiwa | Jairam Nathan | Hold | 1 Jun 2026 | 72.00 USD |
| DBS | Sachin Mittal | Buy | 23 Mar 2026 | 105.00 USD |
| Erste Group | Stephan Lingnau | Hold | 25 Jun 2026 | — |
| Erste Group Bank | Unnamed analyst | Hold | 5 Dec 2025 | — |
| Evercore ISI | Mark Mahaney | Buy | 5 Aug 2026 | 150.00 USD |
| Fox Advisors | Steven Fox | Buy | 20 Aug 2026 | 95.00 USD |
| Goldman Sachs | Eric J Sheridan | Buy | 14 Jul 2026 | 110.00 USD |
| Gordon Haskett | Robert Mollins | Buy | 11 Sep 2026 | 118.00 USD |
| Guggenheim | Taylor Manley | Buy | 16 Oct 2026 | 125.00 USD |
| HSBC | Unnamed analyst | Sell | 11 May 2026 | — |
| Jefferies | John Colantuoni | Buy | 10 Aug 2026 | 110.00 USD |
| JPMorgan | Doug Anmuth | Buy | 7 May 2026 | 110.00 USD |
| KeyBanc Capital Markets | Justin Patterson | Buy | 26 Oct 2026 | 105.00 USD |
| Loop Capital | Robert Sanderson | Buy | 27 Aug 2026 | 94.00 USD |
| Macquarie | Unnamed analyst | Buy | 11 May 2026 | — |
| Melius | Conor Cunningham | ConflictConflicting reports · excluded | 5 Jan 2026 | 73.00 USD |
| Mizuho | James Lee | — | 6 Aug 2026 | 112.00 USD |
| Mizuho | Lloyd Walmsley | Buy | 6 Aug 2026 | 112.00 USD |
| MoffettNathanson | Michael Morton | Buy | 10 Sep 2026 | 100.00 USD |
| Morgan Stanley | Brian Nowak | Buy | 5 Feb 2026 | 100.00 USD |
| Needham | Bernie McTernan | Buy | 6 Aug 2026 | 109.00 USD |
| New Street Research | Pierre C Ferragu | Buy | 23 Mar 2026 | 115.00 USD |
| Northcoast Research | John M Healy | Hold | 1 Jun 2026 | — |
| Piper Sandler | Ross Sandler | Buy | 13 Aug 2026 | — |
| Piper Sandler | Thomas Champion | Buy | 5 Aug 2026 | 105.00 USD |
| Raymond James | Josh Beck | Buy | 7 May 2026 | — |
| RBC Capital Markets | Bradley D Erickson | Buy | 11 May 2026 | 105.00 USD |
| Redburn | James Paul Cordwell | Buy | 17 Jun 2026 | 115.00 USD |
| Rosenblatt | Scott Devitt | Buy | 1 Sep 2026 | 100.00 USD |
| Roth Capital | Rohit Kulkarni | Buy | 10 Aug 2026 | 100.00 USD |
| Scotiabank | Nat Schindler | Buy | 9 Sep 2026 | 100.00 USD |
| Stifel | Mark Kelley | Buy | 27 Jan 2026 | 105.00 USD |
| Susquehanna | Shyam Patil | Buy | 6 Aug 2026 | 90.00 USD |
| TD Cowen | John Blackledge | Buy | 16 Jul 2026 | 118.00 USD |
| Tigress Financial | Ivan Feinseth | Buy | 12 Jun 2026 | 115.00 USD |
| Truist | Youssef Squali | Buy | 6 Aug 2026 | 112.00 USD |
| UBS | Stephen Ju | Buy | 8 Sep 2026 | 110.00 USD |
| Wedbush | Ygal Arounian | Buy | 8 Sep 2026 | 91.00 USD |
| Weiss Ratings | Unnamed analyst | — | 28 Oct 2026 | — |
| Wells Fargo | Ken Gawrelski | Buy | 5 Oct 2026 | 92.00 USD |
| Wolfe Research | Shweta Khajuria | Buy | 6 Aug 2026 | 85.00 USD |
| Data feed RESEARCH | Research Team | Hold | 15 Jun 2026 | Conflicting reports · excluded |
Partial coverage · checked 6 Nov (6 Nov 2026, 04:03 ET). Some research records could not be refreshed. Cached records retained. Prices stream live during the US session; otherwise stored prices delayed about 15 minutes. A summary of analyst opinion, not investment advice.