AMZN Amazon
Permanent stock page ↗Consumer Discretionary · S&P 500 · Nasdaq 100 · Dow Jones
Next earnings: not announced yet
What 63 analyst firms say about Amazon: their latest ratings, price targets and how far the stock is from them. How it works
Analyst window: Latest analyst report within last 1 year
Analyst view · last 1Y
60 rated views · 64 analyst/firm records · 63 firms
Radar score
- Dow Jones · Top Picks · 6MGood · #3 in the index86
- Dow Jones · Safest consensus · 6MBelow the Radar threshold of 8070
Recent analyst activity · last 90 days
Our tracked history has 53 reports on AMZN from 35 analyst firms in the last 90 days (63 firms in the past year).
Comparing each firm's latest target with its previous one: 6 raised their price target, 12 lowered it, 10 left it unchanged and 1 has its first observed target in the past year.
No firm's latest available rating differs from its previous one.
Latest observed target change: Freedom Broker raised its target from $255.00 (set 1 Apr 2026) to $330.00 on 3 Nov 2026.
Last 1 year. Latest opinion per identifiable analyst within the last 1 year. BUY / HOLD / SELL each count one current analyst vote; unnamed firm records are a fallback.
| Firm | Analyst | Latest rating | Report date | Latest target (USD) |
|---|---|---|---|---|
| Arete Research | Richard Kramer | Buy | 18 May 2026 | Conflicting reports · excluded |
| Argus | James N Kelleher | Buy | 30 Oct 2026 | 325.00 USD |
| Baird | Colin Sebastian | Buy | 31 Jul 2026 | Conflicting reports · excluded |
| Bank of America Securities | Justin Post | Buy | 31 Jul 2026 | 320.00 USD |
| Barclays | Ross Sandler | Buy | 31 Jul 2026 | 365.00 USD |
| Benchmark | Daniel L. Kurnos | Buy | 31 Jul 2026 | 400.00 USD |
| Bernstein | Mark E Shmulik | Buy | 31 Jul 2026 | 320.00 USD |
| Bernstein | Mark L. Moerdler | Buy | 31 Jul 2026 | 320.00 USD |
| BMO Capital Markets | Brian Pitz | Buy | 20 Oct 2026 | Conflicting reports · excluded |
| BNP Paribas Exane | Nicholas Jones | Buy | 5 May 2026 | Conflicting reports · excluded |
| Canaccord Genuity | Maria Ripps | Buy | 6 Aug 2026 | 330.00 USD |
| Cantor Fitzgerald | Deepak Mathivanan | Buy | 30 Oct 2026 | 280.00 USD |
| China Renaissance | Ella Ji | Buy | 5 May 2026 | Conflicting reports · excluded |
| Citigroup | Ronald Josey | Buy | 30 Oct 2026 | 350.00 USD |
| Citizens JMP | Andrew Boone | Buy | 30 Oct 2026 | 275.00 USD |
| DA Davidson | Gil Luria | Hold | 30 Oct 2026 | 250.00 USD |
| Daiwa | Unnamed analyst | Buy | 11 Feb 2026 | 280.00 USD |
| DBS | Sachin Mittal | Buy | 3 Aug 2026 | 297.00 USD |
| Desjardins | Unnamed analyst | — | 8 Dec 2025 | 218.00 USD |
| Deutsche Bank | Unnamed analyst | Buy | 31 Jul 2026 | 325.00 USD |
| DZ Bank | Ingo Wermann | Buy | 4 May 2026 | 320.00 USD |
| Erste Group | Stephan Lingnau | Buy | 18 Sep 2026 | — |
| Evercore ISI | Mark Mahaney | Buy | 30 Oct 2026 | 355.00 USD |
| Freedom Capital Markets | Egor Tolmachev | Buy | 1 Apr 2026 | 255.00 USD |
| Goldman Sachs | Eric Sheridan | Buy | 30 Oct 2026 | 370.00 USD |
| Guggenheim | Simeon Siegel | Buy | 30 Oct 2026 | 320.00 USD |
| HSBC | Christopher Johnen | Buy | 31 Jul 2026 | 310.00 USD |
| Jefferies | Brent J Thill | Buy | 4 May 2026 | 330.00 USD |
| JPMorgan | Doug Anmuth | Buy | 31 Jul 2026 | 365.00 USD |
| KeyBanc Capital Markets | Justin Patterson | Buy | 30 Oct 2026 | 345.00 USD |
| Loop Capital | Robert Sanderson | Buy | 1 Jun 2026 | 405.00 USD |
| Maxim Group | Tom Forte | Buy | 31 Jul 2026 | 350.00 USD |
| Mizuho | Lloyd Walmsley | Buy | 30 Oct 2026 | 335.00 USD |
| MoffettNathanson | Michael Morton | Buy | 6 Jul 2026 | Conflicting reports · excluded |
| Monness Crespi & Hardt | Brian J White | Buy | 22 Jun 2026 | 330.00 USD |
| Morgan Stanley | Brian Nowak | Buy | 30 Oct 2026 | 335.00 USD |
| Needham | Laura Martin | Buy | 31 Jul 2026 | 300.00 USD |
| New Street Research | Daniel Salmon | Buy | 2 Oct 2026 | 400.00 USD |
| Oppenheimer | Jason Helfstein | Buy | 31 Jul 2026 | — |
| Phillip Securities | Helena Wang | ConflictConflicting reports · excluded | 3 Aug 2026 | 320.00 USD |
| Piper Sandler | Thomas Champion | Buy | 30 Oct 2026 | 320.00 USD · 30 Jul 2026 |
| Pivotal Research | Jeffrey D Wlodarczak | Buy | 31 Jul 2026 | 333.00 USD |
| President Capital | Unnamed analyst | Buy | 10 Feb 2026 | 296.00 USD |
| Raymond James | Josh Beck | Buy | 30 Oct 2026 | 250.00 USD |
| RBC Capital Markets | Brad Erickson | Buy | 30 Oct 2026 | 330.00 USD |
| Redburn | Alex Haissl | Hold | 21 Sep 2026 | 230.00 USD |
| Rosenblatt | Scott Devitt | Buy | 30 Oct 2026 | 360.00 USD |
| Roth Capital | Rohit Kulkarni | Buy | 3 Aug 2026 | 325.00 USD |
| Scotiabank | Nat Schindler | Buy | 30 Oct 2026 | 300.00 USD |
| Stifel | Mark Kelley | Buy | 30 Apr 2026 | 319.00 USD |
| Susquehanna | Shyam Patil | Buy | 30 Oct 2026 | 325.00 USD · 16 Sep 2026 |
| TD Cowen | John Blackledge | Buy | 30 Oct 2026 | 340.00 USD |
| TD Securities | Unnamed analyst | Buy | 13 Apr 2026 | — |
| Telsey Advisory Group | Joseph Feldman | Buy | 30 Oct 2026 | 335.00 USD |
| Tigress Financial | Ivan Feinseth | Buy | 6 Oct 2026 | 385.00 USD |
| Truist | Youssef Squali | — | 30 Oct 2026 | 390.00 USD |
| UBS | Stephen Ju | Buy | 26 Oct 2026 | Conflicting reports · excluded |
| Wedbush | Ygal Arounian | Buy | 30 Oct 2026 | 298.00 USD |
| Weiss Ratings | Unnamed analyst | — | 30 Oct 2026 | — |
| Wells Fargo | Ken Gawrelski | Buy | 30 Oct 2026 | 326.00 USD |
| William Blair | Dylan Carden | Buy | 31 Jul 2026 | — |
| Wolfe Research | Shweta Khajuria | Buy | 23 Sep 2026 | Conflicting reports · excluded |
| Yorkville Ives | Dan Ives | Buy | 19 Oct 2026 | 300.00 USD |
| Data feed RESEARCH | Research Team | Hold | 14 Sep 2026 | Conflicting reports · excluded |
Partial coverage · checked 6 Nov (6 Nov 2026, 08:15 ET). Some research records could not be refreshed. Cached records retained. Prices stream live during the US session; otherwise stored prices delayed about 15 minutes. A summary of analyst opinion, not investment advice.