GOOGL Alphabet Inc. (Class A)
Permanent stock page ↗Communication Services · S&P 500 · Nasdaq 100 · Dow Jones
Next earnings: not announced yet
What 59 analyst firms say about Alphabet Inc. (Class A): their latest ratings, price targets and how far the stock is from them. How it works
Analyst window: Latest analyst report within last 1 year
Analyst view · last 1Y
58 rated views · 59 analyst/firm records · 59 firms
Radar score
- Dow Jones · Top Picks · 6MStrong · #1 in the index91
- Dow Jones · Safest consensus · 6MBelow the Radar threshold of 8062
Other indices (2)
- S&P 500 · Top Picks · 6MNot scored · Ranked once under GOOG (same company)
- S&P 500 · Safest consensus · 6MNot scored · Ranked once under GOOG (same company)
- Nasdaq 100 · Top Picks · 6MNot scored · Ranked once under GOOG (same company)
- Nasdaq 100 · Safest consensus · 6MNot scored · Ranked once under GOOG (same company)
Recent analyst activity · last 90 days
Our tracked history has 61 reports on GOOGL from 40 analyst firms in the last 90 days (59 firms in the past year).
Comparing each firm's latest target with its previous one: 2 raised their price target, 22 lowered it, 8 left it unchanged and 2 have their first observed target in the past year.
Ratings, latest available report against the previous one: 0 upgrades and 1 downgrade.
Latest observed target change: Wells Fargo lowered its target from $371.00 (set 30 Oct 2026) to $365.00 on 2 Nov 2026.
Last 1 year. Latest opinion per identifiable analyst within the last 1 year. BUY / HOLD / SELL each count one current analyst vote; unnamed firm records are a fallback.
| Firm | Analyst | Latest rating | Report date | Latest target (USD) |
|---|---|---|---|---|
| Arete Research | Richard Kramer | Buy | 18 May 2026 | Conflicting reports · excluded |
| Argus | Joseph F Bonner | Buy | 24 Jul 2026 | 440.00 USD |
| Baird | Colin A Sebastian | Buy | 29 Oct 2026 | 380.00 USD |
| Bank of America Securities | Unnamed analyst | Buy | 30 Apr 2026 | 430.00 USD |
| Barclays | Ross Sandler | Buy | 29 Oct 2026 | 405.00 USD |
| Benchmark | Unnamed analyst | Buy | 1 Oct 2026 | — |
| Bernstein | Mark Shmulik | Hold | 29 Oct 2026 | 325.00 USD |
| BMO Capital Markets | Brian Pitz | Buy | 20 Oct 2026 | Conflicting reports · excluded |
| BNP Paribas Exane | Nicholas Jones | Buy | 12 Oct 2026 | Conflicting reports · excluded |
| Canaccord Genuity | Maria Ripps | Buy | 23 Jul 2026 | 450.00 USD |
| Cantor Fitzgerald | Deepak Mathivanan | Buy | 29 Oct 2026 | 350.00 USD |
| China Renaissance | Ella Ji | Buy | 24 Jul 2026 | 445.00 USD |
| CICC | Unnamed analyst | Buy | 1 May 2026 | 407.91 USD |
| Citigroup | Ronald Josey | Buy | 30 Oct 2026 | 375.00 USD |
| Citizens JMP | Andrew Boone | Hold | 29 Oct 2026 | 450.00 USD |
| DA Davidson | Gil Luria | Hold | 29 Oct 2026 | 300.00 USD |
| Daiwa | Satoshi Tanaka | Buy | 15 Sep 2026 | 445.00 USD |
| DBS | Sachin Mittal | Buy | 16 Apr 2026 | 460.00 USD |
| Deutsche Bank | Unnamed analyst | Buy | 28 Apr 2026 | — |
| DZ Bank | Ingo Wermann | Buy | 29 Oct 2026 | 380.00 USD |
| Erste Group | Hans Engel | Buy | 25 Jun 2026 | — |
| Evercore ISI | Mark Mahaney | Buy | 16 Sep 2026 | Conflicting reports · excluded |
| Freedom Capital | Unnamed analyst | Buy | 23 Jul 2026 | — |
| Freedom Capital Markets | Saken Ismailov | Buy | 23 Jul 2026 | 400.00 USD |
| Goldman Sachs | Eric Sheridan | Buy | 29 Oct 2026 | 385.00 USD |
| Guggenheim | Michael Morris | Buy | 29 Oct 2026 | 450.00 USD |
| HSBC | Paul Rossington | Buy | 2 Jun 2026 | Conflicting reports · excluded |
| Jefferies | Brent J Thill | Buy | 24 Apr 2026 | 445.00 USD |
| JPMorgan | Doug Anmuth | Buy | 15 Oct 2026 | 425.00 USD |
| KeyBanc Capital Markets | Justin Patterson | Buy | 29 Oct 2026 | 385.00 USD |
| Loop Capital | Robert Sanderson | Buy | 23 Aug 2026 | 490.00 USD |
| Mizuho | Lloyd Walmsley | Buy | 6 May 2026 | 460.00 USD |
| MoffettNathanson | Michael Nathanson | Buy | 16 Sep 2026 | Conflicting reports · excluded |
| Morgan Stanley | Brian Nowak | Buy | 29 Oct 2026 | 375.00 USD |
| Needham | Laura Martin | Buy | 29 Oct 2026 | 450.00 USD |
| New Street Research | Daniel Salmon | Buy | 28 Oct 2026 | 435.00 USD |
| Oppenheimer | Unnamed analyst | Buy | 15 May 2026 | 445.00 USD |
| Phillip Securities | Serena Yi-Qi-Lim | Buy | 27 Jul 2026 | 425.00 USD |
| Piper Sandler | Thomas Champion | Buy | 29 Oct 2026 | 345.00 USD |
| Pivotal Research | Jeffrey D Wlodarczak | Buy | 29 Oct 2026 | 475.00 USD |
| President Capital | Unnamed analyst | Buy | 5 May 2026 | 465.00 USD |
| Raymond James | Josh Beck | Buy | 29 Oct 2026 | 350.00 USD |
| RBC Capital Markets | Brad Erickson | Buy | 29 Oct 2026 | 400.00 USD |
| Redburn | James Paul Cordwell | Buy | 14 Sep 2026 | Conflicting reports · excluded |
| Rosenblatt | Scott Devitt | Buy | 29 Oct 2026 | 380.00 USD |
| Roth Capital | Rohit Kulkarni | Buy | 23 Jul 2026 | 440.00 USD |
| Scotiabank | Nathaniel H Schindler | Buy | 29 Oct 2026 | 375.00 USD |
| Stifel | Mark Kelley | Buy | 30 Apr 2026 | 420.00 USD |
| Susquehanna | Shyam Patil | Buy | 29 Oct 2026 | 400.00 USD |
| TD Cowen | John R Blackledge | Buy | 29 Oct 2026 | 460.00 USD |
| Tigress Financial | Ivan Feinseth | Buy | 17 Sep 2026 | 485.00 USD |
| Truist | Youssef Squali | Buy | 29 Oct 2026 | 410.00 USD |
| UBS | Stephen Ju | Hold | 29 Oct 2026 | 332.00 USD |
| Wedbush | Ygal Arounian | Buy | 29 Oct 2026 | 387.00 USD |
| Weiss Ratings | Unnamed analyst | — | 15 Oct 2026 | — |
| Wells Fargo | Ken Gawrelski | Buy | 30 Oct 2026 | 371.00 USD |
| Wolfe Research | Shweta Khajuria | Buy | 29 Oct 2026 | 400.00 USD |
| Yorkville Ives | Dan Ives | Buy | 5 Oct 2026 | 400.00 USD |
| Data feed RESEARCH | Research Team | Hold | 11 Aug 2026 | Conflicting reports · excluded |
Partial coverage · checked 6 Nov (6 Nov 2026, 08:15 ET). Some research records could not be refreshed. Cached records retained. Prices stream live during the US session; otherwise stored prices delayed about 15 minutes. A summary of analyst opinion, not investment advice.