RSPU Invesco S&P 500 Equal Weight Utilities ETF
Permanent fund page ↗Sector · ETF
The analyst view of RSPU's 32 holdings, rolled up into one implied target. How it works
Analyst window: Latest analyst report within last 1 year
Implied target from the holdings' analyst targets
Bull–bear spread 36.2 pts · 31 covered holdings
Last 1 year. 31 of 32 holdings have a target and a price; the table lists 100.03% of the fund. Low–high is each holding's lowest and highest target: its bear and bull case.
Prices as of 7 Nov 03:21 ET (live while streaming) · targets as of 6 Nov 19:06 ET. Same inputs as the fund estimate calculated 7 Nov 03:22 ET. Upside here compares each target with the holding's current price.
| Holding | Weight | Price | Avg target | Upside | Low – high | Report date | Buy / Hold / Sell | Status |
|---|---|---|---|---|---|---|---|---|
| AESAES Corp/The | 3.46% | 14.87 | 15.33 | +3.1% | 15.00 – 17.00 | 9 Apr 2026 | 1 / 11 / 0 | Covered |
| PNWPinnacle West Capital Corp | 3.39% | 104.22 | 102.47 | −1.7% | 88.00 – 119.50 | 17 Jul 2026 | 6 / 15 / 0 | Covered |
| EVRGEvergy Inc | 3.35% | 87.54 | 89.71 | +2.5% | 85.00 – 97.00 | 22 Aug 2026 | 10 / 6 / 0 | Covered |
| EDConsolidated Edison Inc | 3.31% | 118.56 | 108.97 | −8.1% | 87.00 – 130.00 | 29 Jul 2026 | 3 / 10 / 4 | Covered |
| AEPAmerican Electric Power Co Inc | 3.30% | 126.53 | 139.15 | +10.0% | 120.00 – 153.00 | 17 Aug 2026 | 16 / 9 / 0 | Covered |
| WECWEC Energy Group Inc | 3.29% | 115.87 | 117.91 | +1.8% | 106.50 – 131.00 | 16 Aug 2026 | 7 / 12 / 0 | Covered |
| CNPCenterPoint Energy Inc | 3.27% | 40.66 | 44.29 | +8.9% | 39.00 – 49.00 | 4 Sep 2026 | 11 / 9 / 0 | Covered |
| PPLPPL Corp | 3.27% | 35.80 | 40.11 | +12.0% | 36.00 – 45.00 | 18 Jul 2026 | 15 / 5 / 0 | Covered |
| DUKDuke Energy Corp | 3.26% | 127.78 | 132.44 | +3.7% | 121.00 – 143.00 | 4 Sep 2026 | 10 / 13 / 0 | Covered |
| LNTAlliant Energy Corp | 3.26% | 72.67 | 74.63 | +2.7% | 66.00 – 83.00 | 23 Aug 2026 | 7 / 7 / 0 | Covered |
| SOSouthern Co/The | 3.26% | 92.34 | 95.68 | +3.6% | 74.00 – 112.00 | 21 Aug 2026 | 7 / 15 / 2 | Covered |
| ATOAtmos Energy Corp | 3.25% | 173.22 | 181.58 | +4.8% | 163.00 – 200.00 | 7 Jul 2026 | 2 / 13 / 0 | Covered |
| NINiSource Inc | 3.25% | 44.15 | 48.19 | +9.1% | 43.00 – 52.00 | 31 Aug 2026 | 14 / 4 / 0 | Covered |
| XELXcel Energy Inc | 3.25% | 79.67 | 90.37 | +13.4% | 77.00 – 99.00 | 11 Aug 2026 | 16 / 2 / 0 | Covered |
| AEEAmeren Corp | 3.24% | 112.85 | 116.62 | +3.3% | 104.00 – 137.00 | 27 Aug 2026 | 11 / 8 / 0 | Covered |
| DDominion Energy Inc | 3.24% | 68.60 | 70.08 | +2.2% | 62.00 – 87.00 | 7 Aug 2026 | 4 / 15 / 1 | Covered |
| ETREntergy Corp | 3.24% | 110.55 | 122.23 | +10.6% | 101.00 – 138.00 | 3 Sep 2026 | 19 / 5 / 0 | Covered |
| EIXEdison International | 3.23% | 59.37 | 60.46 | +1.8% | 42.00 – 86.00 | 28 Aug 2026 | 2 / 11 / 4 | Covered |
| FEFirstEnergy Corp | 3.23% | 46.43 | 50.00 | +7.7% | 46.00 – 55.00 | 1 Sep 2026 | 10 / 8 / 0 | Covered |
| CMSCMS Energy Corp | 3.22% | 69.18 | 76.47 | +10.5% | 69.00 – 88.00 | 16 Aug 2026 | 7 / 10 / 0 | Covered |
| PEGPublic Service Enterprise Group Inc | 3.22% | 72.61 | 82.38 | +13.5% | 69.00 – 98.00 | 12 Aug 2026 | 9 / 12 / 0 | Covered |
| EXCExelon Corp | 3.21% | 45.62 | 47.83 | +4.9% | 41.00 – 58.00 | 7 Aug 2026 | 3 / 17 / 0 | Covered |
| NEENextEra Energy Inc | 3.20% | 86.95 | 96.23 | +10.7% | 56.00 – 110.00 | 11 Aug 2026 | 15 / 9 / 1 | Covered |
| SRESempra | 3.20% | 78.17 | 98.47 | +26.0% | 83.00 – 118.00 | 24 Aug 2026 | 14 / 7 / 0 | Covered |
| AWKAmerican Water Works Co Inc | 3.19% | 150.29 | 144.60 | −3.8% | 125.00 – 155.00 | 27 Aug 2026 | 4 / 7 / 1 | Covered |
| VSTVistra Corp | 3.19% | 124.80 | 205.43 | +64.6% | 169.00 – 255.00 | 28 Aug 2026 | 18 / 0 / 1 | Covered |
| DTEDTE Energy Co | 3.18% | 135.08 | 148.81 | +10.2% | 135.00 – 168.00 | 4 Aug 2026 | 9 / 9 / 0 | Covered |
| ESEversource Energy | 3.15% | 69.84 | 72.44 | +3.7% | 49.00 – 85.00 | 14 Jul 2026 | 5 / 12 / 3 | Covered |
| CEGConstellation Energy Corp | 3.01% | 249.95 | 346.65 | +38.7% | 277.00 – 399.00 | 19 Aug 2026 | 20 / 5 / 0 | Covered |
| PCGPG&E Corp | 3.00% | 12.97 | 17.60 | +35.7% | 14.00 – 24.00 | 12 Aug 2026 | 8 / 9 / 0 | Covered |
| NRGNRG Energy Inc | 2.84% | 88.29 | 173.13 | +96.1% | 131.00 – 221.00 | 22 Aug 2026 | 14 / 3 / 0 | Covered |
| USDCash & Equivalents | 0.07% | 53.83 | — | — | — | — | — | No current target |
- AESAES Corp/The3.46%Price 14.87 · target 15.33 +3.1%1 / 11 / 0Low–high 15.00 – 17.00Covered
- PNWPinnacle West Capital Corp3.39%Price 104.22 · target 102.47 −1.7%6 / 15 / 0Low–high 88.00 – 119.50Covered
- EVRGEvergy Inc3.35%Price 87.54 · target 89.71 +2.5%10 / 6 / 0Low–high 85.00 – 97.00Covered
- EDConsolidated Edison Inc3.31%Price 118.56 · target 108.97 −8.1%3 / 10 / 4Low–high 87.00 – 130.00Covered
- AEPAmerican Electric Power Co Inc3.30%Price 126.53 · target 139.15 +10.0%16 / 9 / 0Low–high 120.00 – 153.00Covered
- WECWEC Energy Group Inc3.29%Price 115.87 · target 117.91 +1.8%7 / 12 / 0Low–high 106.50 – 131.00Covered
- CNPCenterPoint Energy Inc3.27%Price 40.66 · target 44.29 +8.9%11 / 9 / 0Low–high 39.00 – 49.00Covered
- PPLPPL Corp3.27%Price 35.80 · target 40.11 +12.0%15 / 5 / 0Low–high 36.00 – 45.00Covered
- DUKDuke Energy Corp3.26%Price 127.78 · target 132.44 +3.7%10 / 13 / 0Low–high 121.00 – 143.00Covered
- LNTAlliant Energy Corp3.26%Price 72.67 · target 74.63 +2.7%7 / 7 / 0Low–high 66.00 – 83.00Covered
- SOSouthern Co/The3.26%Price 92.34 · target 95.68 +3.6%7 / 15 / 2Low–high 74.00 – 112.00Covered
- ATOAtmos Energy Corp3.25%Price 173.22 · target 181.58 +4.8%2 / 13 / 0Low–high 163.00 – 200.00Covered
- NINiSource Inc3.25%Price 44.15 · target 48.19 +9.1%14 / 4 / 0Low–high 43.00 – 52.00Covered
- XELXcel Energy Inc3.25%Price 79.67 · target 90.37 +13.4%16 / 2 / 0Low–high 77.00 – 99.00Covered
- AEEAmeren Corp3.24%Price 112.85 · target 116.62 +3.3%11 / 8 / 0Low–high 104.00 – 137.00Covered
- DDominion Energy Inc3.24%Price 68.60 · target 70.08 +2.2%4 / 15 / 1Low–high 62.00 – 87.00Covered
- ETREntergy Corp3.24%Price 110.55 · target 122.23 +10.6%19 / 5 / 0Low–high 101.00 – 138.00Covered
- EIXEdison International3.23%Price 59.37 · target 60.46 +1.8%2 / 11 / 4Low–high 42.00 – 86.00Covered
- FEFirstEnergy Corp3.23%Price 46.43 · target 50.00 +7.7%10 / 8 / 0Low–high 46.00 – 55.00Covered
- CMSCMS Energy Corp3.22%Price 69.18 · target 76.47 +10.5%7 / 10 / 0Low–high 69.00 – 88.00Covered
- PEGPublic Service Enterprise Group Inc3.22%Price 72.61 · target 82.38 +13.5%9 / 12 / 0Low–high 69.00 – 98.00Covered
- EXCExelon Corp3.21%Price 45.62 · target 47.83 +4.9%3 / 17 / 0Low–high 41.00 – 58.00Covered
- NEENextEra Energy Inc3.20%Price 86.95 · target 96.23 +10.7%15 / 9 / 1Low–high 56.00 – 110.00Covered
- SRESempra3.20%Price 78.17 · target 98.47 +26.0%14 / 7 / 0Low–high 83.00 – 118.00Covered
- AWKAmerican Water Works Co Inc3.19%Price 150.29 · target 144.60 −3.8%4 / 7 / 1Low–high 125.00 – 155.00Covered
- VSTVistra Corp3.19%Price 124.80 · target 205.43 +64.6%18 / 0 / 1Low–high 169.00 – 255.00Covered
- DTEDTE Energy Co3.18%Price 135.08 · target 148.81 +10.2%9 / 9 / 0Low–high 135.00 – 168.00Covered
- ESEversource Energy3.15%Price 69.84 · target 72.44 +3.7%5 / 12 / 3Low–high 49.00 – 85.00Covered
- CEGConstellation Energy Corp3.01%Price 249.95 · target 346.65 +38.7%20 / 5 / 0Low–high 277.00 – 399.00Covered
- PCGPG&E Corp3.00%Price 12.97 · target 17.60 +35.7%8 / 9 / 0Low–high 14.00 – 24.00Covered
- NRGNRG Energy Inc2.84%Price 88.29 · target 173.13 +96.1%14 / 3 / 0Low–high 131.00 – 221.00Covered
- USDCash & Equivalents0.07%Price 53.83 · target ——Low–high —No current target
Holdings fetched 06 Nov 2026 · refreshed weekly · weights as published for the fund. Prices delayed about 15 minutes outside the live stream. A summary of analyst opinion, not investment advice.