VPU Vanguard Utilities ETF
Permanent fund page ↗Sector · ETF
The analyst view of VPU's 69 holdings, rolled up into one implied target. How it works
Analyst window: Latest analyst report within last 1 year
Implied target from the holdings' analyst targets
Bull–bear spread 38.8 pts · 56 covered holdings
Last 1 year. 56 of 69 holdings have a target and a price; the table lists 99.00% of the fund. Low–high is each holding's lowest and highest target: its bear and bull case.
Prices as of 7 Nov 03:21 ET (live while streaming) · targets as of 6 Nov 19:06 ET. Same inputs as the fund estimate calculated 7 Nov 03:22 ET. Upside here compares each target with the holding's current price.
| Holding | Weight | Price | Avg target | Upside | Low – high | Report date | Buy / Hold / Sell | Status |
|---|---|---|---|---|---|---|---|---|
| NEENextEra Energy Inc | 11.39% | 86.95 | 96.23 | +10.7% | 56.00 – 110.00 | 11 Aug 2026 | 15 / 9 / 1 | Covered |
| SOSouthern Co/The | 6.74% | 92.34 | 95.68 | +3.6% | 74.00 – 112.00 | 21 Aug 2026 | 7 / 15 / 2 | Covered |
| DUKDuke Energy Corp | 6.41% | 127.78 | 132.44 | +3.7% | 121.00 – 143.00 | 4 Sep 2026 | 10 / 13 / 0 | Covered |
| CEGConstellation Energy Corp | 5.73% | 249.95 | 346.65 | +38.7% | 277.00 – 399.00 | 19 Aug 2026 | 20 / 5 / 0 | Covered |
| AEPAmerican Electric Power Co Inc | 4.66% | 126.53 | 139.15 | +10.0% | 120.00 – 153.00 | 17 Aug 2026 | 16 / 9 / 0 | Covered |
| DDominion Energy Inc | 3.84% | 68.60 | 70.08 | +2.2% | 62.00 – 87.00 | 7 Aug 2026 | 4 / 15 / 1 | Covered |
| SRESempra | 3.68% | 78.17 | 98.47 | +26.0% | 83.00 – 118.00 | 24 Aug 2026 | 14 / 7 / 0 | Covered |
| VSTVistra Corp | 3.36% | 124.80 | 205.43 | +64.6% | 169.00 – 255.00 | 28 Aug 2026 | 18 / 0 / 1 | Covered |
| ETREntergy Corp | 3.34% | 110.55 | 122.23 | +10.6% | 101.00 – 138.00 | 3 Sep 2026 | 19 / 5 / 0 | Covered |
| XELXcel Energy Inc | 3.17% | 79.67 | 90.37 | +13.4% | 77.00 – 99.00 | 11 Aug 2026 | 16 / 2 / 0 | Covered |
| EXCExelon Corp | 2.98% | 45.62 | 47.83 | +4.9% | 41.00 – 58.00 | 7 Aug 2026 | 3 / 17 / 0 | Covered |
| EDConsolidated Edison Inc | 2.72% | 118.56 | 108.97 | −8.1% | 87.00 – 130.00 | 29 Jul 2026 | 3 / 10 / 4 | Covered |
| PEGPublic Service Enterprise Group Inc | 2.42% | 72.61 | 82.38 | +13.5% | 69.00 – 98.00 | 12 Aug 2026 | 9 / 12 / 0 | Covered |
| WECWEC Energy Group Inc | 2.37% | 115.87 | 117.91 | +1.8% | 106.50 – 131.00 | 16 Aug 2026 | 7 / 12 / 0 | Covered |
| AEEAmeren Corp | 1.98% | 112.85 | 116.62 | +3.3% | 104.00 – 137.00 | 27 Aug 2026 | 11 / 8 / 0 | Covered |
| PCGPG&E Corp | 1.95% | 12.97 | 17.60 | +35.7% | 14.00 – 24.00 | 12 Aug 2026 | 8 / 9 / 0 | Covered |
| ATOAtmos Energy Corp | 1.88% | 173.22 | 181.58 | +4.8% | 163.00 – 200.00 | 7 Jul 2026 | 2 / 13 / 0 | Covered |
| DTEDTE Energy Co | 1.83% | 135.08 | 148.81 | +10.2% | 135.00 – 168.00 | 4 Aug 2026 | 9 / 9 / 0 | Covered |
| PPLPPL Corp | 1.78% | 35.80 | 40.11 | +12.0% | 36.00 – 45.00 | 18 Jul 2026 | 15 / 5 / 0 | Covered |
| CNPCenterPoint Energy Inc | 1.74% | 40.66 | 44.29 | +8.9% | 39.00 – 49.00 | 4 Sep 2026 | 11 / 9 / 0 | Covered |
| ESEversource Energy | 1.74% | 69.84 | 72.44 | +3.7% | 49.00 – 85.00 | 14 Jul 2026 | 5 / 12 / 3 | Covered |
| FEFirstEnergy Corp | 1.72% | 46.43 | 50.00 | +7.7% | 46.00 – 55.00 | 1 Sep 2026 | 10 / 8 / 0 | Covered |
| AWKAmerican Water Works Co Inc | 1.71% | 150.29 | 144.60 | −3.8% | 125.00 – 155.00 | 27 Aug 2026 | 4 / 7 / 1 | Covered |
| EIXEdison International | 1.49% | 59.37 | 60.46 | +1.8% | 42.00 – 86.00 | 28 Aug 2026 | 2 / 11 / 4 | Covered |
| CMSCMS Energy Corp | 1.41% | 69.18 | 76.47 | +10.5% | 69.00 – 88.00 | 16 Aug 2026 | 7 / 10 / 0 | Covered |
| NRGNRG Energy Inc | 1.38% | 88.29 | 173.13 | +96.1% | 131.00 – 221.00 | 22 Aug 2026 | 14 / 3 / 0 | Covered |
| NINiSource Inc | 1.35% | 44.15 | 48.19 | +9.1% | 43.00 – 52.00 | 31 Aug 2026 | 14 / 4 / 0 | Covered |
| EVRGEvergy Inc | 1.30% | 87.54 | 89.71 | +2.5% | 85.00 – 97.00 | 22 Aug 2026 | 10 / 6 / 0 | Covered |
| LNTAlliant Energy Corp | 1.08% | 72.67 | 74.63 | +2.7% | 66.00 – 83.00 | 23 Aug 2026 | 7 / 7 / 0 | Covered |
| TLNTalen Energy Corp | 0.92% | — | — | — | — | — | — | Outside research universe |
| PNWPinnacle West Capital Corp | 0.81% | 104.22 | 102.47 | −1.7% | 88.00 – 119.50 | 17 Jul 2026 | 6 / 15 / 0 | Covered |
| AESAES Corp/The | 0.77% | 14.87 | 15.33 | +3.1% | 15.00 – 17.00 | 9 Apr 2026 | 1 / 11 / 0 | Covered |
| WTRGEssential Utilities Inc | 0.76% | — | — | — | — | — | — | Outside research universe |
| OGEOGE Energy Corp | 0.68% | — | — | — | — | — | — | Outside research universe |
| UGIUGI Corp | 0.55% | — | — | — | — | — | — | Outside research universe |
| IDAIDACORP Inc | 0.52% | — | — | — | — | — | — | Outside research universe |
| NFGNational Fuel Gas Co | 0.49% | — | — | — | — | — | — | Outside research universe |
| TXNMTXNM Energy Inc | 0.42% | 58.22 | 60.70 | +4.3% | 59.00 – 61.25 | 14 Jul 2026 | 1 / 5 / 0 | Covered |
| SWXSouthwest Gas Holdings Inc | 0.39% | 91.33 | 100.20 | +9.7% | 92.00 – 107.00 | 26 Jul 2026 | 7 / 2 / 0 | Covered |
| BKHBlack Hills Corp | 0.38% | 84.87 | 85.31 | +0.5% | 78.00 – 97.00 | 19 Aug 2026 | 7 / 1 / 0 | Covered |
| NJRNew Jersey Resources Corp | 0.37% | 54.34 | 61.90 | +13.9% | 55.00 – 68.00 | 26 Jun 2026 | 5 / 3 / 0 | Covered |
| PORPortland General Electric Co | 0.37% | 45.95 | 50.60 | +10.1% | 43.00 – 57.00 | 2 Aug 2026 | 2 / 10 / 0 | Covered |
| OKLOOklo Inc | 0.35% | — | — | — | — | — | — | Outside research universe |
| ORAOrmat Technologies Inc | 0.34% | 91.90 | 120.62 | +31.2% | 76.00 – 145.00 | 31 Aug 2026 | 8 / 5 / 1 | Covered |
| OGSONE Gas Inc | 0.33% | 80.92 | 86.32 | +6.7% | 78.00 – 93.00 | 2 Jul 2026 | 6 / 7 / 0 | Covered |
| SRSpire Inc | 0.32% | 88.81 | 91.73 | +3.3% | 79.00 – 103.00 | 11 Aug 2026 | 8 / 6 / 0 | Covered |
| NWENorthwestern Energy Group Inc | 0.30% | 82.73 | 76.17 | −7.9% | 69.00 – 90.00 | 12 Aug 2026 | 5 / 5 / 0 | Covered |
| MDUMDU Resources Group Inc | 0.27% | — | — | — | — | — | — | Outside research universe |
| CWENClearway Energy Inc | 0.25% | — | — | — | — | — | — | Outside research universe |
| OTTROtter Tail Corp | 0.24% | 78.44 | 90.67 | +15.6% | 86.00 – 95.00 | 22 Jun 2026 | 1 / 5 / 0 | Covered |
| AWRAmerican States Water Co | 0.23% | 89.98 | 91.00 | +1.1% | 89.00 – 95.00 | 23 Jun 2026 | 1 / 3 / 0 | Covered |
| CPKChesapeake Utilities Corp | 0.22% | 140.28 | 147.58 | +5.2% | 134.00 – 160.00 | 10 Sep 2026 | 4 / 4 / 0 | Covered |
| AVAAvista Corp | 0.21% | 40.23 | 38.75 | −3.7% | 35.00 – 42.00 | 15 Aug 2026 | 0 / 6 / 0 | Covered |
| CWTCalifornia Water Service Group | 0.20% | 51.04 | 53.40 | +4.6% | 48.00 – 57.00 | 31 Jul 2026 | 4 / 1 / 0 | Covered |
| MGEEMGE Energy Inc | 0.19% | 80.26 | 76.80 | −4.3% | 72.00 – 81.00 | 19 Aug 2026 | 1 / 4 / 1 | Covered |
| HTOH2O America | 0.15% | 62.95 | 65.63 | +4.2% | 60.00 – 72.00 | 11 Jul 2026 | 9 / 2 / 0 | Covered |
| NWNNorthwest Natural Holding Co | 0.14% | 51.75 | 55.13 | +6.5% | 49.00 – 58.00 | 5 Aug 2026 | 6 / 6 / 0 | Covered |
| HEHawaiian Electric Industries Inc | 0.11% | 8.42 | 8.00 | −5.0% | 7.00 – 9.00 | 3 Oct 2026 | 0 / 2 / 2 | Covered |
| USDUS Dollar | 0.11% | 53.83 | — | — | — | — | — | No current target |
| FRVOFervo Energy Co | 0.08% | — | — | — | — | — | — | Outside research universe |
| MSEXMiddlesex Water Co | 0.07% | 59.87 | 63.00 | +5.2% | 56.00 – 66.00 | 3 Jul 2026 | 1 / 1 / 0 | Covered |
| UTLUnitil Corp | 0.07% | 56.38 | 56.67 | +0.5% | 53.00 – 63.00 | 7 Aug 2026 | 1 / 5 / 0 | Covered |
| XIFRXPLR Infrastructure LP | 0.07% | — | — | — | — | — | — | Outside research universe |
| HNRGHallador Energy Co | 0.04% | 10.10 | 27.50 | +172.3% | 26.00 – 29.00 | 12 May 2026 | 5 / 0 / 1 | Covered |
| YORWYork Water Co/The | 0.04% | 32.62 | 31.00 | −5.0% | 31.00 | 10 Aug 2026 | 0 / 1 / 0 | Covered |
| CWCOConsolidated Water Co Ltd | 0.03% | 27.22 | 32.00 | +17.6% | 32.00 | 28 Aug 2026 | 1 / 1 / 0 | Covered |
| ARTNAArtesian Resources Corp | 0.02% | — | — | — | — | — | — | Outside research universe |
| CDZICadiz Inc | 0.02% | 3.58 | 10.33 | +188.6% | 6.00 – 15.00 | 1 Aug 2026 | 3 / 0 / 1 | Covered |
| GNEGenie Energy Ltd | 0.02% | 17.72 | 16.00 | −9.7% | 16.00 | 10 Aug 2026 | 0 / 2 / 0 | Covered |
- NEENextEra Energy Inc11.39%Price 86.95 · target 96.23 +10.7%15 / 9 / 1Low–high 56.00 – 110.00Covered
- SOSouthern Co/The6.74%Price 92.34 · target 95.68 +3.6%7 / 15 / 2Low–high 74.00 – 112.00Covered
- DUKDuke Energy Corp6.41%Price 127.78 · target 132.44 +3.7%10 / 13 / 0Low–high 121.00 – 143.00Covered
- CEGConstellation Energy Corp5.73%Price 249.95 · target 346.65 +38.7%20 / 5 / 0Low–high 277.00 – 399.00Covered
- AEPAmerican Electric Power Co Inc4.66%Price 126.53 · target 139.15 +10.0%16 / 9 / 0Low–high 120.00 – 153.00Covered
- DDominion Energy Inc3.84%Price 68.60 · target 70.08 +2.2%4 / 15 / 1Low–high 62.00 – 87.00Covered
- SRESempra3.68%Price 78.17 · target 98.47 +26.0%14 / 7 / 0Low–high 83.00 – 118.00Covered
- VSTVistra Corp3.36%Price 124.80 · target 205.43 +64.6%18 / 0 / 1Low–high 169.00 – 255.00Covered
- ETREntergy Corp3.34%Price 110.55 · target 122.23 +10.6%19 / 5 / 0Low–high 101.00 – 138.00Covered
- XELXcel Energy Inc3.17%Price 79.67 · target 90.37 +13.4%16 / 2 / 0Low–high 77.00 – 99.00Covered
- EXCExelon Corp2.98%Price 45.62 · target 47.83 +4.9%3 / 17 / 0Low–high 41.00 – 58.00Covered
- EDConsolidated Edison Inc2.72%Price 118.56 · target 108.97 −8.1%3 / 10 / 4Low–high 87.00 – 130.00Covered
- PEGPublic Service Enterprise Group Inc2.42%Price 72.61 · target 82.38 +13.5%9 / 12 / 0Low–high 69.00 – 98.00Covered
- WECWEC Energy Group Inc2.37%Price 115.87 · target 117.91 +1.8%7 / 12 / 0Low–high 106.50 – 131.00Covered
- AEEAmeren Corp1.98%Price 112.85 · target 116.62 +3.3%11 / 8 / 0Low–high 104.00 – 137.00Covered
- PCGPG&E Corp1.95%Price 12.97 · target 17.60 +35.7%8 / 9 / 0Low–high 14.00 – 24.00Covered
- ATOAtmos Energy Corp1.88%Price 173.22 · target 181.58 +4.8%2 / 13 / 0Low–high 163.00 – 200.00Covered
- DTEDTE Energy Co1.83%Price 135.08 · target 148.81 +10.2%9 / 9 / 0Low–high 135.00 – 168.00Covered
- PPLPPL Corp1.78%Price 35.80 · target 40.11 +12.0%15 / 5 / 0Low–high 36.00 – 45.00Covered
- CNPCenterPoint Energy Inc1.74%Price 40.66 · target 44.29 +8.9%11 / 9 / 0Low–high 39.00 – 49.00Covered
- ESEversource Energy1.74%Price 69.84 · target 72.44 +3.7%5 / 12 / 3Low–high 49.00 – 85.00Covered
- FEFirstEnergy Corp1.72%Price 46.43 · target 50.00 +7.7%10 / 8 / 0Low–high 46.00 – 55.00Covered
- AWKAmerican Water Works Co Inc1.71%Price 150.29 · target 144.60 −3.8%4 / 7 / 1Low–high 125.00 – 155.00Covered
- EIXEdison International1.49%Price 59.37 · target 60.46 +1.8%2 / 11 / 4Low–high 42.00 – 86.00Covered
- CMSCMS Energy Corp1.41%Price 69.18 · target 76.47 +10.5%7 / 10 / 0Low–high 69.00 – 88.00Covered
- NRGNRG Energy Inc1.38%Price 88.29 · target 173.13 +96.1%14 / 3 / 0Low–high 131.00 – 221.00Covered
- NINiSource Inc1.35%Price 44.15 · target 48.19 +9.1%14 / 4 / 0Low–high 43.00 – 52.00Covered
- EVRGEvergy Inc1.30%Price 87.54 · target 89.71 +2.5%10 / 6 / 0Low–high 85.00 – 97.00Covered
- LNTAlliant Energy Corp1.08%Price 72.67 · target 74.63 +2.7%7 / 7 / 0Low–high 66.00 – 83.00Covered
- TLNTalen Energy Corp0.92%Price — · target ——Low–high —Outside research universe
- PNWPinnacle West Capital Corp0.81%Price 104.22 · target 102.47 −1.7%6 / 15 / 0Low–high 88.00 – 119.50Covered
- AESAES Corp/The0.77%Price 14.87 · target 15.33 +3.1%1 / 11 / 0Low–high 15.00 – 17.00Covered
- WTRGEssential Utilities Inc0.76%Price — · target ——Low–high —Outside research universe
- OGEOGE Energy Corp0.68%Price — · target ——Low–high —Outside research universe
- UGIUGI Corp0.55%Price — · target ——Low–high —Outside research universe
- IDAIDACORP Inc0.52%Price — · target ——Low–high —Outside research universe
- NFGNational Fuel Gas Co0.49%Price — · target ——Low–high —Outside research universe
- TXNMTXNM Energy Inc0.42%Price 58.22 · target 60.70 +4.3%1 / 5 / 0Low–high 59.00 – 61.25Covered
- SWXSouthwest Gas Holdings Inc0.39%Price 91.33 · target 100.20 +9.7%7 / 2 / 0Low–high 92.00 – 107.00Covered
- BKHBlack Hills Corp0.38%Price 84.87 · target 85.31 +0.5%7 / 1 / 0Low–high 78.00 – 97.00Covered
- NJRNew Jersey Resources Corp0.37%Price 54.34 · target 61.90 +13.9%5 / 3 / 0Low–high 55.00 – 68.00Covered
- PORPortland General Electric Co0.37%Price 45.95 · target 50.60 +10.1%2 / 10 / 0Low–high 43.00 – 57.00Covered
- OKLOOklo Inc0.35%Price — · target ——Low–high —Outside research universe
- ORAOrmat Technologies Inc0.34%Price 91.90 · target 120.62 +31.2%8 / 5 / 1Low–high 76.00 – 145.00Covered
- OGSONE Gas Inc0.33%Price 80.92 · target 86.32 +6.7%6 / 7 / 0Low–high 78.00 – 93.00Covered
- SRSpire Inc0.32%Price 88.81 · target 91.73 +3.3%8 / 6 / 0Low–high 79.00 – 103.00Covered
- NWENorthwestern Energy Group Inc0.30%Price 82.73 · target 76.17 −7.9%5 / 5 / 0Low–high 69.00 – 90.00Covered
- MDUMDU Resources Group Inc0.27%Price — · target ——Low–high —Outside research universe
- CWENClearway Energy Inc0.25%Price — · target ——Low–high —Outside research universe
- OTTROtter Tail Corp0.24%Price 78.44 · target 90.67 +15.6%1 / 5 / 0Low–high 86.00 – 95.00Covered
- AWRAmerican States Water Co0.23%Price 89.98 · target 91.00 +1.1%1 / 3 / 0Low–high 89.00 – 95.00Covered
- CPKChesapeake Utilities Corp0.22%Price 140.28 · target 147.58 +5.2%4 / 4 / 0Low–high 134.00 – 160.00Covered
- AVAAvista Corp0.21%Price 40.23 · target 38.75 −3.7%0 / 6 / 0Low–high 35.00 – 42.00Covered
- CWTCalifornia Water Service Group0.20%Price 51.04 · target 53.40 +4.6%4 / 1 / 0Low–high 48.00 – 57.00Covered
- MGEEMGE Energy Inc0.19%Price 80.26 · target 76.80 −4.3%1 / 4 / 1Low–high 72.00 – 81.00Covered
- HTOH2O America0.15%Price 62.95 · target 65.63 +4.2%9 / 2 / 0Low–high 60.00 – 72.00Covered
- NWNNorthwest Natural Holding Co0.14%Price 51.75 · target 55.13 +6.5%6 / 6 / 0Low–high 49.00 – 58.00Covered
- HEHawaiian Electric Industries Inc0.11%Price 8.42 · target 8.00 −5.0%0 / 2 / 2Low–high 7.00 – 9.00Covered
- USDUS Dollar0.11%Price 53.83 · target ——Low–high —No current target
- FRVOFervo Energy Co0.08%Price — · target ——Low–high —Outside research universe
- MSEXMiddlesex Water Co0.07%Price 59.87 · target 63.00 +5.2%1 / 1 / 0Low–high 56.00 – 66.00Covered
- UTLUnitil Corp0.07%Price 56.38 · target 56.67 +0.5%1 / 5 / 0Low–high 53.00 – 63.00Covered
- XIFRXPLR Infrastructure LP0.07%Price — · target ——Low–high —Outside research universe
- HNRGHallador Energy Co0.04%Price 10.10 · target 27.50 +172.3%5 / 0 / 1Low–high 26.00 – 29.00Covered
- YORWYork Water Co/The0.04%Price 32.62 · target 31.00 −5.0%0 / 1 / 0Low–high 31.00Covered
- CWCOConsolidated Water Co Ltd0.03%Price 27.22 · target 32.00 +17.6%1 / 1 / 0Low–high 32.00Covered
- ARTNAArtesian Resources Corp0.02%Price — · target ——Low–high —Outside research universe
- CDZICadiz Inc0.02%Price 3.58 · target 10.33 +188.6%3 / 0 / 1Low–high 6.00 – 15.00Covered
- GNEGenie Energy Ltd0.02%Price 17.72 · target 16.00 −9.7%0 / 2 / 0Low–high 16.00Covered
Holdings fetched 06 Nov 2026 · refreshed weekly · weights as published for the fund. Prices delayed about 15 minutes outside the live stream. A summary of analyst opinion, not investment advice.