APH Amphenol
Permanent stock page ↗Information Technology · S&P 500
Next earnings: Wed 27 Jan 2027 · before market open
What 22 analyst firms say about Amphenol: their latest ratings, price targets and how far the stock is from them. How it works
Analyst window: Latest analyst report within last 6 months
Analyst view · last 6M
21 rated views · 23 analyst/firm records · 22 firms
Radar score
- S&P 500 · Top Picks · 6MStrong · #11 in the index93
- S&P 500 · Safest consensus · 6MBelow the Radar threshold of 8077
Recent analyst activity · last 90 days
Our tracked history has 28 reports on APH from 20 analyst firms in the last 90 days (24 firms in the past year).
Comparing each firm's latest target with its previous one: 6 raised their price target, 4 lowered it, 1 left it unchanged and 5 have their first observed target in the past year.
No firm's latest available rating differs from its previous one.
Latest observed target change: Barclays raised its target from $100.00 (set 8 Sep 2026) to $111.00 on 2 Nov 2026.
Last 6 months. Latest opinion per identifiable analyst within the last 6 months. BUY / HOLD / SELL each count one current analyst vote; unnamed firm records are a fallback.
| Firm | Analyst | Latest rating | Report date | Latest target (USD) |
|---|---|---|---|---|
| Baird | Luke Junk | Buy | 6 Oct 2026 | 105.00 USD |
| Bank of America Securities | Wamsi Mohan | Buy | 13 Oct 2026 | 104.00 USD |
| Barclays | Guy Hardwick | Buy | 8 Sep 2026 | 100.00 USD |
| Bernstein | Varun Govindaraj | Buy | 23 Sep 2026 | 99.00 USD |
| BNP Paribas Exane | Andrew Buscaglia | Buy | 29 Oct 2026 | 115.00 USD |
| Citigroup | Asiya Merchant | Buy | 29 Oct 2026 | 115.00 USD |
| Erste Group | Hans Engel | Buy | 21 Oct 2026 | — |
| Erste Group Bank | Unnamed analyst | Buy | 21 Oct 2026 | — |
| Evercore ISI | Amit Daryanani | Buy | 12 Oct 2026 | Conflicting reports · excluded |
| Fox Advisors | Steven Fox | Buy | 3 Aug 2026 | 100.00 USD |
| Goldman Sachs | Mark Delaney | Buy | 6 Oct 2026 | 116.00 USD |
| Jefferies | Stephen E Volkmann | Buy | 23 Sep 2026 | 105.00 USD |
| JPMorgan | Joseph Cardoso | Buy | 29 Oct 2026 | 115.00 USD |
| JPMorgan | Samik Chatterjee | Buy | 16 Jul 2026 | 107.50 USD |
| RBC Capital Markets | Unnamed analyst | — | 26 Oct 2026 | 100.00 USD |
| Redburn | Lachlan Brown | Buy | 30 Jul 2026 | Conflicting reports · excluded |
| Seaport Research Partners | Scott Graham | Buy | 30 Jul 2026 | — |
| TD Cowen | Joseph Giordano | Hold | 9 Sep 2026 | 90.00 USD |
| Truist | William Stein | Buy | 29 Oct 2026 | Conflicting reports · excluded |
| UBS | Joseph Spak | Buy | 29 Oct 2026 | Conflicting reports · excluded |
| Weiss Ratings | Unnamed analyst | — | 23 Oct 2026 | — |
| Wolfe Research | Emmanuel Rosner | Buy | 30 Sep 2026 | 105.00 USD |
| Data feed RESEARCH | Research Team | Hold | 28 Sep 2026 | 89.00 USD |
Partial coverage · checked 6 Nov (6 Nov 2026, 02:19 ET). Some research records could not be refreshed. Cached records retained. Prices stream live during the US session; otherwise stored prices delayed about 15 minutes. A summary of analyst opinion, not investment advice.