ORCL Oracle Corporation
Permanent stock page ↗Information Technology · S&P 500
Next earnings: Mon 14 Dec 2026 · after market close
What 47 analyst firms say about Oracle Corporation: their latest ratings, price targets and how far the stock is from them. How it works
Analyst window: Latest analyst report within last 6 months
Analyst view · last 6M
44 rated views · 49 analyst/firm records · 47 firms
Radar score
- S&P 500 · Top Picks · 6MGood · #51 in the index83
- S&P 500 · Safest consensus · 6MBelow the Radar threshold of 8052
Recent analyst activity · last 90 days
Our tracked history has 50 reports on ORCL from 31 analyst firms in the last 90 days (53 firms in the past year).
Comparing each firm's latest target with its previous one: 4 raised their price target, 7 lowered it, 12 left it unchanged and 4 have their first observed target in the past year.
Ratings, latest available report against the previous one: 1 upgrade and 0 downgrades.
Latest observed target change: Stephens & Co. raised its target from $164.00 (set 11 Jun 2026) to $213.00 on 2 Nov 2026.
Last 6 months. Latest opinion per identifiable analyst within the last 6 months. BUY / HOLD / SELL each count one current analyst vote; unnamed firm records are a fallback.
| Firm | Analyst | Latest rating | Report date | Latest target (USD) |
|---|---|---|---|---|
| Arete Research | Unnamed analyst | Buy | 7 May 2026 | 255.00 USD |
| Argus | Joseph Bonner | Buy | 14 Sep 2026 | 225.00 USD |
| Baird | Rob Oliver | — | 29 Oct 2026 | 215.00 USD |
| Bank of America Securities | Brad Sills | Buy | 9 Jun 2026 | 240.00 USD |
| Barclays | Raimo Lenschow | Buy | 11 Sep 2026 | 252.00 USD |
| Berenberg | Nay Soe Naing | Hold | 1 Jul 2026 | 306.00 USD |
| Bernstein | Mark L. Moerdler | Buy | 27 Oct 2026 | 325.00 USD |
| BMO Capital Markets | Keith Bachman | Buy | 11 Sep 2026 | 195.00 USD |
| BNP Paribas Exane | Unnamed analyst | Buy | 12 Jun 2026 | 290.00 USD |
| Cantor Fitzgerald | Thomas Blakey | Buy | 22 Oct 2026 | 284.00 USD |
| Citigroup | Tyler Radke | Buy | 29 Oct 2026 | 330.00 USD · 11 Sep 2026 |
| Citizens JMP | Patrick Walravens | Buy | 2 Oct 2026 | 285.00 USD |
| CLSA | Bhavtosh Vajpayee | Hold | 20 Jul 2026 | 145.00 USD |
| DA Davidson | Gil Luria | Buy | 11 Sep 2026 | 225.00 USD |
| DBS | Andy Yu | Buy | 18 Jun 2026 | 360.00 USD |
| Deutsche Bank | Brad Zelnick | Buy | 10 Jun 2026 | 300.00 USD |
| DZ Bank | Axel Herlinghaus | Buy | 18 Sep 2026 | 225.00 USD |
| Erste Group | Hans Engel | Hold | 25 Jun 2026 | — |
| Evercore ISI | Stewart K Materne | Buy | 8 Jun 2026 | 245.00 USD |
| Freedom Capital Markets | Egor Tolmachev | Buy | 14 Sep 2026 | 205.00 USD |
| Goldman Sachs | Gabriela Borges | Buy | 14 Sep 2026 | Conflicting reports · excluded |
| Goldman Sachs | Kash Rangan | Buy | 23 Oct 2026 | 206.00 USD |
| Guggenheim | John DiFucci | Buy | 29 Oct 2026 | 400.00 USD · 8 Sep 2026 |
| HSBC | Unnamed analyst | Buy | 12 Jun 2026 | 316.00 USD |
| Jefferies | Brent Thill | Buy | 10 Sep 2026 | 290.00 USD |
| JPMorgan | Unnamed analyst | Buy | 10 Sep 2026 | — |
| KeyBanc Capital Markets | Jackson E Ader | ConflictConflicting reports · excluded | 11 Sep 2026 | Conflicting reports · excluded |
| Melius | Ben Reitzes | ConflictConflicting reports · excluded | 29 Oct 2026 | 170.00 USD |
| Mizuho | Siti Panigrahi | Buy | 3 Jun 2026 | 320.00 USD |
| MoffettNathanson | Unnamed analyst | — | 11 Jun 2026 | 325.00 USD |
| Morgan Stanley | Keith Weiss | Hold | 4 Sep 2026 | 210.00 USD |
| Oppenheimer | Brian Schwartz | Buy | 29 Oct 2026 | 275.00 USD |
| Phillip Securities | Paul Chew | Buy | 18 Sep 2026 | 225.00 USD |
| Piper Sandler | Billy Fitzsimmons | Buy | 29 Oct 2026 | 225.00 USD |
| President Capital | Unnamed analyst | Buy | 14 Jul 2026 | 300.00 USD |
| RBC Capital Markets | Rishi Jaluria | Hold | 11 Sep 2026 | 165.00 USD |
| Redburn | Alex Haissl | Sell | 20 Jul 2026 | 110.00 USD |
| Scotiabank | Patrick Colville | Buy | 29 Oct 2026 | 205.00 USD |
| Stephens | Brett Huff | Hold | 11 Sep 2026 | Conflicting reports · excluded |
| Stifel | Brad Reback | Buy | 11 Sep 2026 | 200.00 USD |
| TD Cowen | Derrick Wood | Buy | 29 Oct 2026 | 240.00 USD |
| UBS | Karl Keirstead | Buy | 11 Sep 2026 | 250.00 USD |
| Wedbush | Daniel Ives | Buy | 11 Jun 2026 | 240.00 USD |
| Weiss Ratings | Unnamed analyst | — | 16 Oct 2026 | — |
| Wells Fargo | Michael Turrin | Buy | 26 Oct 2026 | 250.00 USD |
| Wells Fargo | Philip Winslow | Buy | 21 Jul 2026 | 280.00 USD |
| William Blair | Sebastien C Naji | Buy | 11 Sep 2026 | — |
| Wolfe Research | Alex Zukin | Buy | 11 Jun 2026 | 225.00 USD |
| Yorkville Ives | Dan Ives | Hold | 7 Oct 2026 | 155.00 USD |
Partial coverage · checked 6 Nov (6 Nov 2026, 04:00 ET). Some research records could not be refreshed. Cached records retained. Prices stream live during the US session; otherwise stored prices delayed about 15 minutes. A summary of analyst opinion, not investment advice.