ARM Arm Holdings plc
Information Technology · Nasdaq 100
Next earnings: Wed 3 Feb 2027 · after market close
What 35 analyst firms say about Arm Holdings plc: their latest ratings, price targets and how far the stock is from them. How it works
Analyst window: Latest analyst report within last 1 year
Analyst view · last 1Y
33 rated views · 36 analyst/firm records · 35 firms
Radar score
- Nasdaq 100 · Top Picks · 6MBelow the Radar threshold of 8039
- Nasdaq 100 · Safest consensus · 6MBelow the Radar threshold of 8027
Recent analyst activity · last 90 days
Our tracked history has 12 reports on ARM from 10 analyst firms in the last 90 days (35 firms in the past year).
Comparing each firm's latest target with its previous one: 1 raised its price target, 7 lowered it and 1 has its first observed target in the past year.
No firm's latest available rating differs from its previous one.
Latest observed target change: Barclays lowered its target from $360.00 (set 1 Jun 2026) to $325.00 on 5 Nov 2026.
Last 1 year. Latest opinion per identifiable analyst within the last 1 year. BUY / HOLD / SELL each count one current analyst vote; unnamed firm records are a fallback.
| Firm | Analyst | Latest rating | Report date | Latest target (USD) |
|---|---|---|---|---|
| Bank of America Securities | Vivek Arya | Hold | 30 Jul 2026 | 335.00 USD |
| Barclays | Tom O'Malley | Buy | 1 Jun 2026 | 360.00 USD |
| Benchmark | Gary W Mobley | Hold | 16 Jul 2026 | — |
| Bernstein | David Dai | — | 17 Jun 2026 | 500.00 USD |
| CFRA | Nicholas Rodelli | Hold | 1 Jun 2026 | — |
| Citigroup | Pavan Daswani | Buy | 7 May 2026 | 300.00 USD |
| Daiwa | Louis Miscioscia | Buy | 18 Aug 2026 | 300.00 USD |
| Deutsche Bank | Ross Seymore | Hold | 7 May 2026 | 205.00 USD |
| Evercore ISI | Mark Lipacis | Buy | 7 May 2026 | 326.00 USD |
| Goldman Sachs | James E Schneider | Sell | 3 Aug 2026 | 160.00 USD |
| Guggenheim | John DiFucci | Buy | 30 Jul 2026 | 255.00 USD |
| HSBC | Frank Lee | Hold | 14 Jul 2026 | Conflicting reports · excluded |
| Jefferies | Janardan Menon | Buy | 20 Jul 2026 | 320.00 USD |
| JPMorgan | Harlan Sur | Buy | 5 Feb 2026 | 145.00 USD |
| KeyBanc Capital Markets | John Vinh | Buy | 14 Jul 2026 | 430.00 USD |
| Loop Capital | Ananda P Baruah | Buy | 27 Jul 2026 | 300.00 USD |
| Mizuho | Vijay Rakesh | Buy | 8 Jun 2026 | 500.00 USD |
| Morgan Stanley | Lee Simpson | Hold | 30 Jul 2026 | 212.00 USD |
| Needham | Charles Shi | Buy | 30 Jul 2026 | 255.00 USD |
| New Street Research | Pierre Ferragu | Buy | 30 Jul 2026 | 260.00 USD |
| ODDO BHF | Stephanie Houri | — | 5 Jan 2026 | 170.00 USD |
| Piper Sandler | David O'Connor | Buy | 9 Sep 2026 | 320.00 USD |
| Raymond James | Simon Leopold | Buy | 25 Aug 2026 | 166.00 USD |
| RBC Capital Markets | Srini Pajjuri | Buy | 30 Jul 2026 | 340.00 USD |
| Redburn | Timm Schulze-Melander | Hold | 12 May 2026 | 130.00 USD |
| Rosenblatt | Kevin Cassidy | Buy | 31 Jul 2026 | 250.00 USD |
| Seaport Research Partners | Jay Goldberg | Buy | 6 May 2026 | — |
| Susquehanna | Chris Rolland | Buy | 21 Jul 2026 | 320.00 USD |
| Susquehanna | Mehdi Hosseini | Buy | 7 May 2026 | 320.00 USD |
| TD Cowen | Krish Sankar | Buy | 30 Jul 2026 | 350.00 USD |
| UBS | Timothy Arcuri | Buy | 30 Jul 2026 | 320.00 USD |
| Weiss Ratings | Unnamed analyst | — | 15 Oct 2026 | — |
| Wells Fargo | Joe Quatrochi | Buy | 30 Jul 2026 | 280.00 USD |
| William Blair | Sebastien C Naji | Buy | 7 May 2026 | — |
| Wolfe Research | Christopher Caso | Hold | 26 Mar 2026 | — |
| Data feed RESEARCH | Research Team | Hold | 21 May 2026 | Conflicting reports · excluded |
Partial coverage · checked 6 Nov (6 Nov 2026, 04:05 ET). Some research records could not be refreshed. Cached records retained. Prices stream live during the US session; otherwise stored prices delayed about 15 minutes. A summary of analyst opinion, not investment advice.