GPOR GULFPORT ENERGY
Energy · Russell 2000
Next earnings: not announced yet
What 20 analyst firms say about GULFPORT ENERGY: their latest ratings, price targets and how far the stock is from them. How it works
Analyst window: Latest analyst report within last 1 year
Analyst view · last 1Y
18 rated views · 20 analyst/firm records · 20 firms
Radar score
- Russell 2000 · Top Picks · 6MBelow the Radar threshold of 8047
- Russell 2000 · Safest consensus · 6MBelow the Radar threshold of 8038
Recent analyst activity · last 90 days
Our tracked history has 15 reports on GPOR from 13 analyst firms in the last 90 days (20 firms in the past year).
Comparing each firm's latest target with its previous one: 3 lowered it, 3 left it unchanged and 3 have their first observed target in the past year.
Ratings, latest available report against the previous one: 0 upgrades and 1 downgrade.
Latest observed target change: Mizuho lowered its target from $252.00 (set 27 May 2026) to $237.00 on 7 Oct 2026.
Last 1 year. Latest opinion per identifiable analyst within the last 1 year. BUY / HOLD / SELL each count one current analyst vote; unnamed firm records are a fallback.
| Firm | Analyst | Latest rating | Report date | Latest target (USD) |
|---|---|---|---|---|
| Bank of America Securities | Doug Leggate | Buy | 19 Mar 2026 | 237.00 USD |
| Evercore ISI | Stephen Richardson | Hold | 5 Aug 2026 | 240.00 USD |
| Jefferies | John Edelman | Hold | 25 Sep 2026 | 180.00 USD |
| JPMorgan | Zach Parham | Sell | 8 Sep 2026 | 194.00 USD |
| KeyBanc Capital Markets | Tim A Rezvan | Buy | 12 May 2026 | 230.00 USD |
| Mizuho | Nitin Kumar | ConflictConflicting reports · excluded | 7 Oct 2026 | 237.00 USD |
| Pickering Energy Partners | Michael Furrow | Buy | 22 Sep 2026 | — |
| Roth Capital | Nick Pope | Hold | 14 Jul 2026 | 200.00 USD |
| Scotiabank | Mark Lear | Buy | 14 Oct 2026 | 217.00 USD |
| Sibert Williams Shank | Gabriele Sorbara | Buy | 12 Aug 2026 | 235.00 USD |
| Stifel | Unnamed analyst | Hold | 10 Sep 2026 | 193.00 USD |
| TD Cowen | Unnamed analyst | Buy | 9 Feb 2026 | — |
| Tph&co | Jake Roberts | Hold | 5 Sep 2026 | 211.00 USD |
| Truist | Gabe Daoud | Hold | 12 Oct 2026 | 186.00 USD |
| Tudor Pickering Holt | Unnamed analyst | Hold | 1 Dec 2025 | — |
| UBS | Peyton Dorne | Buy | 6 Oct 2026 | 218.00 USD |
| Weiss Ratings | Unnamed analyst | — | 21 Aug 2026 | — |
| William Blair | Neal Dingmann | Buy | 9 Oct 2026 | — |
| Wolfe Research | Carlos Escalante | Hold | 5 Jan 2026 | — |
| Data feed RESEARCH | Research Team | Hold | 8 Sep 2026 | — |
Partial coverage · checked 6 Nov (6 Nov 2026, 02:50 ET). Some research records could not be refreshed. Cached records retained. Prices stream live during the US session; otherwise stored prices delayed about 15 minutes. A summary of analyst opinion, not investment advice.