MU Micron Technology
Information Technology · S&P 500 · Nasdaq 100
Next earnings: Wed 23 Dec 2026 · estimated
What 50 analyst firms say about Micron Technology: their latest ratings, price targets and how far the stock is from them. How it works
Analyst window: Latest analyst report within last 1 year
Analyst view · last 1Y
46 rated views · 50 analyst/firm records · 50 firms
Radar score
- S&P 500 · Top Picks · 6MStrong · #10 in the index93
- S&P 500 · Safest consensus · 6MBelow the Radar threshold of 8060
Other indices (1)
- Nasdaq 100 · Top Picks · 6MGood · #5 in the index87
- Nasdaq 100 · Safest consensus · 6MBelow the Radar threshold of 8063
Recent analyst activity · last 90 days
Our tracked history has 43 reports on MU from 29 analyst firms in the last 90 days (51 firms in the past year).
Comparing each firm's latest target with its previous one: 8 raised their price target, 1 lowered it, 13 left it unchanged and 4 have their first observed target in the past year.
No firm's latest available rating differs from its previous one.
Latest observed target change: DA Davidson raised its target from $2,000.00 (set 25 Jun 2026) to $3,000.00 on 7 Oct 2026.
Last 1 year. Latest opinion per identifiable analyst within the last 1 year. BUY / HOLD / SELL each count one current analyst vote; unnamed firm records are a fallback.
| Firm | Analyst | Latest rating | Report date | Latest target (USD) |
|---|---|---|---|---|
| Arete Research | Nam H Kim | Buy | 13 Apr 2026 | 852.00 USD |
| Argus | James N Kelleher | Buy | 1 Oct 2026 | 1,500.00 USD |
| Baird | Tristan Gerra | Buy | 28 Sep 2026 | 1,520.00 USD |
| Bank of America Securities | Vivek Arya | Buy | 23 Jun 2026 | 1,500.00 USD |
| Barclays | Tom O'Malley | Buy | 25 Jun 2026 | 2,000.00 USD |
| Bernstein | Mark Li | Buy | 1 Oct 2026 | 1,300.00 USD |
| BMO Capital Markets | Harsh Kumar | Buy | 20 Aug 2026 | 1,300.00 USD |
| BNP Paribas Exane | Karl Ackerman | Buy | 25 Jun 2026 | 1,700.00 USD |
| Cantor Fitzgerald | C.J. Muse | Buy | 1 Oct 2026 | 2,000.00 USD |
| China Renaissance | Guohan Wang | Hold | 11 Mar 2026 | 361.00 USD |
| CITIC Securities | Unnamed analyst | Buy | 21 Dec 2025 | 320.00 USD |
| Citigroup | Atif Malik | Buy | 23 Sep 2026 | 1,300.00 USD |
| CLSA | Sanjeev Rana | Buy | 2 Oct 2026 | 1,700.00 USD |
| DA Davidson | Gil Luria | Buy | 7 Oct 2026 | 3,000.00 USD |
| Daiwa | Louis Miscioscia | Buy | 10 Jun 2026 | 1,700.00 USD |
| DBS | Jim Au | Buy | 30 Jun 2026 | 1,400.00 USD |
| Deutsche Bank | Melissa Weathers | Buy | 1 Oct 2026 | — |
| Erste Group | Hans Engel | Buy | 25 Jun 2026 | — |
| Erste Group Bank | Unnamed analyst | Buy | 25 Jun 2026 | — |
| Fox Advisors | Steven Fox | Buy | 23 Oct 2026 | 1,500.00 USD |
| Freedom Capital Markets | Egor Tolmachev | Buy | 1 Apr 2026 | — |
| Goldman Sachs | James Schneider | ConflictConflicting reports · excluded | 1 Oct 2026 | 1,250.00 USD |
| HSBC | Ricky Seo | Buy | 1 Oct 2026 | 1,850.00 USD |
| Itau Bba | Unnamed analyst | Buy | 22 Jul 2026 | 1,697.09 USD |
| JPMorgan | Unnamed analyst | Buy | 25 Jun 2026 | 1,540.00 USD |
| KeyBanc Capital Markets | John Vinh | Buy | 1 Oct 2026 | 1,750.00 USD |
| Lynx Global | Unnamed analyst | Buy | 12 Jan 2026 | 550.00 USD |
| Melius | Ben Reitzes | Buy | 27 Apr 2026 | 700.00 USD |
| Mizuho | Vijay Rakesh | Buy | 1 Oct 2026 | 1,400.00 USD |
| Morgan Stanley | Joseph Moore | Buy | 1 Oct 2026 | 1,200.00 USD |
| Needham | N. Quinn Bolton | Buy | 22 Oct 2026 | 1,650.00 USD |
| New Street Research | Pierre Ferragu | Buy | 14 Aug 2026 | Conflicting reports · excluded |
| Phillip Securities | Yik B Chong | Buy | 5 Oct 2026 | 1,950.00 USD |
| President Capital | Unnamed analyst | Buy | 17 Jul 2026 | 1,500.00 USD |
| Raymond James | Melissa Fairbanks | Buy | 1 Oct 2026 | 1,500.00 USD · 30 Sep 2026 |
| RBC Capital Markets | Srini Pajjuri | Buy | 1 Oct 2026 | 1,500.00 USD |
| Rosenblatt | Kevin Cassidy | Buy | 22 Oct 2026 | 1,900.00 USD |
| Stifel | Brian Chin | Buy | 18 Jun 2026 | 1,500.00 USD |
| Summit Insights | Unnamed analyst | Hold | 19 Mar 2026 | — |
| Summit Insights Group | Kinngai Chan | Hold | 18 Mar 2026 | — |
| Susquehanna | Mehdi Hosseini | Buy | 1 Oct 2026 | 2,000.00 USD |
| TD Cowen | Krish Sankar | Buy | 1 Oct 2026 | 1,600.00 USD |
| Thinkequity | Ashok Kumar | Buy | 3 Aug 2026 | 900.00 USD |
| UBS | Timothy Arcuri | Buy | 23 Sep 2026 | 1,625.00 USD |
| Wedbush | Matt Bryson | Buy | 28 Sep 2026 | 1,400.00 USD |
| Weiss Ratings | Unnamed analyst | — | 27 Oct 2026 | — |
| Wells Fargo | Aaron Rakers | Buy | 23 Sep 2026 | 1,400.00 USD |
| William Blair | Sebastien C Naji | ConflictConflicting reports · excluded | 1 Oct 2026 | 1,300.00 USD |
| Wolfe Research | Chris Caso | — | 25 Jun 2026 | 1,500.00 USD |
| Data feed RESEARCH | Research Team | Buy | 6 Oct 2026 | 1,202.00 USD |
Partial coverage · checked 6 Nov (6 Nov 2026, 03:59 ET). Some research records could not be refreshed. Cached records retained. Prices stream live during the US session; otherwise stored prices delayed about 15 minutes. A summary of analyst opinion, not investment advice.