NOW ServiceNow
Information Technology · S&P 500
Next earnings: Wed 27 Jan 2027 · estimated
What 48 analyst firms say about ServiceNow: their latest ratings, price targets and how far the stock is from them. How it works
Analyst window: Latest analyst report within last 1 year
Analyst view · last 1Y
44 rated views · 51 analyst/firm records · 48 firms
Radar score
- S&P 500 · Top Picks · 6MBelow the Radar threshold of 8077
- S&P 500 · Safest consensus · 6MBelow the Radar threshold of 8051
Recent analyst activity · last 90 days
Our tracked history has 63 reports on NOW from 38 analyst firms in the last 90 days (48 firms in the past year).
Comparing each firm's latest target with its previous one: 15 raised their price target, 9 lowered it, 7 left it unchanged and 3 have their first observed target in the past year.
Ratings, latest available report against the previous one: 0 upgrades and 1 downgrade.
Latest observed target change: BTIG Research lowered its target from $170.00 (set 12 Oct 2026) to $150.00 on 29 Oct 2026.
Last 1 year. Latest opinion per identifiable analyst within the last 1 year. BUY / HOLD / SELL each count one current analyst vote; unnamed firm records are a fallback.
| Firm | Analyst | Latest rating | Report date | Latest target (USD) |
|---|---|---|---|---|
| Arete Research | Adam Shepherd | ConflictConflicting reports · excluded | 6 Jan 2026 | 200.00 USD |
| Argus | Joseph Bonner | Buy | 7 Oct 2026 | 170.00 USD |
| Baird | Rob Oliver | ConflictConflicting reports · excluded | 29 Oct 2026 | 185.00 USD |
| Bank of America Securities | Tal Liani | Buy | 19 Aug 2026 | 150.00 USD |
| Barclays | Raimo Lenschow | Buy | 29 Oct 2026 | 152.00 USD |
| Benchmark | Yi F Lee | Buy | 19 Oct 2026 | 165.00 USD |
| Bernstein | Peter Weed | Buy | 20 Oct 2026 | 266.00 USD |
| BMO Capital Markets | Keith Bachman | Buy | 23 Jul 2026 | Conflicting reports · excluded |
| BNP Paribas Exane | Stefan Slowinski | Buy | 12 Oct 2026 | Conflicting reports · excluded |
| BTIG | Allan Verkhovski | Buy | 29 Oct 2026 | 150.00 USD |
| Canaccord Genuity | David E Hynes | Buy | 29 Oct 2026 | 145.00 USD |
| Canaccord Genuity | Richard Davis | — | 29 Oct 2026 | 145.00 USD |
| Cantor Fitzgerald | Thomas Blakey | Buy | 26 Oct 2026 | 201.00 USD |
| Capital One | Connor Murphy | Buy | 18 Aug 2026 | 150.00 USD |
| CITIC Securities | Unnamed analyst | Buy | 21 May 2026 | 140.00 USD |
| Citigroup | Tyler Radke | Buy | 29 Oct 2026 | 157.00 USD |
| Citizens JMP | Patrick Walravens | Buy | 5 May 2026 | 157.00 USD |
| CLSA | Bhavtosh Vajpayee | Sell | 20 Jul 2026 | 72.00 USD |
| DA Davidson | Gil Luria | Buy | 20 Jul 2026 | 170.00 USD |
| Deutsche Bank | Brad Zelnick | Buy | 21 Sep 2026 | 155.00 USD |
| DZ Bank | Elmar Kraus | Buy | 23 Apr 2026 | 190.00 USD |
| Evercore ISI | Kirk Materne | Buy | 13 Oct 2026 | 175.00 USD |
| Evercore ISI | Stewart K Materne | Buy | 28 Oct 2026 | 175.00 USD |
| Fbn Securities | Shebly Seyrafi | Buy | 27 Mar 2026 | 160.00 USD |
| Freedom Capital Markets | Almas Almaganbetov | Buy | 15 Sep 2026 | 120.00 USD |
| Goldman Sachs | Gabriela Borges | Buy | 23 Jul 2026 | 152.00 USD |
| Goldman Sachs | Kash Rangan | Buy | 3 Aug 2026 | — |
| Guggenheim | John DiFucci | Buy | 23 Oct 2026 | 175.00 USD |
| HSBC | Stephen Bersey | Buy | 16 Apr 2026 | 171.00 USD |
| Jefferies | Samad Samana | ConflictConflicting reports · excluded | 29 Oct 2026 | 145.00 USD |
| JPMorgan | Samik Chatterjee | Buy | 29 Oct 2026 | 160.00 USD |
| KeyBanc Capital Markets | Jackson Ader | Sell | 29 Oct 2026 | 110.00 USD |
| Macquarie | Steve Koenig | Hold | 29 Oct 2026 | Conflicting reports · excluded |
| Mizuho | Gregg Moskowitz | — | 29 Oct 2026 | 165.00 USD |
| Morgan Stanley | Adam Wood | Buy | 29 Oct 2026 | 160.00 USD |
| Needham | Mike Cikos | Buy | 11 Sep 2026 | 155.00 USD |
| Oppenheimer | Brian Schwartz | Buy | 29 Oct 2026 | 165.00 USD |
| Piper Sandler | Billy Fitzsimmons | Buy | 29 Oct 2026 | 175.00 USD |
| Raymond James | Adam Tindle | Buy | 28 Oct 2026 | 135.00 USD |
| RBC Capital Markets | Matthew Hedberg | Buy | 29 Oct 2026 | 165.00 USD |
| Redburn | Omar Sheikh | Buy | 14 Aug 2026 | 215.00 USD |
| Stifel | Brad Reback | Buy | 6 Oct 2026 | 160.00 USD |
| TD Cowen | Derrick Wood | Buy | 29 Oct 2026 | 160.00 USD |
| Truist | Miller Jump | Buy | 29 Oct 2026 | 150.00 USD |
| UBS | Karl Keirstead | ConflictConflicting reports · excluded | 29 Oct 2026 | 140.00 USD |
| Weiss Ratings | Unnamed analyst | — | 30 Oct 2026 | — |
| Wells Fargo | Michael Turrin | Buy | 29 Oct 2026 | 175.00 USD |
| William Blair | Arjun Bhatia | Buy | 29 Oct 2026 | — |
| Wolfe Research | Alex Zukin | Buy | 29 Oct 2026 | 160.00 USD |
| Yorkville Ives | Dan Ives | Buy | 5 Oct 2026 | 160.00 USD |
| Data feed RESEARCH | Research Team | Sell | 19 Oct 2026 | 156.00 USD |
Partial coverage · checked 6 Nov (6 Nov 2026, 04:02 ET). Some research records could not be refreshed. Cached records retained. Prices stream live during the US session; otherwise stored prices delayed about 15 minutes. A summary of analyst opinion, not investment advice.