NTAP NetApp
Information Technology · S&P 500
Next earnings: Tue 1 Dec 2026 · after market close
What 26 analyst firms say about NetApp: their latest ratings, price targets and how far the stock is from them. How it works
Analyst window: Latest analyst report within last 1 year
Analyst view · last 1Y
22 rated views · 26 analyst/firm records · 26 firms
Radar score
- S&P 500 · Top Picks · 6MBelow the Radar threshold of 8036
- S&P 500 · Safest consensus · 6MBelow the Radar threshold of 8023
Recent analyst activity · last 90 days
Our tracked history has 32 reports on NTAP from 23 analyst firms in the last 90 days (26 firms in the past year).
Comparing each firm's latest target with its previous one: 11 raised their price target, 1 lowered it, 3 left it unchanged and 2 have their first observed target in the past year.
Ratings, latest available report against the previous one: 1 upgrade and 1 downgrade.
Latest observed target change: Evercore ISI raised its target from $210.00 (set 24 Aug 2026) to $300.00 on 7 Oct 2026.
Last 1 year. Latest opinion per identifiable analyst within the last 1 year. BUY / HOLD / SELL each count one current analyst vote; unnamed firm records are a fallback.
| Firm | Analyst | Latest rating | Report date | Latest target (USD) |
|---|---|---|---|---|
| Argus | Jim Kelleher | ConflictConflicting reports · excluded | 11 Sep 2026 | 225.00 USD |
| Bank of America Securities | Wamsi Mohan | Hold | 30 Sep 2026 | 220.00 USD |
| Barclays | Tim Long | Hold | 14 Oct 2026 | 219.00 USD |
| Bwg Global | Unnamed analyst | — | 14 May 2026 | — |
| Cantor Fitzgerald | Unnamed analyst | Buy | 7 Oct 2026 | — |
| CITIC Securities | Unnamed analyst | Buy | 3 Jun 2026 | 199.00 USD |
| Citigroup | Asiya Merchant | Hold | 3 Sep 2026 | 190.00 USD |
| Daiwa | Louis Miscioscia | Buy | 30 Jun 2026 | 210.00 USD |
| Evercore ISI | Amit Daryanani | Buy | 7 Oct 2026 | 300.00 USD |
| Fox Advisors | Steven Fox | Hold | 4 Sep 2026 | — |
| Goldman Sachs | Katherine Murphy | Buy | 6 Oct 2026 | 240.00 USD |
| Guggenheim | Howard Ma | Hold | 26 Oct 2026 | — |
| JPMorgan | Samik Chatterjee | Hold | 25 Aug 2026 | 195.00 USD |
| Loop Capital | Ananda Baruah | — | 7 Oct 2026 | 300.00 USD |
| Morgan Stanley | Erik Woodring | Hold | 3 Sep 2026 | 191.00 USD |
| Northland Capital Markets | Nehal Chokshi | Buy | 3 Sep 2026 | 187.00 USD |
| Oppenheimer | Param Singh | Hold | 26 Nov 2025 | — |
| Raymond James | Simon M Leopold | Hold | 2 Sep 2026 | — |
| Susquehanna | Mehdi Hosseini | Hold | 3 Sep 2026 | 195.00 USD |
| TD Cowen | Krish Sankar | Buy | 6 Oct 2026 | 250.00 USD |
| UBS | David Vogt | Hold | 3 Sep 2026 | 171.00 USD |
| Wedbush | Matt Bryson | Hold | 3 Sep 2026 | 170.00 USD |
| Weiss Ratings | Unnamed analyst | — | 8 Oct 2026 | — |
| Wells Fargo | Aaron Rakers | Hold | 3 Sep 2026 | 190.00 USD |
| William Blair | Jason N Ader | Hold | 3 Sep 2026 | — |
| Data feed RESEARCH | Research Team | Buy | 9 Sep 2026 | 242.00 USD |
Partial coverage · checked 6 Nov (6 Nov 2026, 03:59 ET). Some research records could not be refreshed. Cached records retained. Prices stream live during the US session; otherwise stored prices delayed about 15 minutes. A summary of analyst opinion, not investment advice.