SBUX Starbucks
Consumer Discretionary · S&P 500 · Nasdaq 100
Next earnings: Wed 27 Jan 2027 · estimated
What 47 analyst firms say about Starbucks: their latest ratings, price targets and how far the stock is from them. How it works
Analyst window: Latest analyst report within last 1 year
Analyst view · last 1Y
43 rated views · 48 analyst/firm records · 47 firms
Radar score
- S&P 500 · Top Picks · 6MBelow the Radar threshold of 8025
- S&P 500 · Safest consensus · 6MBelow the Radar threshold of 8040
Other indices (1)
- Nasdaq 100 · Top Picks · 6MBelow the Radar threshold of 8017
- Nasdaq 100 · Safest consensus · 6MBelow the Radar threshold of 8043
Recent analyst activity · last 90 days
Our tracked history has 28 reports on SBUX from 19 analyst firms in the last 90 days (49 firms in the past year).
Comparing each firm's latest target with its previous one: 3 raised their price target, 3 lowered it, 6 left it unchanged and 2 have their first observed target in the past year.
Ratings, latest available report against the previous one: 0 upgrades and 1 downgrade.
Latest observed target change: Citigroup lowered its target from $112.00 (set 30 Jul 2026) to $107.00 on 2 Nov 2026.
Last 1 year. Latest opinion per identifiable analyst within the last 1 year. BUY / HOLD / SELL each count one current analyst vote; unnamed firm records are a fallback.
| Firm | Analyst | Latest rating | Report date | Latest target (USD) |
|---|---|---|---|---|
| Argus | Christine Dooley | Buy | 31 Jul 2026 | 120.00 USD |
| Baird | Chris O'Cull | Buy | 24 Aug 2026 | 115.00 USD |
| Baird | David Tarantino | Buy | 2 Oct 2026 | 115.00 USD |
| Bank of America Securities | Unnamed analyst | — | 24 Apr 2026 | 130.00 USD |
| Barclays | Jeffrey Bernstein | Buy | 30 Jan 2026 | 116.00 USD |
| Bernstein | Danilo Gargiulo | Hold | 3 Aug 2026 | Conflicting reports · excluded |
| BMO Capital Markets | Andrew Strelzik | Buy | 30 Oct 2026 | 130.00 USD |
| BNP Paribas Exane | Steve McManus | Sell | 30 Jul 2026 | Conflicting reports · excluded |
| BTIG | Peter Saleh | Buy | 30 Oct 2026 | 115.00 USD |
| Bwg Global | Unnamed analyst | Buy | 15 Jan 2026 | — |
| CICC | Unnamed analyst | Buy | 6 Aug 2026 | 110.00 USD |
| Citigroup | Jon Tower | Hold | 20 Oct 2026 | Conflicting reports · excluded |
| Citizens JMP | Unnamed analyst | Sell | 30 Mar 2026 | 84.00 USD |
| Compass Point | Unnamed analyst | Buy | 3 Aug 2026 | — |
| DA Davidson | Matt Curtis | Hold | 30 Oct 2026 | 110.00 USD |
| Daiwa | Kahori Tamada | Hold | 31 Jul 2026 | 107.00 USD |
| DBS | Alison Fok | ConflictConflicting reports · excluded | 20 Mar 2026 | 59.00 USD |
| Deutsche Bank | Unnamed analyst | Buy | 30 Jul 2026 | 126.00 USD |
| DZ Bank | Aristotelis Moutopoulos | Sell | 4 Aug 2026 | 85.00 USD |
| Evercore ISI | David Palmer | Buy | 30 Oct 2026 | 120.00 USD |
| Freedom Capital Markets | Georgy Vashchenko | Hold | 31 Jul 2026 | 115.00 USD |
| Goldman Sachs | Christine Cho | Hold | 30 Apr 2026 | 110.00 USD |
| Gordon Haskett | Jeffrey D Farmer | Hold | 30 Jul 2026 | Conflicting reports · excluded |
| Guggenheim | Gregory Francfort | Buy | 3 Aug 2026 | Conflicting reports · excluded |
| HSBC | Meredith P Jensen | Hold | 29 Jan 2026 | 102.00 USD |
| Jefferies | Andy Barish | Hold | 30 Jul 2026 | 101.00 USD |
| JPMorgan | John Ivankoe | Buy | 29 Sep 2026 | 105.00 USD |
| KeyBanc Capital Markets | Christopher Carril | Hold | 30 Oct 2026 | — |
| Melius | Samuel Barton | ConflictConflicting reports · excluded | 3 Aug 2026 | 110.00 USD |
| Mizuho | Nick Setyan | Hold | 23 Oct 2026 | 105.00 USD |
| Morgan Stanley | Brian Harbour | Sell | 3 Aug 2026 | — |
| Needham | Unnamed analyst | — | 18 Aug 2026 | 120.00 USD |
| Piper Sandler | Brian Mullan | Buy | 30 Jul 2026 | 120.00 USD |
| Raymond James | Unnamed analyst | Buy | 9 Oct 2026 | — |
| RBC Capital Markets | Logan Reich | Hold | 30 Jul 2026 | 115.00 USD |
| Redburn | Edward Lewis | Sell | 30 Sep 2026 | 82.00 USD |
| Scotiabank | Unnamed analyst | Sell | 14 May 2026 | — |
| Seaport Research Partners | Eric Gonzalez | Hold | 15 Sep 2026 | — |
| Stephens | Unnamed analyst | Buy | 14 May 2026 | — |
| TD Cowen | Andrew M. Charles | Buy | 30 Oct 2026 | 120.00 USD |
| Tigress Financial | Ivan Feinseth | Buy | 15 Apr 2026 | 122.00 USD |
| UBS | Dennis Geiger | Hold | 8 Oct 2026 | 105.00 USD |
| Wedbush | Unnamed analyst | Buy | 14 May 2026 | — |
| Weiss Ratings | Unnamed analyst | — | 16 Oct 2026 | — |
| Wells Fargo | Zachary Fadem | Buy | 21 Oct 2026 | 120.00 USD |
| William Blair | Sharon Zackfia | Buy | 16 Sep 2026 | — |
| Wolfe Research | Gregory R Badishkanian | Hold | 9 Mar 2026 | — |
| Data feed RESEARCH | Research Team | Hold | 29 Jun 2026 | Conflicting reports · excluded |
Partial coverage · checked 6 Nov (6 Nov 2026, 04:02 ET). Some research records could not be refreshed. Cached records retained. Prices stream live during the US session; otherwise stored prices delayed about 15 minutes. A summary of analyst opinion, not investment advice.