VO Vanguard Mid-Cap ETF
Permanent fund page ↗Mid cap · ETF
The analyst view of VO's 268 holdings, rolled up into one implied target. How it works
Analyst window: Latest analyst report within last 1 year
Implied target from the holdings' analyst targets
Bull–bear spread 68.2 pts · 244 covered holdings
Last 1 year. 244 of 268 holdings have a target and a price; the table lists 98.44% of the fund. Low–high is each holding's lowest and highest target: its bear and bull case.
Prices as of 7 Nov 03:21 ET (live while streaming) · targets as of 6 Nov 19:06 ET. Same inputs as the fund estimate calculated 7 Nov 03:22 ET. Upside here compares each target with the holding's current price.
| Holding | Weight | Price | Avg target | Upside | Low – high | Report date | Buy / Hold / Sell | Status |
|---|---|---|---|---|---|---|---|---|
| NETCloudflare Inc | 1.11% | — | — | — | — | — | — | Outside research universe |
| MPCMarathon Petroleum Corp | 1.10% | 372.74 | 418.00 | +12.1% | 210.00 – 560.00 | 25 Aug 2026 | 11 / 7 / 0 | Covered |
| VLOValero Energy Corp | 1.10% | 346.45 | 394.35 | +13.8% | 197.00 – 510.00 | 31 Aug 2026 | 12 / 10 / 2 | Covered |
| PSXPhillips 66 | 1.01% | 245.72 | 271.33 | +10.4% | 151.00 – 350.00 | 10 Sep 2026 | 13 / 8 / 1 | Covered |
| PWRQuanta Services Inc | 0.95% | 540.90 | 797.48 | +47.4% | 610.00 – 960.00 | 20 Aug 2026 | 23 / 5 / 3 | Covered |
| VRTVertiv Holdings Co | 0.92% | 182.86 | 330.30 | +80.6% | 188.00 – 412.00 | 2 Sep 2026 | 23 / 4 / 1 | Covered |
| DDOGDatadog Inc | 0.91% | 179.04 | 293.71 | +64.0% | 158.00 – 350.00 | 5 Aug 2026 | 44 / 2 / 2 | Covered |
| HWMHowmet Aerospace Inc | 0.89% | 205.81 | 312.20 | +51.7% | 239.00 – 375.00 | 30 Aug 2026 | 19 / 4 / 0 | Covered |
| HOODRobinhood Markets Inc | 0.88% | 80.91 | 129.51 | +60.1% | 80.00 – 170.00 | 22 Sep 2026 | 31 / 4 / 1 | Covered |
| LITELumentum Holdings Inc | 0.86% | 538.59 | 1,154.27 | +114.3% | 820.00 – 1,400.00 | 12 Aug 2026 | 21 / 4 / 0 | Covered |
| CEGConstellation Energy Corp | 0.84% | 249.95 | 346.65 | +38.7% | 277.00 – 399.00 | 19 Aug 2026 | 20 / 5 / 0 | Covered |
| HPEHewlett Packard Enterprise Co | 0.79% | 44.77 | 72.95 | +62.9% | 62.00 – 92.00 | 11 Sep 2026 | 13 / 9 / 0 | Covered |
| BEBloom Energy Corp | 0.77% | 173.24 | 258.33 | +49.1% | 39.00 – 354.00 | 21 Aug 2026 | 15 / 14 / 1 | Covered |
| ROSTRoss Stores Inc | 0.74% | 231.09 | 270.42 | +17.0% | 174.00 – 315.00 | 15 Aug 2026 | 18 / 4 / 0 | Covered |
| MSIMotorola Solutions Inc | 0.73% | 514.51 | 524.30 | +1.9% | 476.00 – 550.00 | 6 Aug 2026 | 12 / 2 / 0 | Covered |
| HLTHilton Worldwide Holdings Inc | 0.71% | 376.53 | 362.76 | −3.7% | 296.00 – 421.00 | 30 Aug 2026 | 19 / 9 / 0 | Covered |
| SLBSLB Ltd | 0.71% | 49.92 | 62.23 | +24.7% | 43.00 – 71.00 | 15 Aug 2026 | 26 / 3 / 2 | Covered |
| CMICummins Inc | 0.70% | 450.07 | 697.53 | +55.0% | 540.00 – 800.00 | 2 Aug 2026 | 14 / 6 / 0 | Covered |
| DASHDoorDash Inc | 0.70% | 179.67 | 251.68 | +40.1% | 193.00 – 350.00 | 28 Jul 2026 | 31 / 9 / 0 | Covered |
| TGTTarget Corp | 0.70% | 158.41 | 162.57 | +2.6% | 124.00 – 190.00 | 19 Aug 2026 | 14 / 17 / 3 | Covered |
| GMGeneral Motors Co | 0.67% | 86.16 | 99.93 | +16.0% | 61.00 – 132.00 | 4 Aug 2026 | 22 / 6 / 1 | Covered |
| RCLRoyal Caribbean Cruises Ltd | 0.67% | 327.16 | 356.04 | +8.8% | 298.00 – 425.00 | 26 Sep 2026 | 23 / 5 / 0 | Covered |
| AEPAmerican Electric Power Co Inc | 0.64% | 126.53 | 139.15 | +10.0% | 120.00 – 153.00 | 17 Aug 2026 | 16 / 9 / 0 | Covered |
| DLRDigital Realty Trust Inc | 0.64% | 174.20 | 220.15 | +26.4% | 155.00 – 250.00 | 7 Jul 2026 | 29 / 7 / 0 | Covered |
| MPWRMonolithic Power Systems Inc | 0.62% | 1,190.44 | 1,798.00 | +51.0% | 1,500.00 – 2,100.00 | 26 Aug 2026 | 15 / 1 / 0 | Covered |
| TERTeradyne Inc | 0.62% | 218.22 | 406.28 | +86.2% | 220.00 – 550.00 | 25 Jun 2026 | 11 / 7 / 0 | Covered |
| URIUnited Rentals Inc | 0.62% | 1,055.57 | 1,292.06 | +22.4% | 950.00 – 1,455.00 | 20 Sep 2026 | 15 / 3 / 1 | Covered |
| APDAir Products and Chemicals Inc | 0.61% | 304.84 | 338.36 | +11.0% | 275.00 – 373.00 | 1 Aug 2026 | 17 / 8 / 0 | Covered |
| KEYSKeysight Technologies Inc | 0.61% | 272.13 | 400.50 | +47.2% | 220.00 – 487.00 | 27 Jul 2026 | 11 / 3 / 0 | Covered |
| SPGSimon Property Group Inc | 0.61% | 228.42 | 227.35 | −0.5% | 205.00 – 275.00 | 12 Aug 2026 | 7 / 16 / 0 | Covered |
| NEMNewmont Corp | 0.60% | 120.91 | 138.86 | +14.8% | 112.00 – 175.00 | 30 Aug 2026 | 18 / 4 / 0 | Covered |
| TELTE Connectivity PLC | 0.60% | 207.01 | 255.00 | +23.2% | 216.00 – 300.00 | 2 Aug 2026 | 11 / 5 / 0 | Covered |
| TDGTransDigm Group Inc | 0.59% | 1,197.01 | 1,395.28 | +16.6% | 1,100.00 – 1,745.00 | 27 Aug 2026 | 9 / 12 / 0 | Covered |
| AJGArthur J Gallagher & Co | 0.58% | 281.61 | 291.22 | +3.4% | 255.00 – 388.00 | 19 Aug 2026 | 17 / 6 / 0 | Covered |
| AONAon PLC | 0.58% | 334.81 | 358.44 | +7.1% | 257.00 – 435.00 | 22 Sep 2026 | 13 / 6 / 4 | Covered |
| FIXComfort Systems USA Inc | 0.58% | 1,017.50 | 2,053.29 | +101.8% | 1,808.00 – 2,500.00 | 4 Sep 2026 | 6 / 4 / 0 | Covered |
| PCARPACCAR Inc | 0.57% | 101.98 | 133.17 | +30.6% | 115.00 – 162.00 | 20 Aug 2026 | 7 / 11 / 0 | Covered |
| TRGPTarga Resources Corp | 0.57% | 264.59 | 325.16 | +22.9% | 271.00 – 359.00 | 8 Sep 2026 | 21 / 4 / 0 | Covered |
| AMEAMETEK Inc | 0.56% | 228.67 | 280.00 | +22.4% | 230.00 – 318.00 | 10 Aug 2026 | 13 / 5 / 0 | Covered |
| COHRCoherent Corp | 0.56% | 192.81 | 381.87 | +98.1% | 262.00 – 500.00 | 18 Aug 2026 | 19 / 5 / 0 | Covered |
| FASTFastenal Co | 0.56% | 52.99 | 52.85 | −0.3% | 45.00 – 60.00 | 2 Sep 2026 | 6 / 9 / 3 | Covered |
| TFCTruist Financial Corp | 0.56% | 49.38 | 53.33 | +8.0% | 45.00 – 61.00 | 20 Aug 2026 | 7 / 14 / 2 | Covered |
| ALABAstera Labs Inc | 0.55% | 190.71 | 376.95 | +97.7% | 153.00 – 500.00 | 23 Jul 2026 | 14 / 10 / 0 | Covered |
| ALLAllstate Corp/The | 0.55% | 254.81 | 271.42 | +6.5% | 215.00 – 340.00 | 5 Sep 2026 | 10 / 9 / 4 | Covered |
| FTNTFortinet Inc | 0.55% | 118.84 | 150.97 | +27.0% | 100.00 – 225.00 | 2 Oct 2026 | 9 / 29 / 5 | Covered |
| GWWWW Grainger Inc | 0.55% | 1,440.70 | 1,313.53 | −8.8% | 1,050.00 – 1,500.00 | 6 Jul 2026 | 3 / 15 / 1 | Covered |
| LNGCheniere Energy Inc | 0.55% | — | — | — | — | — | — | Outside research universe |
| MSTRStrategy Inc | 0.55% | 128.93 | 233.68 | +81.2% | 165.00 – 435.00 | 6 Aug 2026 | 19 / 2 / 0 | Covered |
| SNOWSnowflake Inc | 0.55% | — | — | — | — | — | — | Outside research universe |
| BKRBaker Hughes Co | 0.54% | 47.87 | 69.09 | +44.3% | 45.00 – 85.00 | 31 Jul 2026 | 18 / 4 / 1 | Covered |
| CORCencora Inc | 0.54% | 333.56 | 376.60 | +12.9% | 310.00 – 440.00 | 30 Jul 2026 | 14 / 2 / 0 | Covered |
| CRHCrh PLC | 0.54% | 94.81 | 127.03 | +34.0% | 100.00 – 160.00 | 24 Aug 2026 | 22 / 1 / 0 | Covered |
| DDominion Energy Inc | 0.53% | 68.60 | 70.08 | +2.2% | 62.00 – 87.00 | 7 Aug 2026 | 4 / 15 / 1 | Covered |
| OKEONEOK Inc | 0.53% | 85.19 | 100.67 | +18.2% | 88.00 – 112.00 | 25 Aug 2026 | 10 / 12 / 0 | Covered |
| NUENucor Corp | 0.52% | 244.97 | 297.13 | +21.3% | 256.00 – 335.00 | 6 Sep 2026 | 15 / 1 / 0 | Covered |
| CAHCardinal Health Inc | 0.51% | 271.72 | 272.79 | +0.4% | 208.00 – 295.00 | 3 Aug 2026 | 15 / 3 / 0 | Covered |
| CTVACorteva Inc | 0.51% | — | — | — | — | — | — | Outside research universe |
| ORealty Income Corp | 0.51% | 59.04 | 69.35 | +17.5% | 57.00 – 170.00 | 10 Jul 2026 | 8 / 15 / 1 | Covered |
| AFLAflac Inc | 0.50% | 124.06 | 116.88 | −5.8% | 101.00 – 138.00 | 17 Aug 2026 | 2 / 12 / 4 | Covered |
| DVNDevon Energy Corp | 0.50% | 42.21 | 60.83 | +44.1% | 45.85 – 74.00 | 19 Aug 2026 | 32 / 3 / 0 | Covered |
| METMetLife Inc | 0.50% | 98.27 | 109.40 | +11.3% | 100.00 – 118.00 | 31 Aug 2026 | 14 / 5 / 0 | Covered |
| SRESempra | 0.50% | 78.17 | 98.47 | +26.0% | 83.00 – 118.00 | 24 Aug 2026 | 14 / 7 / 0 | Covered |
| CIENCiena Corp | 0.49% | 243.39 | 524.24 | +115.4% | 347.00 – 660.00 | 17 Aug 2026 | 14 / 3 / 0 | Covered |
| DALDelta Air Lines Inc | 0.49% | 87.20 | 100.86 | +15.7% | 73.00 – 125.00 | 7 Sep 2026 | 22 / 0 / 1 | Covered |
| EWEdwards Lifesciences Corp | 0.49% | 102.14 | 101.69 | −0.4% | 81.00 – 115.00 | 7 Aug 2026 | 21 / 6 / 0 | Covered |
| AAgilent Technologies Inc | 0.48% | 174.76 | 185.89 | +6.4% | 160.00 – 200.00 | 17 Sep 2026 | 16 / 6 / 0 | Covered |
| BDXBecton Dickinson & Co | 0.48% | 211.88 | 188.13 | −11.2% | 152.00 – 215.00 | 10 Aug 2026 | 8 / 8 / 2 | Covered |
| ROKRockwell Automation Inc | 0.48% | 375.86 | 483.04 | +28.5% | 378.00 – 550.00 | 20 Jul 2026 | 9 / 13 / 0 | Covered |
| FFord Motor Co | 0.47% | 12.44 | 14.68 | +18.0% | 10.00 – 20.00 | 6 Aug 2026 | 7 / 12 / 2 | Covered |
| PSAPublic Storage | 0.47% | 337.46 | 321.22 | −4.8% | 285.00 – 367.00 | 6 Jul 2026 | 7 / 15 / 0 | Covered |
| VMRKVivmark Residential | 0.47% | 65.51 | 71.13 | +8.6% | 63.00 – 78.50 | 4 Aug 2026 | 10 / 15 / 0 | Covered |
| AZOAutoZone Inc | 0.46% | 3,216.35 | 3,658.29 | +13.7% | 3,000.00 – 4,450.00 | 24 Sep 2026 | 20 / 6 / 0 | Covered |
| ETREntergy Corp | 0.46% | 110.55 | 122.23 | +10.6% | 101.00 – 138.00 | 3 Sep 2026 | 19 / 5 / 0 | Covered |
| GRMNGarmin Ltd | 0.46% | 285.57 | 322.43 | +12.9% | 277.00 – 370.00 | 30 Sep 2026 | 3 / 5 / 0 | Covered |
| NDAQNasdaq Inc | 0.46% | 107.12 | 115.16 | +7.5% | 90.00 – 132.00 | 13 Sep 2026 | 19 / 4 / 0 | Covered |
| VSTVistra Corp | 0.46% | 124.80 | 205.43 | +64.6% | 169.00 – 255.00 | 28 Aug 2026 | 18 / 0 / 1 | Covered |
| WABWestinghouse Air Brake Technologies Corp | 0.46% | 283.59 | 324.38 | +14.4% | 233.00 – 355.00 | 31 Jul 2026 | 10 / 4 / 0 | Covered |
| FITBFifth Third Bancorp | 0.45% | 53.04 | 61.16 | +15.3% | 54.00 – 67.00 | 17 Aug 2026 | 21 / 4 / 0 | Covered |
| HUMHumana Inc | 0.45% | 433.74 | 469.74 | +8.3% | 280.00 – 596.00 | 25 Aug 2026 | 22 / 10 / 1 | Covered |
| STTState Street Corp | 0.45% | 165.56 | 194.39 | +17.4% | 144.00 – 230.00 | 30 Aug 2026 | 12 / 7 / 0 | Covered |
| ADSKAutodesk Inc | 0.44% | 261.72 | 316.18 | +20.8% | 215.00 – 456.00 | 4 Jul 2026 | 28 / 5 / 0 | Covered |
| IQVIQVIA Holdings Inc | 0.44% | 271.83 | 296.21 | +9.0% | 179.00 – 346.00 | 10 Sep 2026 | 17 / 4 / 0 | Covered |
| JCIJohnson Controls International plc | 0.44% | 135.03 | 168.25 | +24.6% | 136.00 – 200.00 | 15 Aug 2026 | 11 / 11 / 1 | Covered |
| LHXL3Harris Technologies Inc | 0.44% | 259.89 | 363.50 | +39.9% | 280.00 – 443.00 | 2 Aug 2026 | 14 / 10 / 0 | Covered |
| AMPAmeriprise Financial Inc | 0.43% | 501.49 | 559.73 | +11.6% | 445.00 – 638.00 | 11 Sep 2026 | 4 / 8 / 2 | Covered |
| FERGFerguson Enterprises Inc | 0.43% | 233.70 | 285.20 | +22.0% | 235.00 – 325.00 | 30 Aug 2026 | 14 / 7 / 0 | Covered |
| VTRVentas Inc | 0.43% | 88.75 | 100.20 | +12.9% | 90.00 – 112.00 | 31 Jul 2026 | 17 / 4 / 0 | Covered |
| WATWaters Corp | 0.43% | 457.60 | 469.74 | +2.7% | 400.00 – 530.00 | 13 Sep 2026 | 17 / 4 / 0 | Covered |
| XELXcel Energy Inc | 0.43% | 79.67 | 90.37 | +13.4% | 77.00 – 99.00 | 11 Aug 2026 | 16 / 2 / 0 | Covered |
| CARRCarrier Global Corp | 0.42% | 52.38 | 67.73 | +29.3% | 55.00 – 85.00 | 3 Sep 2026 | 16 / 11 / 0 | Covered |
| CVNACarvana Co | 0.42% | 73.57 | 80.45 | +9.4% | 48.00 – 100.00 | 3 Sep 2026 | 17 / 7 / 0 | Covered |
| EBAYeBay Inc | 0.42% | 121.96 | 122.71 | +0.6% | 75.00 – 153.00 | 4 Sep 2026 | 13 / 17 / 1 | Covered |
| MCHPMicrochip Technology Inc | 0.42% | 58.35 | 105.93 | +81.5% | 69.00 – 135.00 | 28 Jun 2026 | 21 / 6 / 0 | Covered |
| NKENIKE Inc | 0.42% | 38.59 | 37.38 | −3.1% | 19.00 – 71.00 | 20 Sep 2026 | 9 / 24 / 10 | Covered |
| EXCExelon Corp | 0.41% | 45.62 | 47.83 | +4.9% | 41.00 – 58.00 | 7 Aug 2026 | 3 / 17 / 0 | Covered |
| IDXXIDEXX Laboratories Inc | 0.41% | 676.04 | 705.75 | +4.4% | 557.00 – 810.00 | 14 Jul 2026 | 8 / 6 / 0 | Covered |
| NTAPNetApp Inc | 0.41% | 169.19 | 216.33 | +27.9% | 170.00 – 300.00 | 6 Sep 2026 | 8 / 14 / 0 | Covered |
| OXYOccidental Petroleum Corp | 0.41% | 56.38 | 68.08 | +20.7% | 45.00 – 84.00 | 19 Aug 2026 | 13 / 18 / 0 | Covered |
| RKLBRocket Lab Corp | 0.41% | 53.07 | 100.17 | +88.7% | 60.00 – 150.00 | 30 Jul 2026 | 19 / 5 / 0 | Covered |
| RSGRepublic Services Inc | 0.41% | 246.85 | 251.71 | +2.0% | 219.00 – 281.00 | 8 Aug 2026 | 13 / 11 / 0 | Covered |
| VEEVVeeva Systems Inc | 0.41% | 303.73 | 306.83 | +1.0% | 250.00 – 375.00 | 21 Aug 2026 | 16 / 8 / 1 | Covered |
| WMBWilliams Cos Inc/The | 0.41% | 64.08 | 85.82 | +33.9% | 75.00 – 103.00 | 5 Aug 2026 | 24 / 2 / 0 | Covered |
| CMGChipotle Mexican Grill Inc | 0.40% | 34.43 | 41.06 | +19.3% | 32.00 – 53.00 | 8 Sep 2026 | 24 / 13 / 0 | Covered |
| KDPKeurig Dr Pepper Inc | 0.39% | 36.63 | 36.21 | −1.1% | 28.00 – 42.00 | 1 Aug 2026 | 11 / 6 / 0 | Covered |
| PRUPrudential Financial Inc | 0.39% | 119.24 | 109.94 | −7.8% | 98.00 – 124.00 | 1 Oct 2026 | 1 / 13 / 7 | Covered |
| XYZBlock Inc | 0.39% | 85.48 | 97.33 | +13.9% | 55.00 – 125.00 | 16 Aug 2026 | 38 / 11 / 0 | Covered |
| ADMArcher-Daniels-Midland Co | 0.38% | 69.97 | 81.60 | +16.6% | 57.00 – 95.00 | 6 Jul 2026 | 2 / 9 / 3 | Covered |
| AIGAmerican International Group Inc | 0.38% | 77.75 | 87.62 | +12.7% | 79.00 – 101.00 | 16 Jul 2026 | 8 / 14 / 0 | Covered |
| FANGDiamondback Energy Inc | 0.38% | 178.96 | 232.42 | +29.9% | 190.00 – 283.00 | 26 Jul 2026 | 32 / 6 / 0 | Covered |
| REGNRegeneron Pharmaceuticals Inc | 0.38% | 904.35 | 844.71 | −6.6% | 185.00 – 1,030.00 | 6 Aug 2026 | 25 / 10 / 0 | Covered |
| TTWOTake-Two Interactive Software Inc | 0.38% | 214.87 | 288.68 | +34.4% | 196.00 – 330.00 | 8 Jun 2026 | 29 / 2 / 0 | Covered |
| WCNWaste Connections Inc | 0.38% | — | — | — | — | — | — | Outside research universe |
| CBRECBRE Group Inc | 0.37% | 135.51 | 173.70 | +28.2% | 138.00 – 200.00 | 19 Aug 2026 | 10 / 1 / 0 | Covered |
| EDConsolidated Edison Inc | 0.37% | 118.56 | 108.97 | −8.1% | 87.00 – 130.00 | 29 Jul 2026 | 3 / 10 / 4 | Covered |
| SYYSysco Corp | 0.37% | 76.86 | 90.69 | +18.0% | 82.00 – 100.00 | 19 Jun 2026 | 8 / 8 / 1 | Covered |
| TRVTravelers Cos Inc/The | 0.37% | 395.20 | 374.81 | −5.2% | 297.00 – 460.00 | 23 Sep 2026 | 7 / 19 / 5 | Covered |
| WDAYWorkday Inc | 0.37% | 192.90 | 203.46 | +5.5% | 92.00 – 275.00 | 12 Aug 2026 | 20 / 20 / 3 | Covered |
| YUMYum! Brands Inc | 0.37% | 161.14 | 170.55 | +5.8% | 145.00 – 193.00 | 28 Jul 2026 | 13 / 16 / 0 | Covered |
| COINCoinbase Global Inc | 0.36% | 134.76 | 217.03 | +61.0% | 120.00 – 340.00 | 29 Aug 2026 | 23 / 16 / 3 | Covered |
| UALUnited Airlines Holdings Inc | 0.36% | 112.74 | 148.00 | +31.3% | 95.00 – 203.00 | 20 Sep 2026 | 22 / 1 / 1 | Covered |
| MSCIMSCI Inc | 0.35% | 641.01 | 687.61 | +7.3% | 593.00 – 805.00 | 21 Sep 2026 | 13 / 2 / 0 | Covered |
| CLColgate-Palmolive Co | 0.34% | 96.56 | 97.48 | +0.9% | 75.00 – 110.00 | 20 Jul 2026 | 12 / 8 / 1 | Covered |
| CRWVCoreWeave Inc | 0.34% | 46.40 | 128.66 | +177.3% | 39.00 – 250.00 | 23 Jul 2026 | 31 / 8 / 4 | Covered |
| DHIDR Horton Inc | 0.34% | 152.28 | 147.81 | −2.9% | 114.00 – 186.00 | 22 Sep 2026 | 6 / 16 / 3 | Covered |
| KRKroger Co/The | 0.34% | 67.70 | 69.95 | +3.3% | 57.00 – 85.00 | 11 Aug 2026 | 14 / 11 / 0 | Covered |
| MRNAModerna Inc | 0.34% | 254.19 | 125.86 | −50.5% | 17.00 – 236.00 | 26 Aug 2026 | 7 / 17 / 4 | Covered |
| NSCNorfolk Southern Corp | 0.34% | 319.94 | 359.81 | +12.5% | 297.00 – 400.00 | 19 Aug 2026 | 6 / 15 / 0 | Covered |
| ROPRoper Technologies Inc | 0.34% | 476.60 | 473.33 | −0.7% | 373.00 – 550.00 | 26 Jul 2026 | 8 / 11 / 1 | Covered |
| ALNYAlnylam Pharmaceuticals Inc | 0.33% | 155.94 | 315.30 | +102.2% | 180.00 – 566.00 | 3 Oct 2026 | 21 / 11 / 0 | Covered |
| BIIBBiogen Inc | 0.33% | 248.35 | 259.58 | +4.5% | 175.00 – 310.00 | 20 Sep 2026 | 27 / 10 / 1 | Covered |
| CTASCintas Corp | 0.33% | 222.36 | 219.61 | −1.2% | 181.00 – 250.00 | 26 Jun 2026 | 11 / 8 / 2 | Covered |
| HIGHartford Insurance Group Inc/The | 0.33% | 133.99 | 147.14 | +9.8% | 135.00 – 163.00 | 19 Aug 2026 | 10 / 15 / 0 | Covered |
| HONHoneywell International Inc | 0.33% | 220.05 | 251.90 | +14.5% | 190.00 – 299.79 | 28 Aug 2026 | 17 / 13 / 0 | Covered |
| PEGPublic Service Enterprise Group Inc | 0.33% | 72.61 | 82.38 | +13.5% | 69.00 – 98.00 | 12 Aug 2026 | 9 / 12 / 0 | Covered |
| AXONAxon Enterprise Inc | 0.32% | 313.00 | 691.88 | +121.0% | 481.00 – 830.00 | 15 Aug 2026 | 19 / 1 / 0 | Covered |
| DXCMDexcom Inc | 0.32% | 79.41 | 95.89 | +20.8% | 80.00 – 120.00 | 10 Aug 2026 | 25 / 2 / 0 | Covered |
| KMBKimberly-Clark Corp | 0.32% | 108.43 | 112.94 | +4.2% | 90.00 – 162.00 | 31 Aug 2026 | 7 / 11 / 2 | Covered |
| ODFLOld Dominion Freight Line Inc | 0.32% | 164.92 | 218.75 | +32.6% | 182.00 – 260.00 | 16 Sep 2026 | 10 / 12 / 1 | Covered |
| RMDResMed Inc | 0.32% | 235.30 | 255.20 | +8.5% | 225.00 – 288.00 | 18 Aug 2026 | 6 / 9 / 1 | Covered |
| WECWEC Energy Group Inc | 0.32% | 115.87 | 117.91 | +1.8% | 106.50 – 131.00 | 16 Aug 2026 | 7 / 12 / 0 | Covered |
| BSXBoston Scientific Corp | 0.31% | 42.75 | 54.11 | +26.6% | 44.00 – 115.00 | 22 Sep 2026 | 18 / 10 / 1 | Covered |
| IRMIron Mountain Inc | 0.31% | 106.52 | 134.64 | +26.4% | 44.00 – 155.00 | 20 Jul 2026 | 10 / 1 / 1 | Covered |
| MTBM&T Bank Corp | 0.31% | 217.75 | 245.80 | +12.9% | 198.00 – 294.00 | 30 Aug 2026 | 7 / 16 / 2 | Covered |
| PAYXPaychex Inc | 0.31% | 117.06 | 127.38 | +8.8% | 96.00 – 225.00 | 2 Sep 2026 | 3 / 15 / 2 | Covered |
| VMCVulcan Materials Co | 0.31% | 282.72 | 309.43 | +9.4% | 253.00 – 365.00 | 16 Aug 2026 | 15 / 10 / 1 | Covered |
| ACGLArch Capital Group Ltd | 0.30% | 107.28 | 110.58 | +3.1% | 95.00 – 131.00 | 22 Aug 2026 | 9 / 11 / 2 | Covered |
| CCLCarnival Corp Ltd | 0.30% | 29.58 | 34.45 | +16.5% | 28.70 – 45.00 | 22 Aug 2026 | 24 / 5 / 0 | Covered |
| EXPEExpedia Group Inc | 0.30% | 259.24 | 319.00 | +23.1% | 230.00 – 417.00 | 21 Jun 2026 | 16 / 22 / 1 | Covered |
| FDXFedEx Corp | 0.30% | 308.14 | 356.46 | +15.7% | 219.00 – 455.00 | 3 Aug 2026 | 17 / 9 / 1 | Covered |
| HBANHuntington Bancshares Inc/OH | 0.30% | 15.47 | 18.49 | +19.5% | 12.75 – 21.00 | 5 Sep 2026 | 14 / 7 / 1 | Covered |
| MTDMettler-Toledo International Inc | 0.30% | 1,722.15 | 1,517.15 | −11.9% | 1,200.00 – 1,700.00 | 19 Jul 2026 | 6 / 9 / 1 | Covered |
| ONON Semiconductor Corp | 0.30% | 63.31 | 97.97 | +54.7% | 62.00 – 138.00 | 1 Aug 2026 | 17 / 17 / 0 | Covered |
| SUNBSunbelt Rentals Holdings Inc | 0.30% | — | — | — | — | — | — | Outside research universe |
| GEHCGE HealthCare Technologies Inc | 0.29% | 82.38 | 81.58 | −1.0% | 14.00 – 100.00 | 23 Jul 2026 | 15 / 10 / 0 | Covered |
| IRIngersoll Rand Inc | 0.29% | 82.99 | 93.85 | +13.1% | 83.00 – 109.00 | 12 Aug 2026 | 8 / 4 / 0 | Covered |
| MLMMartin Marietta Materials Inc | 0.29% | 518.15 | 626.48 | +20.9% | 433.00 – 800.00 | 15 Aug 2026 | 16 / 6 / 2 | Covered |
| NTRSNorthern Trust Corp | 0.29% | 172.76 | 184.39 | +6.7% | 170.00 – 194.00 | 27 Sep 2026 | 1 / 11 / 2 | Covered |
| CBOECboe Global Markets Inc | 0.28% | 353.27 | 323.91 | −8.3% | 299.00 – 358.00 | 22 Aug 2026 | 5 / 12 / 1 | Covered |
| CCICrown Castle Inc | 0.28% | 88.60 | 93.55 | +5.6% | 80.00 – 120.00 | 14 Jul 2026 | 12 / 11 / 1 | Covered |
| HPQHP Inc | 0.28% | 28.46 | 27.53 | −3.3% | 17.00 – 34.00 | 8 Aug 2026 | 2 / 10 / 6 | Covered |
| KMIKinder Morgan Inc | 0.28% | 29.96 | 37.70 | +25.8% | 34.00 – 43.00 | 30 Sep 2026 | 13 / 12 / 0 | Covered |
| LYVLive Nation Entertainment Inc | 0.28% | 175.25 | 198.11 | +13.0% | 100.00 – 222.00 | 4 Aug 2026 | 22 / 3 / 2 | Covered |
| TDYTeledyne Technologies Inc | 0.28% | 618.60 | 771.00 | +24.6% | 646.00 – 877.00 | 31 Aug 2026 | 6 / 4 / 0 | Covered |
| TEAMAtlassian Corp | 0.28% | — | — | — | — | — | — | Outside research universe |
| AEEAmeren Corp | 0.27% | 112.85 | 116.62 | +3.3% | 104.00 – 137.00 | 27 Aug 2026 | 11 / 8 / 0 | Covered |
| EXRExtra Space Storage Inc | 0.27% | 159.19 | 157.53 | −1.0% | 141.00 – 178.00 | 4 Aug 2026 | 11 / 9 / 0 | Covered |
| PYPLPayPal Holdings Inc | 0.27% | 59.24 | 56.67 | −4.3% | 36.00 – 80.00 | 10 Aug 2026 | 7 / 37 / 8 | Covered |
| RBLXROBLOX Corp | 0.27% | — | — | — | — | — | — | Outside research universe |
| CTSHCognizant Technology Solutions Corp | 0.26% | 64.72 | 67.67 | +4.6% | 47.00 – 82.00 | 21 Aug 2026 | 13 / 16 / 0 | Covered |
| DGDollar General Corp | 0.26% | 133.75 | 139.75 | +4.5% | 90.00 – 170.00 | 11 Aug 2026 | 13 / 17 / 1 | Covered |
| MDBMongoDB Inc | 0.26% | — | — | — | — | — | — | Outside research universe |
| PCGPG&E Corp | 0.26% | 12.97 | 17.60 | +35.7% | 14.00 – 24.00 | 12 Aug 2026 | 8 / 9 / 0 | Covered |
| RJFRaymond James Financial Inc | 0.26% | 162.81 | 178.93 | +9.9% | 145.00 – 205.00 | 30 Aug 2026 | 6 / 13 / 0 | Covered |
| WSTWest Pharmaceutical Services Inc | 0.26% | 399.81 | 417.00 | +4.3% | 315.00 – 500.00 | 4 Aug 2026 | 14 / 1 / 0 | Covered |
