VOE Vanguard Mid-Cap Value ETF
Permanent fund page ↗Value · ETF
The analyst view of VOE's 165 holdings, rolled up into one implied target. How it works
Analyst window: Latest analyst report within last 1 year
Implied target from the holdings' analyst targets
Bull–bear spread 60.5 pts · 157 covered holdings
Last 1 year. 157 of 165 holdings have a target and a price; the table lists 97.80% of the fund. Low–high is each holding's lowest and highest target: its bear and bull case.
Prices as of 7 Nov 03:21 ET (live while streaming) · targets as of 6 Nov 19:06 ET. Same inputs as the fund estimate calculated 7 Nov 03:22 ET. Upside here compares each target with the holding's current price.
| Holding | Weight | Price | Avg target | Upside | Low – high | Report date | Buy / Hold / Sell | Status |
|---|---|---|---|---|---|---|---|---|
| VLOValero Energy Corp | 1.90% | 346.45 | 394.35 | +13.8% | 197.00 – 510.00 | 31 Aug 2026 | 12 / 10 / 2 | Covered |
| MPCMarathon Petroleum Corp | 1.89% | 372.74 | 418.00 | +12.1% | 210.00 – 560.00 | 25 Aug 2026 | 11 / 7 / 0 | Covered |
| PSXPhillips 66 | 1.73% | 245.72 | 271.33 | +10.4% | 151.00 – 350.00 | 10 Sep 2026 | 13 / 8 / 1 | Covered |
| HPEHewlett Packard Enterprise Co | 1.37% | 44.77 | 72.95 | +62.9% | 62.00 – 92.00 | 11 Sep 2026 | 13 / 9 / 0 | Covered |
| SLBSLB Ltd | 1.23% | 49.92 | 62.23 | +24.7% | 43.00 – 71.00 | 15 Aug 2026 | 26 / 3 / 2 | Covered |
| CMICummins Inc | 1.21% | 450.07 | 697.53 | +55.0% | 540.00 – 800.00 | 2 Aug 2026 | 14 / 6 / 0 | Covered |
| TGTTarget Corp | 1.21% | 158.41 | 162.57 | +2.6% | 124.00 – 190.00 | 19 Aug 2026 | 14 / 17 / 3 | Covered |
| GMGeneral Motors Co | 1.15% | 86.16 | 99.93 | +16.0% | 61.00 – 132.00 | 4 Aug 2026 | 22 / 6 / 1 | Covered |
| AEPAmerican Electric Power Co Inc | 1.10% | 126.53 | 139.15 | +10.0% | 120.00 – 153.00 | 17 Aug 2026 | 16 / 9 / 0 | Covered |
| DLRDigital Realty Trust Inc | 1.10% | 174.20 | 220.15 | +26.4% | 155.00 – 250.00 | 7 Jul 2026 | 29 / 7 / 0 | Covered |
| URIUnited Rentals Inc | 1.06% | 1,055.57 | 1,292.06 | +22.4% | 950.00 – 1,455.00 | 20 Sep 2026 | 15 / 3 / 1 | Covered |
| APDAir Products and Chemicals Inc | 1.05% | 304.84 | 338.36 | +11.0% | 275.00 – 373.00 | 1 Aug 2026 | 17 / 8 / 0 | Covered |
| SPGSimon Property Group Inc | 1.05% | 228.42 | 227.35 | −0.5% | 205.00 – 275.00 | 12 Aug 2026 | 7 / 16 / 0 | Covered |
| TELTE Connectivity PLC | 1.04% | 207.01 | 255.00 | +23.2% | 216.00 – 300.00 | 2 Aug 2026 | 11 / 5 / 0 | Covered |
| NEMNewmont Corp | 1.03% | 120.91 | 138.86 | +14.8% | 112.00 – 175.00 | 30 Aug 2026 | 18 / 4 / 0 | Covered |
| AONAon PLC | 1.00% | 334.81 | 358.44 | +7.1% | 257.00 – 435.00 | 22 Sep 2026 | 13 / 6 / 4 | Covered |
| AJGArthur J Gallagher & Co | 0.99% | 281.61 | 291.22 | +3.4% | 255.00 – 388.00 | 19 Aug 2026 | 17 / 6 / 0 | Covered |
| PCARPACCAR Inc | 0.98% | 101.98 | 133.17 | +30.6% | 115.00 – 162.00 | 20 Aug 2026 | 7 / 11 / 0 | Covered |
| TFCTruist Financial Corp | 0.96% | 49.38 | 53.33 | +8.0% | 45.00 – 61.00 | 20 Aug 2026 | 7 / 14 / 2 | Covered |
| ALLAllstate Corp/The | 0.95% | 254.81 | 271.42 | +6.5% | 215.00 – 340.00 | 5 Sep 2026 | 10 / 9 / 4 | Covered |
| MSTRStrategy Inc | 0.95% | 128.93 | 233.68 | +81.2% | 165.00 – 435.00 | 6 Aug 2026 | 19 / 2 / 0 | Covered |
| CRHCrh PLC | 0.94% | 94.81 | 127.03 | +34.0% | 100.00 – 160.00 | 24 Aug 2026 | 22 / 1 / 0 | Covered |
| LNGCheniere Energy Inc | 0.94% | — | — | — | — | — | — | Outside research universe |
| BKRBaker Hughes Co | 0.93% | 47.87 | 69.09 | +44.3% | 45.00 – 85.00 | 31 Jul 2026 | 18 / 4 / 1 | Covered |
| CORCencora Inc | 0.92% | 333.56 | 376.60 | +12.9% | 310.00 – 440.00 | 30 Jul 2026 | 14 / 2 / 0 | Covered |
| OKEONEOK Inc | 0.91% | 85.19 | 100.67 | +18.2% | 88.00 – 112.00 | 25 Aug 2026 | 10 / 12 / 0 | Covered |
| DDominion Energy Inc | 0.90% | 68.60 | 70.08 | +2.2% | 62.00 – 87.00 | 7 Aug 2026 | 4 / 15 / 1 | Covered |
| NUENucor Corp | 0.90% | 244.97 | 297.13 | +21.3% | 256.00 – 335.00 | 6 Sep 2026 | 15 / 1 / 0 | Covered |
| CAHCardinal Health Inc | 0.88% | 271.72 | 272.79 | +0.4% | 208.00 – 295.00 | 3 Aug 2026 | 15 / 3 / 0 | Covered |
| CTVACorteva Inc | 0.88% | — | — | — | — | — | — | Outside research universe |
| SRESempra | 0.87% | 78.17 | 98.47 | +26.0% | 83.00 – 118.00 | 24 Aug 2026 | 14 / 7 / 0 | Covered |
| AFLAflac Inc | 0.86% | 124.06 | 116.88 | −5.8% | 101.00 – 138.00 | 17 Aug 2026 | 2 / 12 / 4 | Covered |
| DVNDevon Energy Corp | 0.86% | 42.21 | 60.83 | +44.1% | 45.85 – 74.00 | 19 Aug 2026 | 32 / 3 / 0 | Covered |
| METMetLife Inc | 0.86% | 98.27 | 109.40 | +11.3% | 100.00 – 118.00 | 31 Aug 2026 | 14 / 5 / 0 | Covered |
| DALDelta Air Lines Inc | 0.84% | 87.20 | 100.86 | +15.7% | 73.00 – 125.00 | 7 Sep 2026 | 22 / 0 / 1 | Covered |
| BDXBecton Dickinson & Co | 0.83% | 211.88 | 188.13 | −11.2% | 152.00 – 215.00 | 10 Aug 2026 | 8 / 8 / 2 | Covered |
| PSAPublic Storage | 0.81% | 337.46 | 321.22 | −4.8% | 285.00 – 367.00 | 6 Jul 2026 | 7 / 15 / 0 | Covered |
| FFord Motor Co | 0.80% | 12.44 | 14.68 | +18.0% | 10.00 – 20.00 | 6 Aug 2026 | 7 / 12 / 2 | Covered |
| VMRKVivmark Residential | 0.80% | 65.51 | 71.13 | +8.6% | 63.00 – 78.50 | 4 Aug 2026 | 10 / 15 / 0 | Covered |
| ETREntergy Corp | 0.79% | 110.55 | 122.23 | +10.6% | 101.00 – 138.00 | 3 Sep 2026 | 19 / 5 / 0 | Covered |
| NDAQNasdaq Inc | 0.79% | 107.12 | 115.16 | +7.5% | 90.00 – 132.00 | 13 Sep 2026 | 19 / 4 / 0 | Covered |
| FITBFifth Third Bancorp | 0.78% | 53.04 | 61.16 | +15.3% | 54.00 – 67.00 | 17 Aug 2026 | 21 / 4 / 0 | Covered |
| HUMHumana Inc | 0.78% | 433.74 | 469.74 | +8.3% | 280.00 – 596.00 | 25 Aug 2026 | 22 / 10 / 1 | Covered |
| WABWestinghouse Air Brake Technologies Corp | 0.78% | 283.59 | 324.38 | +14.4% | 233.00 – 355.00 | 31 Jul 2026 | 10 / 4 / 0 | Covered |
| JCIJohnson Controls International plc | 0.77% | 135.03 | 168.25 | +24.6% | 136.00 – 200.00 | 15 Aug 2026 | 11 / 11 / 1 | Covered |
| STTState Street Corp | 0.77% | 165.56 | 194.39 | +17.4% | 144.00 – 230.00 | 30 Aug 2026 | 12 / 7 / 0 | Covered |
| IQVIQVIA Holdings Inc | 0.75% | 271.83 | 296.21 | +9.0% | 179.00 – 346.00 | 10 Sep 2026 | 17 / 4 / 0 | Covered |
| LHXL3Harris Technologies Inc | 0.75% | 259.89 | 363.50 | +39.9% | 280.00 – 443.00 | 2 Aug 2026 | 14 / 10 / 0 | Covered |
| XELXcel Energy Inc | 0.75% | 79.67 | 90.37 | +13.4% | 77.00 – 99.00 | 11 Aug 2026 | 16 / 2 / 0 | Covered |
| AMPAmeriprise Financial Inc | 0.74% | 501.49 | 559.73 | +11.6% | 445.00 – 638.00 | 11 Sep 2026 | 4 / 8 / 2 | Covered |
| CARRCarrier Global Corp | 0.73% | 52.38 | 67.73 | +29.3% | 55.00 – 85.00 | 3 Sep 2026 | 16 / 11 / 0 | Covered |
| FERGFerguson Enterprises Inc | 0.73% | 233.70 | 285.20 | +22.0% | 235.00 – 325.00 | 30 Aug 2026 | 14 / 7 / 0 | Covered |
| EBAYeBay Inc | 0.72% | 121.96 | 122.71 | +0.6% | 75.00 – 153.00 | 4 Sep 2026 | 13 / 17 / 1 | Covered |
| NKENIKE Inc | 0.72% | 38.59 | 37.38 | −3.1% | 19.00 – 71.00 | 20 Sep 2026 | 9 / 24 / 10 | Covered |
| WMBWilliams Cos Inc/The | 0.71% | 64.08 | 85.82 | +33.9% | 75.00 – 103.00 | 5 Aug 2026 | 24 / 2 / 0 | Covered |
| EXCExelon Corp | 0.70% | 45.62 | 47.83 | +4.9% | 41.00 – 58.00 | 7 Aug 2026 | 3 / 17 / 0 | Covered |
| NTAPNetApp Inc | 0.70% | 169.19 | 216.33 | +27.9% | 170.00 – 300.00 | 6 Sep 2026 | 8 / 14 / 0 | Covered |
| OXYOccidental Petroleum Corp | 0.70% | 56.38 | 68.08 | +20.7% | 45.00 – 84.00 | 19 Aug 2026 | 13 / 18 / 0 | Covered |
| KDPKeurig Dr Pepper Inc | 0.67% | 36.63 | 36.21 | −1.1% | 28.00 – 42.00 | 1 Aug 2026 | 11 / 6 / 0 | Covered |
| PRUPrudential Financial Inc | 0.67% | 119.24 | 109.94 | −7.8% | 98.00 – 124.00 | 1 Oct 2026 | 1 / 13 / 7 | Covered |
| AIGAmerican International Group Inc | 0.66% | 77.75 | 87.62 | +12.7% | 79.00 – 101.00 | 16 Jul 2026 | 8 / 14 / 0 | Covered |
| FANGDiamondback Energy Inc | 0.66% | 178.96 | 232.42 | +29.9% | 190.00 – 283.00 | 26 Jul 2026 | 32 / 6 / 0 | Covered |
| ADMArcher-Daniels-Midland Co | 0.65% | 69.97 | 81.60 | +16.6% | 57.00 – 95.00 | 6 Jul 2026 | 2 / 9 / 3 | Covered |
| REGNRegeneron Pharmaceuticals Inc | 0.65% | 904.35 | 844.71 | −6.6% | 185.00 – 1,030.00 | 6 Aug 2026 | 25 / 10 / 0 | Covered |
| EDConsolidated Edison Inc | 0.64% | 118.56 | 108.97 | −8.1% | 87.00 – 130.00 | 29 Jul 2026 | 3 / 10 / 4 | Covered |
| CBRECBRE Group Inc | 0.63% | 135.51 | 173.70 | +28.2% | 138.00 – 200.00 | 19 Aug 2026 | 10 / 1 / 0 | Covered |
| SYYSysco Corp | 0.63% | 76.86 | 90.69 | +18.0% | 82.00 – 100.00 | 19 Jun 2026 | 8 / 8 / 1 | Covered |
| TRVTravelers Cos Inc/The | 0.63% | 395.20 | 374.81 | −5.2% | 297.00 – 460.00 | 23 Sep 2026 | 7 / 19 / 5 | Covered |
| UALUnited Airlines Holdings Inc | 0.61% | 112.74 | 148.00 | +31.3% | 95.00 – 203.00 | 20 Sep 2026 | 22 / 1 / 1 | Covered |
| MRNAModerna Inc | 0.59% | 254.19 | 125.86 | −50.5% | 17.00 – 236.00 | 26 Aug 2026 | 7 / 17 / 4 | Covered |
| NSCNorfolk Southern Corp | 0.59% | 319.94 | 359.81 | +12.5% | 297.00 – 400.00 | 19 Aug 2026 | 6 / 15 / 0 | Covered |
| ROPRoper Technologies Inc | 0.59% | 476.60 | 473.33 | −0.7% | 373.00 – 550.00 | 26 Jul 2026 | 8 / 11 / 1 | Covered |
| CLColgate-Palmolive Co | 0.58% | 96.56 | 97.48 | +0.9% | 75.00 – 110.00 | 20 Jul 2026 | 12 / 8 / 1 | Covered |
| DHIDR Horton Inc | 0.58% | 152.28 | 147.81 | −2.9% | 114.00 – 186.00 | 22 Sep 2026 | 6 / 16 / 3 | Covered |
| KRKroger Co/The | 0.58% | 67.70 | 69.95 | +3.3% | 57.00 – 85.00 | 11 Aug 2026 | 14 / 11 / 0 | Covered |
| BIIBBiogen Inc | 0.57% | 248.35 | 259.58 | +4.5% | 175.00 – 310.00 | 20 Sep 2026 | 27 / 10 / 1 | Covered |
| HONHoneywell International Inc | 0.57% | 220.05 | 251.90 | +14.5% | 190.00 – 299.79 | 28 Aug 2026 | 17 / 13 / 0 | Covered |
| PEGPublic Service Enterprise Group Inc | 0.57% | 72.61 | 82.38 | +13.5% | 69.00 – 98.00 | 12 Aug 2026 | 9 / 12 / 0 | Covered |
| HIGHartford Insurance Group Inc/The | 0.56% | 133.99 | 147.14 | +9.8% | 135.00 – 163.00 | 19 Aug 2026 | 10 / 15 / 0 | Covered |
| WECWEC Energy Group Inc | 0.56% | 115.87 | 117.91 | +1.8% | 106.50 – 131.00 | 16 Aug 2026 | 7 / 12 / 0 | Covered |
| KMBKimberly-Clark Corp | 0.55% | 108.43 | 112.94 | +4.2% | 90.00 – 162.00 | 31 Aug 2026 | 7 / 11 / 2 | Covered |
| BSXBoston Scientific Corp | 0.54% | 42.75 | 54.11 | +26.6% | 44.00 – 115.00 | 22 Sep 2026 | 18 / 10 / 1 | Covered |
| KEYSKeysight Technologies Inc | 0.53% | 272.13 | 400.50 | +47.2% | 220.00 – 487.00 | 27 Jul 2026 | 11 / 3 / 0 | Covered |
| MTBM&T Bank Corp | 0.53% | 217.75 | 245.80 | +12.9% | 198.00 – 294.00 | 30 Aug 2026 | 7 / 16 / 2 | Covered |
| FDXFedEx Corp | 0.52% | 308.14 | 356.46 | +15.7% | 219.00 – 455.00 | 3 Aug 2026 | 17 / 9 / 1 | Covered |
| HBANHuntington Bancshares Inc/OH | 0.52% | 15.47 | 18.49 | +19.5% | 12.75 – 21.00 | 5 Sep 2026 | 14 / 7 / 1 | Covered |
| ACGLArch Capital Group Ltd | 0.51% | 107.28 | 110.58 | +3.1% | 95.00 – 131.00 | 22 Aug 2026 | 9 / 11 / 2 | Covered |
| SUNBSunbelt Rentals Holdings Inc | 0.51% | — | — | — | — | — | — | Outside research universe |
| GEHCGE HealthCare Technologies Inc | 0.50% | 82.38 | 81.58 | −1.0% | 14.00 – 100.00 | 23 Jul 2026 | 15 / 10 / 0 | Covered |
| NTRSNorthern Trust Corp | 0.50% | 172.76 | 184.39 | +6.7% | 170.00 – 194.00 | 27 Sep 2026 | 1 / 11 / 2 | Covered |
| CBOECboe Global Markets Inc | 0.49% | 353.27 | 323.91 | −8.3% | 299.00 – 358.00 | 22 Aug 2026 | 5 / 12 / 1 | Covered |
| CCICrown Castle Inc | 0.48% | 88.60 | 93.55 | +5.6% | 80.00 – 120.00 | 14 Jul 2026 | 12 / 11 / 1 | Covered |
| HPQHP Inc | 0.48% | 28.46 | 27.53 | −3.3% | 17.00 – 34.00 | 8 Aug 2026 | 2 / 10 / 6 | Covered |
| KMIKinder Morgan Inc | 0.48% | 29.96 | 37.70 | +25.8% | 34.00 – 43.00 | 30 Sep 2026 | 13 / 12 / 0 | Covered |
| AEEAmeren Corp | 0.47% | 112.85 | 116.62 | +3.3% | 104.00 – 137.00 | 27 Aug 2026 | 11 / 8 / 0 | Covered |
| PYPLPayPal Holdings Inc | 0.46% | 59.24 | 56.67 | −4.3% | 36.00 – 80.00 | 10 Aug 2026 | 7 / 37 / 8 | Covered |
| DGDollar General Corp | 0.45% | 133.75 | 139.75 | +4.5% | 90.00 – 170.00 | 11 Aug 2026 | 13 / 17 / 1 | Covered |
| PCGPG&E Corp | 0.45% | 12.97 | 17.60 | +35.7% | 14.00 – 24.00 | 12 Aug 2026 | 8 / 9 / 0 | Covered |
| WTWWillis Towers Watson PLC | 0.45% | 328.86 | 364.17 | +10.7% | 310.00 – 455.00 | 25 Aug 2026 | 15 / 8 / 0 | Covered |
| AWKAmerican Water Works Co Inc | 0.44% | 150.29 | 144.60 | −3.8% | 125.00 – 155.00 | 27 Aug 2026 | 4 / 7 / 1 | Covered |
| CTSHCognizant Technology Solutions Corp | 0.44% | 64.72 | 67.67 | +4.6% | 47.00 – 82.00 | 21 Aug 2026 | 13 / 16 / 0 | Covered |
| DGXQuest Diagnostics Inc | 0.44% | 255.63 | 256.33 | +0.3% | 215.00 – 279.00 | 30 Aug 2026 | 6 / 7 / 0 | Covered |
| RJFRaymond James Financial Inc | 0.44% | 162.81 | 178.93 | +9.9% | 145.00 – 205.00 | 30 Aug 2026 | 6 / 13 / 0 | Covered |
| CFGCitizens Financial Group Inc | 0.43% | 63.24 | 76.60 | +21.1% | 65.00 – 90.00 | 20 Aug 2026 | 17 / 5 / 0 | Covered |
| DOVDover Corp | 0.43% | 203.85 | 235.53 | +15.5% | 195.00 – 268.00 | 8 Aug 2026 | 10 / 7 / 0 | Covered |
| DTEDTE Energy Co | 0.43% | 135.08 | 148.81 | +10.2% | 135.00 – 168.00 | 4 Aug 2026 | 9 / 9 / 0 | Covered |
| VICIVICI Properties Inc | 0.43% | 24.79 | 29.77 | +20.1% | 24.00 – 37.00 | 4 Sep 2026 | 11 / 11 / 0 | Covered |
| CINFCincinnati Financial Corp | 0.42% | 185.48 | 191.60 | +3.3% | 171.00 – 200.00 | 7 Aug 2026 | 2 / 6 / 0 | Covered |
| LHLabcorp Holdings Inc | 0.42% | 366.57 | 364.56 | −0.5% | 309.00 – 420.00 | 18 Sep 2026 | 10 / 6 / 0 | Covered |
| OTISOtis Worldwide Corp | 0.42% | 78.96 | 87.50 | +10.8% | 75.00 – 108.00 | 29 Jul 2026 | 5 / 4 / 3 | Covered |
| CNPCenterPoint Energy Inc | 0.41% | 40.66 | 44.29 | +8.9% | 39.00 – 49.00 | 4 Sep 2026 | 11 / 9 / 0 | Covered |
| ESEversource Energy | 0.41% | 69.84 | 72.44 | +3.7% | 49.00 – 85.00 | 14 Jul 2026 | 5 / 12 / 3 | Covered |
| EXPDExpeditors International of Washington Inc | 0.41% | 184.61 | 183.60 | −0.5% | 95.00 – 222.00 | 13 Aug 2026 | 3 / 10 / 4 | Covered |
| HALHalliburton Co | 0.41% | 31.84 | 43.62 | +37.0% | 31.00 – 51.00 | 20 Aug 2026 | 20 / 6 / 1 | Covered |
| PFGPrincipal Financial Group Inc | 0.41% | 110.91 | 109.64 | −1.1% | 86.00 – 125.00 | 11 Sep 2026 | 2 / 12 / 3 | Covered |
| ROKRockwell Automation Inc | 0.41% | 375.86 | 483.04 | +28.5% | 378.00 – 550.00 | 20 Jul 2026 | 9 / 13 / 0 | Covered |
| ZMZoom Communications Inc | 0.41% | — | — | — | — | — | — | Outside research universe |
| FEFirstEnergy Corp | 0.40% | 46.43 | 50.00 | +7.7% | 46.00 – 55.00 | 1 Sep 2026 | 10 / 8 / 0 | Covered |
| PPLPPL Corp | 0.40% | 35.80 | 40.11 | +12.0% | 36.00 – 45.00 | 18 Jul 2026 | 15 / 5 / 0 | Covered |
| HSYHershey Co/The | 0.39% | 178.08 | 190.52 | +7.0% | 160.00 – 250.00 | 23 Aug 2026 | 6 / 16 / 1 | Covered |
| PPGPPG Industries Inc | 0.39% | 122.38 | 129.05 | +5.4% | 115.00 – 140.00 | 22 Aug 2026 | 12 / 12 / 0 | Covered |
| RFRegions Financial Corp | 0.39% | 28.31 | 31.26 | +10.4% | 28.00 – 35.00 | 14 Sep 2026 | 6 / 15 / 3 | Covered |
| SYFSynchrony Financial | 0.39% | 73.74 | 85.95 | +16.6% | 73.00 – 103.00 | 22 Aug 2026 | 12 / 12 / 0 | Covered |
| TROWT Rowe Price Group Inc | 0.38% | 108.41 | 104.46 | −3.6% | 86.00 – 113.00 | 11 Sep 2026 | 0 / 9 / 4 | Covered |
| DRIDarden Restaurants Inc | 0.37% | 226.35 | 232.88 | +2.9% | 200.00 – 276.00 | 4 Aug 2026 | 19 / 12 / 0 | Covered |
| FISVFiserv Inc | 0.37% | 62.88 | 61.25 | −2.6% | 40.00 – 95.00 | 2 Aug 2026 | 7 / 26 / 5 | Covered |
| GPNGlobal Payments Inc | 0.37% | 97.40 | 103.64 | +6.4% | 70.00 – 194.00 | 26 Jul 2026 | 18 / 18 / 2 | Covered |
| PHMPulteGroup Inc | 0.37% | 132.49 | 133.06 | +0.4% | 100.00 – 162.00 | 1 Sep 2026 | 9 / 8 / 2 | Covered |
| KEYKeyCorp | 0.36% | 20.85 | 44.74 | +114.6% | 21.50 – 415.00 | 13 Aug 2026 | 12 / 9 / 0 | Covered |
| DLTRDollar Tree Inc | 0.35% | 131.14 | 138.25 | +5.4% | 98.00 – 170.00 | 31 Jul 2026 | 11 / 17 / 3 | Covered |
| EIXEdison International | 0.35% | 59.37 | 60.46 | +1.8% | 42.00 – 86.00 | 28 Aug 2026 | 2 / 11 / 4 | Covered |
| PKGPackaging Corp of America | 0.35% | 249.70 | 272.90 | +9.3% | 245.00 – 322.00 | 27 Aug 2026 | 7 / 4 / 0 | Covered |
| CMSCMS Energy Corp | 0.34% | 69.18 | 76.47 | +10.5% | 69.00 – 88.00 | 16 Aug 2026 | 7 / 10 / 0 | Covered |
| MDLNMedline Inc | 0.34% | — | — | — | — | — | — | Outside research universe |
| KHCKraft Heinz Co/The | 0.32% | 24.61 | 23.82 | −3.2% | 19.00 – 32.00 | 30 Jul 2026 | 2 / 12 / 3 | Covered |
| SNASnap-on Inc | 0.32% | 367.22 | 421.71 | +14.8% | 375.00 – 485.00 | 8 Aug 2026 | 5 / 3 / 0 | Covered |
| FISFidelity National Information Services Inc | 0.29% | 28.73 | 48.14 | +67.6% | 33.00 – 81.00 | 1 Aug 2026 | 14 / 17 / 1 | Covered |
| LLoews Corp | 0.29% | 109.71 | — | — | — | — | — | No current target |
| STZConstellation Brands Inc | 0.28% | 141.97 | 152.59 | +7.5% | 122.00 – 209.00 | 14 Sep 2026 | 12 / 8 / 3 | Covered |
| CCLCarnival Corp Ltd | 0.26% | 29.58 | 34.45 | +16.5% | 28.70 – 45.00 | 22 Aug 2026 | 24 / 5 / 0 | Covered |
| CNCCentene Corp | 0.26% | 69.74 | 74.35 | +6.6% | 56.00 – 82.00 | 9 Sep 2026 | 9 / 12 / 1 | Covered |
| EQTEQT Corp | 0.26% | 49.40 | 66.18 | +34.0% | 52.00 – 77.00 | 17 Aug 2026 | 25 / 6 / 0 | Covered |
| STLDSteel Dynamics Inc | 0.26% | 222.90 | 273.23 | +22.6% | 250.00 – 310.00 | 13 Aug 2026 | 9 / 5 / 0 | Covered |
| IRIngersoll Rand Inc | 0.25% | 82.99 | 93.85 | +13.1% | 83.00 – 109.00 | 12 Aug 2026 | 8 / 4 / 0 | Covered |
| LENLennar Corp | 0.25% | 88.74 | 75.56 | −14.8% | 63.00 – 94.00 | 13 Sep 2026 | 1 / 8 / 11 | Covered |
| ONON Semiconductor Corp | 0.25% | 63.31 | 97.97 | +54.7% | 62.00 – 138.00 | 1 Aug 2026 | 17 / 17 / 0 | Covered |
| WRBW R Berkley Corp | 0.23% | 75.23 | 68.39 | −9.1% | 51.00 – 83.00 | 7 Aug 2026 | 2 / 12 / 8 | Covered |
| ZTSZoetis Inc | 0.22% | 79.40 | 99.37 | +25.1% | 74.00 – 160.00 | 4 Aug 2026 | 9 / 11 / 0 | Covered |
| APOApollo Global Management Inc | 0.20% | 116.75 | 147.36 | +26.2% | 124.00 – 173.00 | 1 Sep 2026 | 15 / 8 / 0 | Covered |
| ELEstee Lauder Cos Inc/The | 0.19% | 110.06 | 106.21 | −3.5% | 70.00 – 125.00 | 16 Aug 2026 | 13 / 14 / 2 | Covered |
| FOXAFox Corp | 0.19% | 66.64 | 79.22 | +18.9% | 60.00 – 125.00 | 4 Jul 2026 | 14 / 10 / 0 | Covered |
| DOWDow Inc | 0.17% | 31.40 | 36.05 | +14.8% | 30.00 – 60.00 | 14 Aug 2026 | 9 / 12 / 1 | Covered |
| IFFInternational Flavors & Fragrances Inc | 0.17% | 82.62 | 96.32 | +16.6% | 76.00 – 110.00 | 6 Jul 2026 | 17 / 6 / 0 | Covered |
| LUVSouthwest Airlines Co | 0.17% | 44.45 | 49.18 | +10.6% | 33.00 – 65.00 | 2 Sep 2026 | 11 / 8 / 4 | Covered |
| MKLMarkel Group Inc | 0.17% | — | — | — | — | — | — | Outside research universe |
| STESteris PLC | 0.17% | 252.30 | 261.75 | +3.7% | 232.00 – 280.00 | 5 Jun 2026 | 6 / 3 / 0 | Covered |
| GISGeneral Mills Inc | 0.15% | 35.51 | 35.94 | +1.2% | 30.00 – 45.00 | 3 Aug 2026 | 3 / 13 / 5 | Covered |
| IPInternational Paper Co | 0.15% | 34.53 | 45.75 | +32.5% | 35.00 – 61.00 | 2 Aug 2026 | 11 / 3 / 0 | Covered |
| LYBLyondellBasell Industries NV | 0.13% | 60.72 | 71.28 | +17.4% | 48.00 – 98.00 | 12 Aug 2026 | 10 / 11 / 3 | Covered |
| FOXFox Corp | 0.12% | 59.50 | 74.40 | +25.0% | 59.00 – 95.00 | 23 Jun 2026 | 7 / 5 / 0 | Covered |
| TSNTyson Foods Inc | 0.12% | 59.68 | 63.82 | +6.9% | 46.00 – 75.00 | 28 Jul 2026 | 6 / 6 / 1 | Covered |
| QQnity Electronics Inc | 0.11% | 117.00 | 162.14 | +38.6% | 100.00 – 211.00 | 15 Aug 2026 | 10 / 1 / 0 | Covered |
| CHTRCharter Communications Inc | 0.10% | 118.07 | 177.15 | +50.0% | 68.00 – 490.00 | 9 Aug 2026 | 6 / 13 / 9 | Covered |
| HUBBHubbell Inc | 0.10% | 429.45 | 547.89 | +27.6% | 486.00 – 600.00 | 10 Oct 2026 | 6 / 6 / 0 | Covered |
| USDUS Dollar | 0.03% | 53.83 | — | — | — | — | — | No current target |
- VLOValero Energy Corp1.90%Price 346.45 · target 394.35 +13.8%12 / 10 / 2Low–high 197.00 – 510.00Covered
- MPCMarathon Petroleum Corp1.89%Price 372.74 · target 418.00 +12.1%11 / 7 / 0Low–high 210.00 – 560.00Covered
- PSXPhillips 661.73%Price 245.72 · target 271.33 +10.4%13 / 8 / 1Low–high 151.00 – 350.00Covered
- HPEHewlett Packard Enterprise Co1.37%Price 44.77 · target 72.95 +62.9%13 / 9 / 0Low–high 62.00 – 92.00Covered
- SLBSLB Ltd1.23%Price 49.92 · target 62.23 +24.7%26 / 3 / 2Low–high 43.00 – 71.00Covered
- CMICummins Inc1.21%Price 450.07 · target 697.53 +55.0%14 / 6 / 0Low–high 540.00 – 800.00Covered
- TGTTarget Corp1.21%Price 158.41 · target 162.57 +2.6%14 / 17 / 3Low–high 124.00 – 190.00Covered
- GMGeneral Motors Co1.15%Price 86.16 · target 99.93 +16.0%22 / 6 / 1Low–high 61.00 – 132.00Covered
- AEPAmerican Electric Power Co Inc1.10%Price 126.53 · target 139.15 +10.0%16 / 9 / 0Low–high 120.00 – 153.00Covered
- DLRDigital Realty Trust Inc1.10%Price 174.20 · target 220.15 +26.4%29 / 7 / 0Low–high 155.00 – 250.00Covered
- URIUnited Rentals Inc1.06%Price 1,055.57 · target 1,292.06 +22.4%15 / 3 / 1Low–high 950.00 – 1,455.00Covered
- APDAir Products and Chemicals Inc1.05%Price 304.84 · target 338.36 +11.0%17 / 8 / 0Low–high 275.00 – 373.00Covered
- SPGSimon Property Group Inc1.05%Price 228.42 · target 227.35 −0.5%7 / 16 / 0Low–high 205.00 – 275.00Covered
- TELTE Connectivity PLC1.04%Price 207.01 · target 255.00 +23.2%11 / 5 / 0Low–high 216.00 – 300.00Covered
- NEMNewmont Corp1.03%Price 120.91 · target 138.86 +14.8%18 / 4 / 0Low–high 112.00 – 175.00Covered
- AONAon PLC1.00%Price 334.81 · target 358.44 +7.1%13 / 6 / 4Low–high 257.00 – 435.00Covered
