SPXT ProShares S&P 500 Ex-Technology ETF
Permanent fund page ↗Broad market · ETF
The analyst view of SPXT's 424 holdings, rolled up into one implied target. How it works
Analyst window: Latest analyst report within last 1 year
Implied target from the holdings' analyst targets
Bull–bear spread 56.9 pts · 420 covered holdings
Last 1 year. 420 of 424 holdings have a target and a price; the table lists 97.04% of the fund. Low–high is each holding's lowest and highest target: its bear and bull case.
Prices as of 7 Nov 03:21 ET (live while streaming) · targets as of 6 Nov 19:06 ET. Same inputs as the fund estimate calculated 7 Nov 03:22 ET. Upside here compares each target with the holding's current price.
| Holding | Weight | Price | Avg target | Upside | Low – high | Report date | Buy / Hold / Sell | Status |
|---|---|---|---|---|---|---|---|---|
| AMZNAmazon.coinc | 6.01% | 259.30 | 323.24 | +24.7% | 218.00 – 405.00 | 22 Aug 2026 | 57 / 3 / 0 | Covered |
| GOOGLAlphabeinc-Ca | 5.00% | 284.78 | 411.04 | +44.3% | 300.00 – 490.00 | 11 Sep 2026 | 53 / 5 / 0 | Covered |
| GOOGAlphabeinc-Cc | 4.01% | 283.93 | 414.56 | +46.0% | 300.00 – 515.00 | 11 Sep 2026 | 49 / 3 / 1 | Covered |
| METAMetplatforminc-Clasa | 3.93% | 610.15 | 854.36 | +40.0% | 650.00 – 1,050.00 | 26 Sep 2026 | 54 / 6 / 0 | Covered |
| TSLATeslinc | 2.51% | 358.22 | 415.34 | +15.9% | 24.86 – 600.00 | 6 Sep 2026 | 24 / 20 / 5 | Covered |
| LLYEllillco | 2.36% | 1,354.00 | 1,417.90 | +4.7% | 915.00 – 1,650.00 | 29 Aug 2026 | 29 / 4 / 1 | Covered |
| JPMJpmorgachasco | 2.23% | 334.49 | 367.14 | +9.8% | 310.00 – 425.00 | 29 Aug 2026 | 17 / 14 / 0 | Covered |
| XOMExxonmobiholdingcorp | 1.66% | 165.87 | 176.50 | +6.4% | 142.00 – 200.00 | 4 Aug 2026 | 12 / 16 / 0 | Covered |
| JNJJohnsojohnson | 1.63% | 276.22 | 282.54 | +2.3% | 220.00 – 320.00 | 2 Sep 2026 | 17 / 9 / 0 | Covered |
| VVisinc-Classhares | 1.56% | 422.65 | 439.85 | +4.1% | 370.00 – 480.00 | 13 Sep 2026 | 45 / 3 / 0 | Covered |
| WMTWalmarinc | 1.21% | 125.52 | 130.18 | +3.7% | 110.00 – 155.00 | 30 Jul 2026 | 41 / 6 / 0 | Covered |
| ABBVAbbviinc | 1.17% | 291.31 | 282.83 | −2.9% | 230.00 – 325.00 | 15 Aug 2026 | 25 / 8 / 0 | Covered |
| MAMastercarina | 1.14% | 652.70 | 692.78 | +6.1% | 500.00 – 760.00 | 13 Aug 2026 | 40 / 4 / 0 | Covered |
| COSTCostcwholesalcorp | 1.02% | 1,053.56 | 1,085.65 | +3.0% | 781.00 – 1,315.00 | 6 Sep 2026 | 30 / 11 / 1 | Covered |
| CVXChevrocorp | 1.01% | 212.61 | 224.64 | +5.7% | 175.00 – 253.00 | 1 Aug 2026 | 23 / 5 / 2 | Covered |
| CATCaterpillainc | 0.94% | 558.63 | 911.92 | +63.2% | 675.00 – 1,150.00 | 26 Aug 2026 | 15 / 12 / 0 | Covered |
| MRKMerccoinc. | 0.91% | 146.73 | 157.48 | +7.3% | 105.00 – 180.00 | 2 Sep 2026 | 22 / 8 / 1 | Covered |
| BACBanoamericcorp | 0.90% | 49.42 | 62.78 | +27.0% | 55.00 – 72.00 | 12 Sep 2026 | 24 / 8 / 0 | Covered |
| PGProctegamblco/The | 0.86% | 165.40 | 168.41 | +1.8% | 149.00 – 189.00 | 1 Sep 2026 | 13 / 15 / 0 | Covered |
| KOCoca-Colco/The | 0.84% | 95.67 | 97.52 | +1.9% | 80.00 – 106.00 | 9 Sep 2026 | 22 / 5 / 0 | Covered |
| UNHUnitedhealtgrouinc | 0.84% | 394.15 | 474.06 | +20.3% | 380.00 – 531.00 | 4 Sep 2026 | 22 / 8 / 0 | Covered |
| GEGeneraelectric | 0.82% | 323.24 | 376.88 | +16.6% | 280.00 – 431.00 | 13 Sep 2026 | 18 / 4 / 1 | Covered |
| PMPhilimorriinternational | 0.75% | 197.88 | 207.79 | +5.0% | 175.00 – 225.00 | 26 Jul 2026 | 11 / 5 / 0 | Covered |
| HDHomdepoinc | 0.72% | 343.47 | 373.13 | +8.6% | 255.00 – 425.00 | 19 Jul 2026 | 21 / 14 / 1 | Covered |
| NFLXNetfliinc | 0.72% | 63.41 | 88.69 | +39.9% | 57.00 – 125.00 | 7 Sep 2026 | 36 / 20 / 3 | Covered |
| GSGoldmasachgrouinc | 0.66% | 865.82 | 1,072.00 | +23.8% | 875.00 – 1,300.00 | 9 Sep 2026 | 12 / 14 / 1 | Covered |
| GEVGvernovinc | 0.63% | 774.11 | 1,175.41 | +51.8% | 540.00 – 1,450.00 | 14 Aug 2026 | 29 / 6 / 2 | Covered |
| RTXRtcorp | 0.63% | 189.53 | 227.21 | +19.9% | 164.00 – 262.00 | 13 Aug 2026 | 15 / 11 / 1 | Covered |
| TMOThermfishescientifiinc | 0.63% | 694.76 | 745.21 | +7.3% | 600.00 – 810.00 | 30 Sep 2026 | 23 / 7 / 1 | Covered |
| WFCWellfargco | 0.61% | 83.94 | 97.28 | +15.9% | 88.00 – 110.00 | 21 Aug 2026 | 20 / 10 / 0 | Covered |
| MSMorgastanley | 0.57% | 181.44 | 218.88 | +20.6% | 185.00 – 262.00 | 11 Sep 2026 | 14 / 15 / 1 | Covered |
| AMGNAmgeinc | 0.56% | 460.42 | 402.19 | −12.6% | 225.00 – 500.00 | 26 Aug 2026 | 15 / 21 / 3 | Covered |
| CCitigrouinc | 0.55% | 119.05 | 149.75 | +25.8% | 110.00 – 176.00 | 25 Aug 2026 | 20 / 4 / 0 | Covered |
| LINLindplc | 0.54% | 515.25 | 550.71 | +6.9% | 490.00 – 591.00 | 11 Jul 2026 | 24 / 5 / 0 | Covered |
| VZVerizocommunicationinc | 0.48% | 45.69 | 50.75 | +11.1% | 44.00 – 62.00 | 27 Jul 2026 | 13 / 19 / 0 | Covered |
| GILDGileascienceinc | 0.47% | 166.89 | 167.52 | +0.4% | 127.00 – 200.00 | 20 Aug 2026 | 26 / 7 / 0 | Covered |
| DISWaldisneco/The | 0.45% | 116.75 | 127.67 | +9.4% | 86.00 – 144.00 | 24 Jul 2026 | 26 / 4 / 1 | Covered |
| PEPPepsicinc | 0.44% | 141.34 | 142.00 | +0.5% | 106.00 – 165.00 | 17 Sep 2026 | 6 / 14 / 1 | Covered |
| ABTAbbotlaboratories | 0.43% | 109.93 | 119.04 | +8.3% | 102.00 – 130.00 | 25 Aug 2026 | 25 / 7 / 0 | Covered |
| DEDeerco | 0.43% | 671.65 | 691.91 | +3.0% | 500.00 – 813.00 | 23 Jul 2026 | 17 / 9 / 0 | Covered |
| ETNEatocorplc | 0.42% | 341.72 | 496.76 | +45.4% | 392.00 – 534.00 | 8 Aug 2026 | 23 / 4 / 0 | Covered |
| TAt&inc | 0.42% | 21.63 | 27.75 | +28.3% | 20.00 – 34.00 | 13 Aug 2026 | 17 / 11 / 1 | Covered |
| WELLWelltoweinc | 0.42% | 245.01 | 260.08 | +6.2% | 233.00 – 280.00 | 30 Aug 2026 | 20 / 3 / 0 | Covered |
| MCDMcdonald'Corp | 0.41% | 276.52 | 298.03 | +7.8% | 230.00 – 390.00 | 16 Aug 2026 | 25 / 15 / 1 | Covered |
| PFEPfizeinc | 0.41% | 29.39 | 29.41 | +0.1% | 25.00 – 36.00 | 29 Jul 2026 | 9 / 18 / 2 | Covered |
| UNPUniopacificorp | 0.41% | 290.16 | 333.14 | +14.8% | 245.00 – 375.00 | 18 Aug 2026 | 19 / 5 / 0 | Covered |
| AXPAmericaexpresco | 0.40% | 320.99 | 365.84 | +14.0% | 230.00 – 450.00 | 8 Aug 2026 | 21 / 15 / 1 | Covered |
| SCHWSchwa(charlescorp | 0.40% | 91.49 | 118.05 | +29.0% | 95.00 – 147.00 | 29 Sep 2026 | 16 / 8 / 1 | Covered |
| NEENexterenerginc | 0.39% | 86.95 | 96.23 | +10.7% | 56.00 – 110.00 | 11 Aug 2026 | 15 / 9 / 1 | Covered |
| BLKBlackrocinc | 0.38% | 1,178.87 | 1,352.50 | +14.7% | 1,250.00 – 1,531.00 | 25 Sep 2026 | 19 / 2 / 0 | Covered |
| COPConocophillips | 0.38% | 136.27 | 148.83 | +9.2% | 102.00 – 189.00 | 3 Aug 2026 | 24 / 8 / 1 | Covered |
| BABoeinco/The | 0.36% | 173.40 | 253.48 | +46.2% | 195.00 – 305.00 | 18 Aug 2026 | 26 / 7 / 1 | Covered |
| ISRGIntuitivsurgicainc | 0.36% | 452.80 | 499.27 | +10.3% | 360.00 – 685.00 | 24 Aug 2026 | 27 / 5 / 1 | Covered |
| TJXTjcompanieinc | 0.36% | 135.30 | 170.56 | +26.1% | 140.00 – 198.00 | 18 Jul 2026 | 19 / 7 / 0 | Covered |
| DHRDanahecorp | 0.35% | 230.25 | 254.70 | +10.6% | 195.00 – 310.00 | 30 Sep 2026 | 19 / 6 / 0 | Covered |
| UBERUbetechnologieinc | 0.35% | 68.59 | 103.13 | +50.4% | 72.00 – 150.00 | 18 Jul 2026 | 42 / 8 / 1 | Covered |
| VRTXVertepharmaceuticalinc | 0.33% | 547.09 | 573.28 | +4.8% | 350.00 – 665.00 | 20 Jul 2026 | 30 / 6 / 1 | Covered |
| BMYBristol-Myersquibco | 0.32% | 62.14 | 66.37 | +6.8% | 40.00 – 80.00 | 23 Aug 2026 | 13 / 18 / 1 | Covered |
| BKNGBookinholdinginc | 0.31% | 160.67 | 229.96 | +43.1% | 170.00 – 301.00 | 31 Jul 2026 | 28 / 11 / 0 | Covered |
| PLDPrologiinc | 0.31% | 126.96 | 155.20 | +22.2% | 135.00 – 170.00 | 28 Jul 2026 | 17 / 7 / 0 | Covered |
| COFCapitaonfinanciacorp | 0.30% | 201.87 | 254.63 | +26.1% | 210.50 – 290.00 | 9 Sep 2026 | 21 / 4 / 0 | Covered |
| NEMNewmoncorp | 0.30% | 120.91 | 138.86 | +14.8% | 112.00 – 175.00 | 30 Aug 2026 | 18 / 4 / 0 | Covered |
| PGRProgressivcorp | 0.30% | 227.77 | 233.95 | +2.7% | 196.00 – 314.00 | 8 Sep 2026 | 10 / 16 / 1 | Covered |
| PHParkehannificorp | 0.30% | 917.79 | 1,143.80 | +24.6% | 950.00 – 1,358.00 | 31 Jul 2026 | 15 / 7 / 0 | Covered |
| SPGIS&globainc | 0.30% | 467.80 | 520.64 | +11.3% | 450.00 – 640.00 | 12 Sep 2026 | 23 / 2 / 0 | Covered |
| CBChubltd | 0.29% | 365.02 | 368.76 | +1.0% | 271.00 – 410.00 | 9 Sep 2026 | 11 / 14 / 1 | Covered |
| MDTMedtroniplc | 0.29% | 101.80 | 102.35 | +0.5% | 83.00 – 118.00 | 1 Aug 2026 | 16 / 13 / 0 | Covered |
| MOAltrigrouinc | 0.29% | 76.12 | 70.23 | −7.7% | 58.00 – 83.00 | 27 Jul 2026 | 5 / 9 / 3 | Covered |
| CVSCvhealtcorp | 0.28% | 83.85 | 111.17 | +32.6% | 92.00 – 125.00 | 6 Jul 2026 | 20 / 3 / 0 | Covered |
| VLOValerenergcorp | 0.28% | 346.45 | 394.35 | +13.8% | 197.00 – 510.00 | 31 Aug 2026 | 12 / 10 / 2 | Covered |
| MPCMarathopetroleucorp | 0.27% | 372.74 | 418.00 | +12.1% | 210.00 – 560.00 | 25 Aug 2026 | 11 / 7 / 0 | Covered |
| SBUXStarbuckcorp | 0.27% | 105.41 | 109.80 | +4.2% | 59.00 – 130.00 | 31 Jul 2026 | 21 / 16 / 6 | Covered |
| ADPAutomatidatprocessing | 0.26% | 303.35 | 288.50 | −4.9% | 223.00 – 340.00 | 19 Aug 2026 | 5 / 14 / 2 | Covered |
| FCXFreeport-Mcmorainc | 0.26% | 59.42 | 75.43 | +26.9% | 46.00 – 90.00 | 21 Jul 2026 | 27 / 5 / 0 | Covered |
| LMTLockheemarticorp | 0.26% | 567.08 | 668.86 | +17.9% | 560.00 – 775.00 | 2 Sep 2026 | 13 / 11 / 1 | Covered |
| LOWLowe'Coinc | 0.26% | 224.55 | 252.84 | +12.6% | 191.00 – 296.00 | 17 Jul 2026 | 23 / 13 / 2 | Covered |
| BNYBanoneyormellocorp | 0.25% | 147.72 | 165.97 | +12.4% | 139.00 – 182.00 | 30 Aug 2026 | 12 / 8 / 0 | Covered |
| EQIXEquiniinc | 0.25% | 1,012.71 | 1,226.13 | +21.1% | 1,050.00 – 1,380.00 | 12 Aug 2026 | 29 / 8 / 0 | Covered |
| MCKMckessocorp | 0.25% | 1,060.84 | 1,001.24 | −5.6% | 845.00 – 1,200.00 | 25 Jul 2026 | 11 / 5 / 0 | Covered |
| PSXPhillip66 | 0.25% | 245.72 | 271.33 | +10.4% | 151.00 – 350.00 | 10 Sep 2026 | 13 / 8 / 1 | Covered |
| TTTrantechnologieplc | 0.25% | 401.76 | 525.59 | +30.8% | 440.00 – 585.00 | 30 Jul 2026 | 16 / 9 / 0 | Covered |
| CMECmgrouinc | 0.24% | 305.89 | 319.43 | +4.4% | 230.00 – 367.00 | 18 Sep 2026 | 10 / 9 / 2 | Covered |
| PWRQuantserviceinc | 0.24% | 540.90 | 797.48 | +47.4% | 610.00 – 960.00 | 20 Aug 2026 | 23 / 5 / 3 | Covered |
| SOSoutherco/The | 0.24% | 92.34 | 95.68 | +3.6% | 74.00 – 112.00 | 21 Aug 2026 | 7 / 15 / 2 | Covered |
| SYKStrykecorp | 0.24% | 325.87 | 349.13 | +7.1% | 290.00 – 400.00 | 4 Sep 2026 | 20 / 9 / 0 | Covered |
| HOODRobinhoomarketina | 0.23% | 80.91 | 129.51 | +60.1% | 80.00 – 170.00 | 22 Sep 2026 | 31 / 4 / 1 | Covered |
| HWMHowmeaerospacinc | 0.23% | 205.81 | 312.20 | +51.7% | 239.00 – 375.00 | 30 Aug 2026 | 19 / 4 / 0 | Covered |
| USBUbancorp | 0.23% | 59.45 | 68.63 | +15.4% | 60.00 – 76.00 | 30 Aug 2026 | 16 / 11 / 0 | Covered |
| VRTVertiholdingco-A | 0.23% | 182.86 | 330.30 | +80.6% | 188.00 – 412.00 | 2 Sep 2026 | 23 / 4 / 1 | Covered |
| CSXCscorp | 0.22% | 49.12 | 53.23 | +8.4% | 32.00 – 60.00 | 19 Aug 2026 | 16 / 6 / 1 | Covered |
| DUKDukenergcorp | 0.22% | 127.78 | 132.44 | +3.7% | 121.00 – 143.00 | 4 Sep 2026 | 10 / 13 / 0 | Covered |
| EMREmersoelectrico | 0.22% | 162.35 | 174.08 | +7.2% | 144.00 – 190.00 | 25 Jul 2026 | 18 / 8 / 1 | Covered |
| ICEIntercontinentaexchangin | 0.22% | 172.27 | 188.75 | +9.6% | 167.00 – 236.00 | 7 Sep 2026 | 14 / 3 / 1 | Covered |
| JCIJohnsocontrolinternation | 0.22% | 135.03 | 168.25 | +24.6% | 136.00 – 200.00 | 15 Aug 2026 | 11 / 11 / 1 | Covered |
| MMM3co | 0.22% | 185.15 | 187.59 | +1.3% | 132.00 – 230.00 | 14 Sep 2026 | 8 / 10 / 2 | Covered |
| PNCPnfinanciaservicegroup | 0.22% | 225.38 | 262.32 | +16.4% | 235.00 – 286.00 | 10 Sep 2026 | 19 / 9 / 0 | Covered |
| APPApplovicorp-Clasa | 0.21% | 391.22 | 472.50 | +20.8% | 284.00 – 775.00 | 14 Aug 2026 | 24 / 7 / 0 | Covered |
| BXBlackstoninc | 0.21% | 119.50 | 142.70 | +19.4% | 118.00 – 189.00 | 26 Aug 2026 | 12 / 11 / 1 | Covered |
| CEGConstellatioenergy | 0.21% | 249.95 | 346.65 | +38.7% | 277.00 – 399.00 | 19 Aug 2026 | 20 / 5 / 0 | Covered |
| ELVElevanchealtinc | 0.21% | 425.62 | 476.95 | +12.1% | 406.00 – 523.00 | 16 Sep 2026 | 14 / 8 / 0 | Covered |
| GDGeneradynamiccorp | 0.21% | 354.06 | 408.40 | +15.3% | 309.00 – 465.00 | 7 Aug 2026 | 12 / 10 / 1 | Covered |
| WMBWilliamcoinc | 0.21% | 64.08 | 85.82 | +33.9% | 75.00 – 103.00 | 5 Aug 2026 | 24 / 2 / 0 | Covered |
| MRSHMarsmclennacos | 0.20% | 204.82 | 206.05 | +0.6% | 178.00 – 234.00 | 13 Aug 2026 | 10 / 16 / 1 | Covered |
| TMUST-Mobiluinc | 0.20% | 162.01 | 229.86 | +41.9% | 165.00 – 310.00 | 2 Aug 2026 | 26 / 6 / 0 | Covered |
| AMTAmericatowecorp | 0.19% | 188.79 | 215.91 | +14.4% | 188.00 – 260.00 | 26 Jul 2026 | 21 / 3 / 0 | Covered |
| BEBlooenergcorpa | 0.19% | 173.24 | 258.33 | +49.1% | 39.00 – 354.00 | 21 Aug 2026 | 15 / 14 / 1 | Covered |
| CMCSAComcascorp-Clasa | 0.19% | 24.39 | 28.68 | +17.6% | 17.00 – 44.00 | 18 Aug 2026 | 10 / 15 / 6 | Covered |
| MARMarriotinternationa-Ca | 0.19% | 416.47 | 388.13 | −6.8% | 280.00 – 429.00 | 18 Aug 2026 | 17 / 13 / 1 | Covered |
| MDLZMondeleinternationainc-A | 0.19% | 66.02 | 69.13 | +4.7% | 55.00 – 75.00 | 20 Jul 2026 | 17 / 10 / 0 | Covered |
| ROSTRosstoreinc | 0.19% | 231.09 | 270.42 | +17.0% | 174.00 – 315.00 | 15 Aug 2026 | 18 / 4 / 0 | Covered |
| SHWSherwin-Williamco/The | 0.19% | 344.10 | 376.59 | +9.4% | 329.00 – 420.00 | 25 Aug 2026 | 17 / 16 / 0 | Covered |
| SLBSlltd | 0.19% | 49.92 | 62.23 | +24.7% | 43.00 – 71.00 | 15 Aug 2026 | 26 / 3 / 2 | Covered |
| TRVTravelercoinc/The | 0.19% | 395.20 | 374.81 | −5.2% | 297.00 – 460.00 | 23 Sep 2026 | 7 / 19 / 5 | Covered |
| WMWastmanagemeninc | 0.19% | 236.26 | 257.91 | +9.2% | 220.00 – 283.00 | 20 Sep 2026 | 17 / 8 / 0 | Covered |
| CIThcigngroup | 0.18% | 293.59 | 335.42 | +14.2% | 290.00 – 400.00 | 10 Jul 2026 | 14 / 7 / 0 | Covered |
| CMICummininc | 0.18% | 450.07 | 697.53 | +55.0% | 540.00 – 800.00 | 2 Aug 2026 | 14 / 6 / 0 | Covered |
| ECLEcolainc | 0.18% | 300.68 | 324.57 | +7.9% | 270.00 – 360.00 | 5 Jul 2026 | 20 / 8 / 0 | Covered |
| EOGEoresourceinc | 0.18% | 147.13 | 165.68 | +12.6% | 141.00 – 193.00 | 26 Aug 2026 | 15 / 21 / 0 | Covered |
| GMGeneramotorco | 0.18% | 86.16 | 99.93 | +16.0% | 61.00 – 132.00 | 4 Aug 2026 | 22 / 6 / 1 | Covered |
| HLTHiltoworldwidholdingin | 0.18% | 376.53 | 362.76 | −3.7% | 296.00 – 421.00 | 30 Aug 2026 | 19 / 9 / 0 | Covered |
| ITWIllinoitooworks | 0.18% | 280.95 | 286.62 | +2.0% | 250.00 – 315.00 | 7 Aug 2026 | 1 / 10 / 5 | Covered |
| MRNAModerninc | 0.18% | 254.19 | 125.86 | −50.5% | 17.00 – 236.00 | 26 Aug 2026 | 7 / 17 / 4 | Covered |
| REGNRegeneropharmaceuticals | 0.18% | 904.35 | 844.71 | −6.6% | 185.00 – 1,030.00 | 6 Aug 2026 | 25 / 10 / 0 | Covered |
| TGTTargecorp | 0.18% | 158.41 | 162.57 | +2.6% | 124.00 – 190.00 | 19 Aug 2026 | 14 / 17 / 3 | Covered |
| UPSUniteparceservice-Cb | 0.18% | 108.30 | 117.63 | +8.6% | 76.00 – 135.00 | 11 Aug 2026 | 15 / 10 / 3 | Covered |
| CLColgate-Palmolivco | 0.17% | 96.56 | 97.48 | +0.9% | 75.00 – 110.00 | 20 Jul 2026 | 12 / 8 / 1 | Covered |
| CTASCintacorp | 0.17% | 222.36 | 219.61 | −1.2% | 181.00 – 250.00 | 26 Jun 2026 | 11 / 8 / 2 | Covered |
| DASHDoordasina | 0.17% | 179.67 | 251.68 | +40.1% | 193.00 – 350.00 | 28 Jul 2026 | 31 / 9 / 0 | Covered |
| HONHoneywelinternationainc | 0.17% | 220.05 | 251.90 | +14.5% | 190.00 – 299.79 | 28 Aug 2026 | 17 / 13 / 0 | Covered |
| MCOMoody'Corp | 0.17% | 505.67 | 552.67 | +9.3% | 480.00 – 600.00 | 21 Aug 2026 | 17 / 7 / 0 | Covered |
| NOCNorthrogrummacorp | 0.17% | 525.01 | 649.86 | +23.8% | 430.00 – 815.00 | 5 Sep 2026 | 16 / 9 / 1 | Covered |
| NSCNorfolsouthercorp | 0.17% | 319.94 | 359.81 | +12.5% | 297.00 – 400.00 | 19 Aug 2026 | 6 / 15 / 0 | Covered |
| ORLYO'Reillautomotivinc | 0.17% | 89.89 | 107.57 | +19.7% | 94.00 – 120.00 | 13 Aug 2026 | 22 / 4 / 0 | Covered |
| ABNBAirbninc-Clasa | 0.16% | 189.99 | 184.61 | −2.8% | 135.00 – 220.00 | 6 Aug 2026 | 28 / 13 / 1 | Covered |
| AEPAmericaelectripower | 0.16% | 126.53 | 139.15 | +10.0% | 120.00 – 153.00 | 17 Aug 2026 | 16 / 9 / 0 | Covered |
| BSXBostoscientificorp | 0.16% | 42.75 | 54.11 | +26.6% | 44.00 – 115.00 | 22 Sep 2026 | 18 / 10 / 1 | Covered |
| FDXFedecorp | 0.16% | 308.14 | 356.46 | +15.7% | 219.00 – 455.00 | 3 Aug 2026 | 17 / 9 / 1 | Covered |
| HCAHchealthcarinc | 0.16% | 494.99 | 475.23 | −4.0% | 380.00 – 579.00 | 6 Sep 2026 | 13 / 10 / 1 | Covered |
| KKRKkcinc | 0.16% | 96.48 | 121.87 | +26.3% | 97.00 – 166.00 | 8 Sep 2026 | 17 / 5 / 0 | Covered |
| SPGSimopropertgrouinc | 0.16% | 228.42 | 227.35 | −0.5% | 205.00 – 275.00 | 12 Aug 2026 | 7 / 16 / 0 | Covered |
| URIUniterentalinc | 0.16% | 1,055.57 | 1,292.06 | +22.4% | 950.00 – 1,455.00 | 20 Sep 2026 | 15 / 3 / 1 | Covered |
| AJGArthugallagheco | 0.15% | 281.61 | 291.22 | +3.4% | 255.00 – 388.00 | 19 Aug 2026 | 17 / 6 / 0 | Covered |
| APDAiproductchemicalinc | 0.15% | 304.84 | 338.36 | +11.0% | 275.00 – 373.00 | 1 Aug 2026 | 17 / 8 / 0 | Covered |
| DLRDigitarealttrusinc | 0.15% | 174.20 | 220.15 | +26.4% | 155.00 – 250.00 | 7 Jul 2026 | 29 / 7 / 0 | Covered |
| KMIKindemorgainc | 0.15% | 29.96 | 37.70 | +25.8% | 34.00 – 43.00 | 30 Sep 2026 | 13 / 12 / 0 | Covered |
| MNSTMonstebeveragcorp | 0.15% | 45.72 | 56.75 | +24.1% | 32.50 – 110.00 | 25 Aug 2026 | 14 / 9 / 0 | Covered |
| PCARPaccainc | 0.15% | 101.98 | 133.17 | +30.6% | 115.00 – 162.00 | 20 Aug 2026 | 7 / 11 / 0 | Covered |
| RCLRoyacaribbeacruiseltd | 0.15% | 327.16 | 356.04 | +8.8% | 298.00 – 425.00 | 26 Sep 2026 | 23 / 5 / 0 | Covered |
| TDGTransdiggrouinc | 0.15% | 1,197.01 | 1,395.28 | +16.6% | 1,100.00 – 1,745.00 | 27 Aug 2026 | 9 / 12 / 0 | Covered |
| TRGPTargresourcecorp | 0.15% | 264.59 | 325.16 | +22.9% | 271.00 – 359.00 | 8 Sep 2026 | 21 / 4 / 0 | Covered |
| ALLAllstatcorp | 0.14% | 254.81 | 271.42 | +6.5% | 215.00 – 340.00 | 5 Sep 2026 | 10 / 9 / 4 | Covered |
| AMEAmeteinc | 0.14% | 228.67 | 280.00 | +22.4% | 230.00 – 318.00 | 10 Aug 2026 | 13 / 5 / 0 | Covered |
| AONAoplc-Clasa | 0.14% | 334.81 | 358.44 | +7.1% | 257.00 – 435.00 | 22 Sep 2026 | 13 / 6 / 4 | Covered |
| APOApollglobamanagemeninc | 0.14% | 116.75 | 147.36 | +26.2% | 124.00 – 173.00 | 1 Sep 2026 | 15 / 8 / 0 | Covered |
| BKRBakehugheco | 0.14% | 47.87 | 69.09 | +44.3% | 45.00 – 85.00 | 31 Jul 2026 | 18 / 4 / 1 | Covered |
| CORCencorinc | 0.14% | 333.56 | 376.60 | +12.9% | 310.00 – 440.00 | 30 Jul 2026 | 14 / 2 / 0 | Covered |
| CRHCrplc | 0.14% | 94.81 | 127.03 | +34.0% | 100.00 – 160.00 | 24 Aug 2026 | 22 / 1 / 0 | Covered |
| FASTFastenaco | 0.14% | 52.99 | 52.85 | −0.3% | 45.00 – 60.00 | 2 Sep 2026 | 6 / 9 / 3 | Covered |
| FIXComforsystemusinc | 0.14% | 1,017.50 | 2,053.29 | +101.8% | 1,808.00 – 2,500.00 | 4 Sep 2026 | 6 / 4 / 0 | Covered |
| GWWWgraingeinc | 0.14% | 1,440.70 | 1,313.53 | −8.8% | 1,050.00 – 1,500.00 | 6 Jul 2026 | 3 / 15 / 1 | Covered |
| NUENucocorp | 0.14% | 244.97 | 297.13 | +21.3% | 256.00 – 335.00 | 6 Sep 2026 | 15 / 1 / 0 | Covered |
| OKEOneoinc | 0.14% | 85.19 | 100.67 | +18.2% | 88.00 – 112.00 | 25 Aug 2026 | 10 / 12 / 0 | Covered |
| TFCTruisfinanciacorp | 0.14% | 49.38 | 53.33 | +8.0% | 45.00 – 61.00 | 20 Aug 2026 | 7 / 14 / 2 | Covered |
| AFLAflainc | 0.13% | 124.06 | 116.88 | −5.8% | 101.00 – 138.00 | 17 Aug 2026 | 2 / 12 / 4 | Covered |
| CAHCardinahealtinc | 0.13% | 271.72 | 272.79 | +0.4% | 208.00 – 295.00 | 3 Aug 2026 | 15 / 3 / 0 | Covered |
| CTVACortevinc | 0.13% | — | — | — | — | — | — | Outside research universe |
| DDominioenerginc | 0.13% | 68.60 | 70.08 | +2.2% | 62.00 – 87.00 | 7 Aug 2026 | 4 / 15 / 1 | Covered |
| DVNDevoenergcorp | 0.13% | 42.21 | 60.83 | +44.1% | 45.85 – 74.00 | 19 Aug 2026 | 32 / 3 / 0 | Covered |
| METMetlifinc | 0.13% | 98.27 | 109.40 | +11.3% | 100.00 – 118.00 | 31 Aug 2026 | 14 / 5 / 0 | Covered |
| ORealtincomcorp | 0.13% | 59.04 | 69.35 | +17.5% | 57.00 – 170.00 | 10 Jul 2026 | 8 / 15 / 1 | Covered |
| SRESempra | 0.13% | 78.17 | 98.47 | +26.0% | 83.00 – 118.00 | 24 Aug 2026 | 14 / 7 / 0 | Covered |
| AAgilentechnologieinc | 0.12% | 174.76 | 185.89 | +6.4% | 160.00 – 200.00 | 17 Sep 2026 | 16 / 6 / 0 | Covered |
| AZOAutozoninc | 0.12% | 3,216.35 | 3,658.29 | +13.7% | 3,000.00 – 4,450.00 | 24 Sep 2026 | 20 / 6 / 0 | Covered |
| BDXBectodickinsoanco | 0.12% | 211.88 | 188.13 | −11.2% | 152.00 – 215.00 | 10 Aug 2026 | 8 / 8 / 2 | Covered |
| DALDeltailineinc | 0.12% | 87.20 | 100.86 | +15.7% | 73.00 – 125.00 | 7 Sep 2026 | 22 / 0 / 1 | Covered |
| EWEdwardlifesciencecorp | 0.12% | 102.14 | 101.69 | −0.4% | 81.00 – 115.00 | 7 Aug 2026 | 21 / 6 / 0 | Covered |
