FTEC Fidelity MSCI Information Technology Index ETF
Permanent fund page ↗Sector · ETF
The analyst view of FTEC's 288 holdings, rolled up into one implied target. How it works
Analyst window: Latest analyst report within last 1 year
Implied target from the holdings' analyst targets
Bull–bear spread 130.4 pts · 212 covered holdings
Last 1 year. 212 of 288 holdings have a target and a price; the table lists 100.11% of the fund. Low–high is each holding's lowest and highest target: its bear and bull case.
Prices as of 7 Nov 03:21 ET (live while streaming) · targets as of 6 Nov 19:06 ET. Same inputs as the fund estimate calculated 7 Nov 03:22 ET. Upside here compares each target with the holding's current price.
| Holding | Weight | Price | Avg target | Upside | Low – high | Report date | Buy / Hold / Sell | Status |
|---|---|---|---|---|---|---|---|---|
| NVDANvidia Corp | 17.60% | 186.64 | 322.83 | +73.0% | 210.00 – 515.00 | 1 Aug 2026 | 52 / 0 / 1 | Covered |
| AAPLApple Inc | 15.94% | 342.37 | 334.58 | −2.3% | 240.00 – 400.00 | 22 Jul 2026 | 29 / 18 / 3 | Covered |
| MSFTMicrosoft Corp | 11.18% | 530.61 | 628.34 | +18.4% | 440.00 – 870.00 | 12 Sep 2026 | 50 / 3 / 0 | Covered |
| MUMicron Technology Inc | 4.47% | 690.00 | 1,459.93 | +111.6% | 320.00 – 3,000.00 | 12 Aug 2026 | 43 / 3 / 0 | Covered |
| AVGOBroadcom Inc | 4.12% | 293.69 | 524.50 | +78.6% | 380.00 – 660.00 | 4 Aug 2026 | 42 / 5 / 0 | Covered |
| AMDAdvanced Micro Devices Inc | 3.70% | 449.04 | 619.71 | +38.0% | 260.00 – 1,250.00 | 30 Jul 2026 | 42 / 9 / 1 | Covered |
| INTCIntel Corp | 1.99% | 56.28 | 97.84 | +73.8% | 50.00 – 150.00 | 2 Sep 2026 | 16 / 33 / 2 | Covered |
| CSCOCisco Systems Inc | 1.61% | 93.85 | 127.88 | +36.3% | 88.00 – 165.00 | 5 Jul 2026 | 17 / 11 / 0 | Covered |
| LRCXLam Research Corp | 1.56% | 200.44 | 374.17 | +86.7% | 260.00 – 500.00 | 4 Aug 2026 | 28 / 8 / 0 | Covered |
| PLTRPalantir Technologies Inc | 1.55% | 160.38 | 212.63 | +32.6% | 80.00 – 265.00 | 26 Aug 2026 | 24 / 7 / 3 | Covered |
| AMATApplied Materials Inc | 1.54% | 332.72 | 622.83 | +87.2% | 358.20 – 900.00 | 19 Jul 2026 | 33 / 9 / 0 | Covered |
| PANWPalo Alto Networks Inc | 1.24% | 313.84 | 403.52 | +28.6% | 162.50 – 525.00 | 21 Aug 2026 | 41 / 14 / 1 | Covered |
| CRWDCrowdstrike Holdings Inc | 1.03% | 216.90 | 260.37 | +20.0% | 132.00 – 500.00 | 4 Sep 2026 | 39 / 11 / 4 | Covered |
| KLACKla Corp | 0.98% | 138.49 | 226.34 | +63.4% | 133.00 – 425.00 | 23 Aug 2026 | 18 / 10 / 0 | Covered |
| SNDKSandisk Corporation | 0.98% | 835.06 | 1,986.79 | +137.9% | 450.00 – 3,000.00 | 5 Aug 2026 | 23 / 4 / 0 | Covered |
| TXNTexas Instruments Inc | 0.98% | 277.36 | 324.59 | +17.0% | 240.00 – 400.00 | 26 Aug 2026 | 21 / 12 / 2 | Covered |
| MRVLMarvell Technology Inc | 0.88% | 141.20 | 323.59 | +129.2% | 110.00 – 450.00 | 31 Aug 2026 | 39 / 8 / 0 | Covered |
| ORCLOracle Corp | 0.86% | 116.10 | 245.49 | +111.4% | 110.00 – 400.00 | 8 Aug 2026 | 37 / 11 / 1 | Covered |
| ANETArista Networks Inc | 0.85% | 170.80 | 245.43 | +43.7% | 200.00 – 290.00 | 5 Aug 2026 | 27 / 1 / 0 | Covered |
| APHAmphenol Corporation Cl A | 0.81% | 74.59 | 103.00 | +38.1% | 82.50 – 116.00 | 14 Sep 2026 | 19 / 2 / 0 | Covered |
| STXSeagate Techn Holdings PLC | 0.79% | 460.99 | 1,032.15 | +123.9% | 325.00 – 1,600.00 | 8 Sep 2026 | 21 / 7 / 0 | Covered |
| IBMIntl Bus Mach Corp | 0.78% | 245.00 | 269.65 | +10.1% | 174.00 – 365.00 | 27 Sep 2026 | 19 / 13 / 2 | Covered |
| QCOMQualcomm Inc | 0.77% | 165.41 | 202.79 | +22.6% | 100.00 – 400.00 | 21 Jul 2026 | 15 / 20 / 4 | Covered |
| ADIAnalog Devices Inc | 0.76% | 363.56 | 457.62 | +25.9% | 280.00 – 675.00 | 1 Jul 2026 | 31 / 3 / 0 | Covered |
| CRMSalesforce Inc | 0.72% | 213.65 | 291.21 | +36.3% | 165.00 – 475.00 | 17 Aug 2026 | 41 / 12 / 2 | Covered |
| DELLDell Technologies Inc Cl C | 0.65% | 328.53 | 594.24 | +80.9% | 480.00 – 735.00 | 30 Aug 2026 | 25 / 9 / 0 | Covered |
| WDCWestern Digital Corp | 0.62% | 263.78 | 590.21 | +123.8% | 200.00 – 1,050.00 | 11 Aug 2026 | 20 / 4 / 0 | Covered |
| NOWServicenow Inc | 0.54% | 101.97 | 161.31 | +58.2% | 72.00 – 266.00 | 14 Sep 2026 | 40 / 1 / 3 | Covered |
| GLWCorning Inc | 0.49% | 106.13 | 177.19 | +67.0% | 132.00 – 220.00 | 27 Aug 2026 | 14 / 5 / 0 | Covered |
| FTNTFortinet Inc | 0.46% | 118.84 | 150.97 | +27.0% | 100.00 – 225.00 | 2 Oct 2026 | 9 / 29 / 5 | Covered |
| SNOWSnowflake Inc | 0.46% | — | — | — | — | — | — | Outside research universe |
| ACNAccenture PLC Cl A | 0.45% | 260.50 | 227.14 | −12.8% | 175.00 – 282.00 | 3 Sep 2026 | 10 / 15 / 0 | Covered |
| NETCloudflare Inc | 0.45% | — | — | — | — | — | — | Outside research universe |
| ADBEAdobe Inc | 0.39% | 239.30 | 279.31 | +16.7% | 195.00 – 430.00 | 20 Jul 2026 | 7 / 24 / 7 | Covered |
| CDNSCadence Design Systems Inc | 0.37% | 319.92 | 411.77 | +28.7% | 300.00 – 470.00 | 1 Aug 2026 | 19 / 4 / 0 | Covered |
| DDOGDatadog Inc Cl A | 0.36% | 179.04 | 293.71 | +64.0% | 158.00 – 350.00 | 5 Aug 2026 | 44 / 2 / 2 | Covered |
| HPEHewlett Packard Enterprise Co | 0.36% | 44.77 | 72.95 | +62.9% | 62.00 – 92.00 | 11 Sep 2026 | 13 / 9 / 0 | Covered |
| SNPSSynopsys Inc | 0.33% | 450.46 | 588.75 | +30.7% | 475.00 – 700.00 | 14 Aug 2026 | 24 / 1 / 1 | Covered |
| LITELumentum Holdings Inc | 0.31% | 538.59 | 1,154.27 | +114.3% | 820.00 – 1,400.00 | 12 Aug 2026 | 21 / 4 / 0 | Covered |
| MSIMotorola Solutions Inc | 0.31% | 514.51 | 524.30 | +1.9% | 476.00 – 550.00 | 6 Aug 2026 | 12 / 2 / 0 | Covered |
| INTUIntuit Inc | 0.30% | 341.50 | 424.00 | +24.2% | 290.00 – 875.00 | 1 Aug 2026 | 18 / 15 / 3 | Covered |
| KEYSKeysight Technologies Inc | 0.28% | 272.13 | 400.50 | +47.2% | 220.00 – 487.00 | 27 Jul 2026 | 11 / 3 / 0 | Covered |
| TERTeradyne Inc | 0.28% | 218.22 | 406.28 | +86.2% | 220.00 – 550.00 | 25 Jun 2026 | 11 / 7 / 0 | Covered |
| MPWRMonolithic Power Sys Inc | 0.27% | 1,190.44 | 1,798.00 | +51.0% | 1,500.00 – 2,100.00 | 26 Aug 2026 | 15 / 1 / 0 | Covered |
| TELTe Connectivity PLC | 0.27% | 207.01 | 255.00 | +23.2% | 216.00 – 300.00 | 2 Aug 2026 | 11 / 5 / 0 | Covered |
| NXPINxp Semiconductors NV | 0.26% | 248.29 | 297.10 | +19.7% | 175.00 – 400.00 | 29 Aug 2026 | 18 / 9 / 1 | Covered |
| ALABAstera Labs Inc | 0.23% | 190.71 | 376.95 | +97.7% | 153.00 – 500.00 | 23 Jul 2026 | 14 / 10 / 0 | Covered |
| CIENCiena Corp | 0.21% | 243.39 | 524.24 | +115.4% | 347.00 – 660.00 | 17 Aug 2026 | 14 / 3 / 0 | Covered |
| COHRCoherent Corp | 0.21% | 192.81 | 381.87 | +98.1% | 262.00 – 500.00 | 18 Aug 2026 | 19 / 5 / 0 | Covered |
| TWLOTwilio Inc Class A | 0.21% | 202.02 | 266.41 | +31.9% | 155.00 – 335.00 | 20 Aug 2026 | 25 / 3 / 2 | Covered |
| ADSKAutodesk Inc | 0.20% | 261.72 | 316.18 | +20.8% | 215.00 – 456.00 | 4 Jul 2026 | 28 / 5 / 0 | Covered |
| NTAPNetapp Inc | 0.20% | 169.19 | 216.33 | +27.9% | 170.00 – 300.00 | 6 Sep 2026 | 8 / 14 / 0 | Covered |
| PEverpure Inc-A | 0.20% | 96.75 | 144.20 | +49.0% | 80.00 – 215.00 | 30 Aug 2026 | 18 / 2 / 1 | Covered |
| FLEXFlex Ltd | 0.19% | 69.78 | 127.67 | +83.0% | 23.00 – 180.00 | 20 Jul 2026 | 11 / 1 / 0 | Covered |
| MCHPMicrochip Technology | 0.19% | 58.35 | 105.93 | +81.5% | 69.00 – 135.00 | 28 Jun 2026 | 21 / 6 / 0 | Covered |
| OKTAOkta Inc Cl A | 0.19% | 168.69 | 216.18 | +28.2% | 160.00 – 245.00 | 18 Sep 2026 | 27 / 8 / 0 | Covered |
| WDAYWorkday Inc Cl A | 0.18% | 192.90 | 203.46 | +5.5% | 92.00 – 275.00 | 12 Aug 2026 | 20 / 20 / 3 | Covered |
| ROPRoper Technologies Inc | 0.17% | 476.60 | 473.33 | −0.7% | 373.00 – 550.00 | 26 Jul 2026 | 8 / 11 / 1 | Covered |
| CRDOCredo Technology Group Hol Ltd | 0.16% | — | — | — | — | — | — | Outside research universe |
| MSTRStrategy Inc Cl A | 0.16% | 128.93 | 233.68 | +81.2% | 165.00 – 435.00 | 6 Aug 2026 | 19 / 2 / 0 | Covered |
| HPQHp Inc | 0.15% | 28.46 | 27.53 | −3.3% | 17.00 – 34.00 | 8 Aug 2026 | 2 / 10 / 6 | Covered |
| JBLJabil Inc | 0.15% | 239.09 | 422.91 | +76.9% | 344.00 – 475.00 | 28 Aug 2026 | 11 / 0 / 0 | Covered |
| ONOn Semiconductor Corp | 0.15% | 63.31 | 97.97 | +54.7% | 62.00 – 138.00 | 1 Aug 2026 | 17 / 17 / 0 | Covered |
| TEAMAtlassian Corp PLC Cls A | 0.15% | — | — | — | — | — | — | Outside research universe |
| CTSHCognizant Tech Solutions Cl A | 0.14% | 64.72 | 67.67 | +4.6% | 47.00 – 82.00 | 21 Aug 2026 | 13 / 16 / 0 | Covered |
| FFIVF5 Inc | 0.14% | 310.84 | 465.55 | +49.8% | 300.00 – 540.00 | 14 Sep 2026 | 3 / 9 / 1 | Covered |
| TDYTeledyne Technologies Inc | 0.14% | 618.60 | 771.00 | +24.6% | 646.00 – 877.00 | 31 Aug 2026 | 6 / 4 / 0 | Covered |
| ENTGEntegris Inc | 0.13% | — | — | — | — | — | — | Outside research universe |
| MDBMongodb Inc Cl A | 0.13% | — | — | — | — | — | — | Outside research universe |
| SMCISuper Micro Computer Inc | 0.13% | 28.76 | 41.07 | +42.8% | 15.00 – 51.00 | 5 Sep 2026 | 5 / 12 / 3 | Covered |
| VRSNVerisign Inc | 0.13% | 308.67 | 352.00 | +14.0% | 316.00 – 380.00 | 1 Oct 2026 | 2 / 2 / 0 | Covered |
| SMTCSemtech Corp | 0.12% | — | — | — | — | — | — | Outside research universe |
| DTDynatrace Inc | 0.11% | — | — | — | — | — | — | Outside research universe |
| LSCCLattice Semiconductor Corp | 0.11% | — | — | — | — | — | — | Outside research universe |
| MKSIMks Inc | 0.11% | — | — | — | — | — | — | Outside research universe |
| MTSIMacom Technology Soln Hlds Inc | 0.11% | — | — | — | — | — | — | Outside research universe |
| NTNXNutanix Inc Cl A | 0.11% | — | — | — | — | — | — | Outside research universe |
| RBRKRubrik Inc | 0.11% | — | — | — | — | — | — | Outside research universe |
| SNXTD Synnex Corp | 0.11% | — | — | — | — | — | — | Outside research universe |
| ZBRAZebra Technologies Corp Cl A | 0.11% | 322.02 | 407.69 | +26.6% | 310.00 – 460.00 | 11 Aug 2026 | 12 / 2 / 0 | Covered |
| ZMZoom Communications Inc Cl A | 0.11% | — | — | — | — | — | — | Outside research universe |
| ZSZscaler Inc | 0.11% | — | — | — | — | — | — | Outside research universe |
| CDWCdw Corporation | 0.10% | 157.00 | 151.56 | −3.5% | 130.00 – 171.00 | 5 Jul 2026 | 8 / 3 / 0 | Covered |
| FORMFormfactor Inc | 0.10% | — | — | — | — | — | — | Outside research universe |
| FSLRFirst Solar Inc | 0.10% | 201.14 | 256.30 | +27.4% | 161.00 – 330.00 | 22 Sep 2026 | 27 / 10 / 2 | Covered |
| IONQIonq Inc | 0.10% | — | — | — | — | — | — | Outside research universe |
| ONTOOnto Innovation Inc | 0.10% | — | — | — | — | — | — | Outside research universe |
| PTCPtc Inc | 0.10% | 195.07 | 198.69 | +1.9% | 157.00 – 205.00 | 17 Aug 2026 | 2 / 15 / 0 | Covered |
| SITMSitime Corp | 0.10% | — | — | — | — | — | — | Outside research universe |
| SWKSSkyworks Solutions Inc | 0.10% | 82.19 | 78.94 | −4.0% | 61.00 – 107.00 | 17 Aug 2026 | 3 / 17 / 2 | Covered |
| AKAMAkamai Technologies Inc | 0.09% | 83.09 | 155.67 | +87.3% | 100.00 – 225.00 | 1 Sep 2026 | 15 / 9 / 2 | Covered |
| ARWArrow Electronics Inc | 0.09% | — | — | — | — | — | — | Outside research universe |
| DOCNDigitalocean Holdings Inc | 0.09% | — | — | — | — | — | — | Outside research universe |
| DOCUDocusign Inc | 0.09% | — | — | — | — | — | — | Outside research universe |
| FNFabrinet | 0.09% | — | — | — | — | — | — | Outside research universe |
| GDDYGodaddy Inc Cl A | 0.09% | 114.38 | 111.76 | −2.3% | 76.00 – 170.00 | 2 Aug 2026 | 9 / 9 / 1 | Covered |
| IOTSamsara Inc | 0.09% | — | — | — | — | — | — | Outside research universe |
| ITGartner Inc | 0.09% | 190.10 | 200.27 | +5.4% | 150.00 – 231.00 | 30 Aug 2026 | 2 / 10 / 1 | Covered |
| SANMSanmina Corp | 0.09% | — | — | — | — | — | — | Outside research universe |
| TRMBTrimble Inc | 0.09% | 54.11 | 79.50 | +46.9% | 61.00 – 94.00 | 1 Aug 2026 | 12 / 2 / 0 | Covered |
| UUnity Software Inc | 0.09% | — | — | — | — | — | — | Outside research universe |
| AEISAdvanced Energy Industries Inc | 0.08% | — | — | — | — | — | — | Outside research universe |
| AVTAvnet Inc | 0.08% | — | — | — | — | — | — | Outside research universe |
| CGNXCognex Corp | 0.08% | — | — | — | — | — | — | Outside research universe |
| FROGJfrog Ltd | 0.08% | 100.98 | 107.72 | +6.7% | 51.00 – 125.00 | 10 Aug 2026 | 20 / 2 / 0 | Covered |
| GENGen Digital Inc | 0.08% | 29.79 | 33.22 | +11.5% | 25.00 – 46.00 | 18 Aug 2026 | 4 / 6 / 0 | Covered |
| GWREGuidewire Software Inc | 0.08% | — | — | — | — | — | — | Outside research universe |
| LFUSLittelfuse Inc | 0.08% | — | — | — | — | — | — | Outside research universe |
| MANHManhattan Associates Inc | 0.08% | — | — | — | — | — | — | Outside research universe |
| RMBSRambus Inc | 0.08% | — | — | — | — | — | — | Outside research universe |
| TTMITtm Technologies Inc | 0.08% | — | — | — | — | — | — | Outside research universe |
| TYLTyler Technologies Inc | 0.08% | 420.56 | 436.52 | +3.8% | 345.00 – 525.00 | 18 Aug 2026 | 19 / 5 / 0 | Covered |
| VIAVViavi Solutions Inc | 0.08% | — | — | — | — | — | — | Outside research universe |
| CVLTCommvault Systems Inc | 0.07% | 158.36 | 178.47 | +12.7% | 125.00 – 210.00 | 24 Sep 2026 | 12 / 11 / 0 | Covered |
| ESTCElastic NV | 0.07% | — | — | — | — | — | — | Outside research universe |
| FICOFair Isaac Corp | 0.07% | 704.55 | 963.89 | +36.8% | 580.00 – 1,450.00 | 6 Oct 2026 | 7 / 7 / 4 | Covered |
| GTLBGitlab Inc Cl A | 0.07% | — | — | — | — | — | — | Outside research universe |
| HUTHut 8 Corp | 0.07% | 52.65 | 146.04 | +177.4% | 79.00 – 275.00 | 7 Aug 2026 | 26 / 2 / 0 | Covered |
| IDCCInterdigital Inc | 0.07% | 285.28 | 441.67 | +54.8% | 425.00 – 475.00 | 25 Apr 2026 | 4 / 1 / 0 | Covered |
| MXLMaxlinear Inc | 0.07% | 49.18 | 97.55 | +98.3% | 40.00 – 125.00 | 5 Sep 2026 | 8 / 2 / 0 | Covered |
| PLXSPlexus Corp | 0.07% | 192.17 | 305.00 | +58.7% | 275.00 – 330.00 | 21 Aug 2026 | 7 / 0 / 0 | Covered |
| QLYSQualys Inc | 0.07% | 190.41 | 188.84 | −0.8% | 132.00 – 235.00 | 19 Aug 2026 | 3 / 17 / 0 | Covered |
| RALRalliant Corp | 0.07% | — | — | — | — | — | — | Outside research universe |
| RIOTRiot Platforms Inc | 0.07% | 16.71 | 29.47 | +76.4% | 13.00 – 42.00 | 13 Aug 2026 | 23 / 2 / 0 | Covered |
| RNGRingcentral Inc Cl A | 0.07% | — | — | — | — | — | — | Outside research universe |
| SSentinelone Inc | 0.07% | — | — | — | — | — | — | Outside research universe |
| SLABSilicon Laboratories Inc | 0.07% | 221.50 | 216.75 | −2.1% | 200.00 – 231.00 | 3 Jul 2026 | 0 / 8 / 0 | Covered |
| VRNSVaronis Systems Inc | 0.07% | 48.80 | 50.42 | +3.3% | 41.00 – 58.00 | 17 Sep 2026 | 5 / 21 / 0 | Covered |
| VSATViasat Inc | 0.07% | 63.95 | 93.78 | +46.6% | 49.00 – 140.00 | 30 Jun 2026 | 8 / 2 / 0 | Covered |
| ZETAZeta Global Holdings Corp | 0.07% | 31.03 | 37.17 | +19.8% | 27.00 – 55.00 | 11 Aug 2026 | 14 / 4 / 0 | Covered |
| ACIWAci Worldwide Inc | 0.06% | 60.02 | 64.50 | +7.5% | 56.00 – 70.00 | 24 Aug 2026 | 4 / 2 / 0 | Covered |
| ACLSAxcelis Technologies Inc | 0.06% | 99.24 | 156.00 | +57.2% | 140.00 – 165.00 | 18 Jul 2026 | 1 / 4 / 1 | Covered |
| ACMRAcm Research Inc-Class A | 0.06% | 44.61 | 117.86 | +164.2% | 75.00 – 159.00 | 11 Jul 2026 | 7 / 2 / 0 | Covered |
| ALGMAllegro Microsystems Inc | 0.06% | — | — | — | — | — | — | Outside research universe |
| AMKRAmkor Technology Inc | 0.06% | — | — | — | — | — | — | Outside research universe |
| APPFAppfolio Inc - A | 0.06% | — | — | — | — | — | — | Outside research universe |
| AURAurora Innovation Inc | 0.06% | — | — | — | — | — | — | Outside research universe |
| BOXBox Inc Cl A | 0.06% | 41.95 | 37.80 | −9.9% | 26.00 – 50.00 | 26 Aug 2026 | 4 / 4 / 1 | Covered |
| CRUSCirrus Logic Inc | 0.06% | — | — | — | — | — | — | Outside research universe |
| DBXDropbox Inc Cl A | 0.06% | — | — | — | — | — | — | Outside research universe |
| DIODDiodes Inc | 0.06% | 77.36 | 141.00 | +82.3% | 110.00 – 192.00 | 15 Sep 2026 | 3 / 1 / 0 | Covered |
| EPAMEpam Systems Inc | 0.06% | — | — | — | — | — | — | Outside research universe |
| HUBSHubspot Inc | 0.06% | — | — | — | — | — | — | Outside research universe |
| KLICKulicke & Soffa Industries Inc | 0.06% | 64.01 | 89.00 | +39.0% | 55.00 – 115.00 | 22 Jun 2026 | 2 / 3 / 0 | Covered |
| NOVTNovanta Inc | 0.06% | 135.15 | 194.00 | +43.5% | 194.00 | 7 Aug 2026 | 1 / 1 / 0 | Covered |
| NSITInsight Enterprises Inc | 0.06% | 158.25 | 171.67 | +8.5% | 160.00 – 180.00 | 8 Aug 2026 | 2 / 2 / 0 | Covered |
| PCORProcore Technologies Inc | 0.06% | — | — | — | — | — | — | Outside research universe |
| PIImpinj Inc | 0.06% | 171.03 | 198.50 | +16.1% | 144.00 – 225.00 | 21 Sep 2026 | 7 / 3 / 0 | Covered |
| QBTSD-Wave Quantum Inc | 0.06% | 10.68 | 35.38 | +231.2% | 22.00 – 43.00 | 8 Jul 2026 | 14 / 2 / 0 | Covered |
| TENBTenable Holdings Inc | 0.06% | 42.13 | 46.59 | +10.6% | 27.00 – 60.00 | 3 Oct 2026 | 8 / 11 / 1 | Covered |
| VNTVontier Corp | 0.06% | — | — | — | — | — | — | Outside research universe |
| VSHVishay Intertechnology Inc | 0.06% | 23.28 | 38.88 | +67.0% | 20.00 – 48.00 | 16 Jul 2026 | 5 / 2 / 1 | Covered |
| AAOIApplied Optoelectronics Inc | 0.05% | — | — | — | — | — | — | Outside research universe |
| APLDApplied Digital Corp | 0.05% | — | — | — | — | — | — | Outside research universe |
| BDCBelden Inc | 0.05% | 97.83 | 154.50 | +57.9% | 140.00 – 175.00 | 28 Jul 2026 | 8 / 1 / 0 | Covered |
| BILLBill Holdings Inc | 0.05% | — | — | — | — | — | — | Outside research universe |
| BMIBadger Meter Inc | 0.05% | 158.18 | 167.91 | +6.2% | 112.00 – 200.00 | 24 Aug 2026 | 7 / 4 / 1 | Covered |
| BSYBentley Sys Inc Cl B | 0.05% | — | — | — | — | — | — | Outside research universe |
| CCCCcc Intelligent Solutions Hold | 0.05% | — | — | — | — | — | — | Outside research universe |
| CIFRCipher Digital Inc | 0.05% | 6.55 | 27.23 | +316.0% | 10.50 – 51.50 | 4 Aug 2026 | 20 / 4 / 0 | Covered |
| CLSKCleanspark Inc | 0.05% | 6.16 | 21.82 | +254.2% | 14.00 – 27.00 | 6 Jul 2026 | 16 / 0 / 1 | Covered |
| CORZCore Scientific Inc | 0.05% | 11.76 | 31.48 | +167.7% | 16.00 – 40.00 | 13 Aug 2026 | 24 / 2 / 0 | Covered |
| DLBDolby Laboratories Inc Cl A | 0.05% | — | — | — | — | — | — | Outside research universe |
| ENPHEnphase Energy Inc | 0.05% | — | — | — | — | — | — | Outside research universe |
| FSLYFastly Inc Cl A | 0.05% | 15.85 | 28.55 | +80.1% | 22.00 – 37.00 | 2 Sep 2026 | 7 / 6 / 1 | Covered |
| ITRIItron Inc | 0.05% | 98.44 | 131.09 | +33.2% | 105.00 – 155.00 | 30 Jul 2026 | 9 / 3 / 1 | Covered |
| MARAMara Holdings Inc | 0.05% | 6.35 | 16.27 | +156.2% | 9.00 – 30.00 | 10 Jul 2026 | 7 / 6 / 2 | Covered |
| PATHUipath Inc A | 0.05% | — | — | — | — | — | — | Outside research universe |
| QTWOQ2 Holdings Inc | 0.05% | 73.92 | 78.00 | +5.5% | 68.00 – 85.00 | 2 Sep 2026 | 13 / 3 / 0 | Covered |
| RGTIRigetti Computing Inc A | 0.05% | 11.75 | 27.33 | +132.6% | 15.00 – 40.00 | 25 Jun 2026 | 10 / 5 / 0 | Covered |
| SYNASynaptics Inc | 0.05% | 116.70 | 129.70 | +11.1% | 105.00 – 170.00 | 29 Jul 2026 | 2 / 12 / 0 | Covered |
| UCTTUltra Clean Holdings Inc | 0.05% | 41.13 | 112.00 | +172.3% | 80.00 – 150.00 | 24 Sep 2026 | 6 / 1 / 0 | Covered |
| WKWorkiva Inc | 0.05% | 72.76 | 88.67 | +21.9% | 70.00 – 105.00 | 21 Aug 2026 | 9 / 1 / 0 | Covered |
| WULFTerawulf Inc | 0.05% | — | — | — | — | — | — | Outside research universe |
| YOUClear Secure Inc | 0.05% | 55.81 | 58.43 | +4.7% | 45.00 – 70.00 | 31 Aug 2026 | 4 / 2 / 1 | Covered |
| ADEAAdeia Inc | 0.04% | 15.50 | 38.40 | +147.7% | 20.00 – 50.00 | 15 Jul 2026 | 4 / 1 / 0 | Covered |
| AGYSAgilysys Inc | 0.04% | 121.09 | 142.71 | +17.9% | 135.00 – 159.00 | 7 Sep 2026 | 7 / 2 / 0 | Covered |
| ALRMAlarm.com Holdings Inc | 0.04% | 65.03 | 63.17 | −2.9% | 50.00 – 85.00 | 14 Jul 2026 | 3 / 4 / 1 | Covered |
| AMBAAmbarella Inc | 0.04% | 58.55 | 89.56 | +53.0% | 65.00 – 120.00 | 25 Jul 2026 | 6 / 9 / 0 | Covered |
| BELFBBel Fuse Inc NV Cl B | 0.04% | 206.79 | 328.67 | +58.9% | 300.00 – 374.00 | 10 Sep 2026 | 11 / 1 / 0 | Covered |
| BHEBenchmark Electronics Inc | 0.04% | 60.40 | 91.75 | +51.9% | 85.00 – 100.00 | 26 Jul 2026 | 4 / 1 / 0 | Covered |
| COHUCohu Inc | 0.04% | 38.49 | 76.00 | +97.5% | 65.00 – 90.00 | 17 Sep 2026 | 7 / 1 / 0 | Covered |
| DGIIDigi International Inc | 0.04% | 63.21 | 85.40 | +35.1% | 76.00 – 90.00 | 6 Aug 2026 | 4 / 2 / 0 | Covered |
| EXTRExtreme Networks Inc | 0.04% | 24.03 | 34.00 | +41.5% | 32.00 – 38.00 | 7 Sep 2026 | 7 / 1 / 0 | Covered |
| KNKnowles Corp | 0.04% | 31.27 | 44.33 | +41.8% | 35.00 – 50.00 | 22 Sep 2026 | 2 / 1 / 0 | Covered |
| LIFLife360 Inc | 0.04% | 47.37 | 59.34 | +25.3% | 32.20 – 76.00 | 7 Jul 2026 | 10 / 3 / 0 | Covered |
| MIRMirion Technologies Inc-A | 0.04% | 17.97 | 24.70 | +37.5% | 20.00 – 29.00 | 10 Jul 2026 | 9 / 2 / 0 | Covered |
| NTCTNetscout Systems Inc | 0.04% | 31.51 | 46.50 | +47.6% | 43.00 – 50.00 | 8 Aug 2026 | 1 / 2 / 0 | Covered |
| OLEDUniversal Display Corp | 0.04% | — | — | — | — | — | — | Outside research universe |
| OSISOsi Systems Inc | 0.04% | 196.36 | 267.50 | +36.2% | 203.00 – 300.00 | 6 Jun 2026 | 5 / 2 / 0 | Covered |
| PEGAPegasystems Inc | 0.04% | — | — | — | — | — | — | Outside research universe |
| PENGPenguin Solutions Inc | 0.04% | 41.83 | 87.00 | +108.0% | 60.00 – 100.00 | 2 Sep 2026 | 11 / 0 / 1 | Covered |
| POWIPower Integrations Inc | 0.04% | 40.26 | 74.00 | +83.8% | 70.00 – 80.00 | 20 Sep 2026 | 3 / 3 / 0 | Covered |
| SPSCSps Commerce Inc | 0.04% | 81.91 | 79.73 | −2.7% | 65.00 – 103.00 | 10 Sep 2026 | 3 / 9 / 1 | Covered |
| VECOVeeco Instrument | 0.04% | 37.19 | 52.00 | +39.8% | 24.00 – 66.00 | 16 Aug 2026 | 3 / 3 / 0 | Covered |
| ATENA10 Networks Inc | 0.03% | 24.76 | 31.90 | +28.8% | 9.00 – 45.00 | 2 Jul 2026 | 4 / 4 / 0 | Covered |
| BRZEBraze Inc | 0.03% | 45.79 | 45.03 | −1.7% | 34.00 – 48.00 | 8 Oct 2026 | 5 / 17 / 0 | Covered |
| CALXCalix Networks Inc | 0.03% | 30.60 | 59.29 | +93.7% | 41.00 – 85.00 | 21 Jul 2026 | 6 / 2 / 0 | Covered |
