GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF
Permanent fund page ↗Broad market · ETF
The analyst view of GSLC's 425 holdings, rolled up into one implied target. How it works
Analyst window: Latest analyst report within last 1 year
Implied target from the holdings' analyst targets
Bull–bear spread 84.8 pts · 379 covered holdings
Last 1 year. 379 of 425 holdings have a target and a price; the table lists 98.43% of the fund. Low–high is each holding's lowest and highest target: its bear and bull case.
Prices as of 7 Nov 03:21 ET (live while streaming) · targets as of 6 Nov 19:06 ET. Same inputs as the fund estimate calculated 7 Nov 03:22 ET. Upside here compares each target with the holding's current price.
| Holding | Weight | Price | Avg target | Upside | Low – high | Report date | Buy / Hold / Sell | Status |
|---|---|---|---|---|---|---|---|---|
| NVDANvidia Corporation | 8.37% | 186.64 | 322.83 | +73.0% | 210.00 – 515.00 | 1 Aug 2026 | 52 / 0 / 1 | Covered |
| AAPLApple Inc. | 7.38% | 342.37 | 334.58 | −2.3% | 240.00 – 400.00 | 22 Jul 2026 | 29 / 18 / 3 | Covered |
| MSFTMicrosoft Corporation | 5.43% | 530.61 | 628.34 | +18.4% | 440.00 – 870.00 | 12 Sep 2026 | 50 / 3 / 0 | Covered |
| AMZNAmazon.com Inc | 3.41% | 259.30 | 323.24 | +24.7% | 218.00 – 405.00 | 22 Aug 2026 | 57 / 3 / 0 | Covered |
| GOOGLAlphabet Inc. | 2.93% | 284.78 | 411.04 | +44.3% | 300.00 – 490.00 | 11 Sep 2026 | 53 / 5 / 0 | Covered |
| METAMeta Platforms Inc-Class A | 2.38% | 610.15 | 854.36 | +40.0% | 650.00 – 1,050.00 | 26 Sep 2026 | 54 / 6 / 0 | Covered |
| AVGOBroadcom Inc. | 2.22% | 293.69 | 524.50 | +78.6% | 380.00 – 660.00 | 4 Aug 2026 | 42 / 5 / 0 | Covered |
| GOOGAlphabet Inc. | 1.83% | 283.93 | 414.56 | +46.0% | 300.00 – 515.00 | 11 Sep 2026 | 49 / 3 / 1 | Covered |
| MUMicron Technology Inc. | 1.38% | 690.00 | 1,459.93 | +111.6% | 320.00 – 3,000.00 | 12 Aug 2026 | 43 / 3 / 0 | Covered |
| LLYEli Lilly & Co | 1.23% | 1,354.00 | 1,417.90 | +4.7% | 915.00 – 1,650.00 | 29 Aug 2026 | 29 / 4 / 1 | Covered |
| JPMJpmorgan Chase & Co | 1.18% | 334.49 | 367.14 | +9.8% | 310.00 – 425.00 | 29 Aug 2026 | 17 / 14 / 0 | Covered |
| TSLATesla Inc. | 1.00% | 358.22 | 415.34 | +15.9% | 24.86 – 600.00 | 6 Sep 2026 | 24 / 20 / 5 | Covered |
| AMDAdvanced Micro Devices Inc. | 0.90% | 449.04 | 619.71 | +38.0% | 260.00 – 1,250.00 | 30 Jul 2026 | 42 / 9 / 1 | Covered |
| JNJJohnson & Johnson | 0.86% | 276.22 | 282.54 | +2.3% | 220.00 – 320.00 | 2 Sep 2026 | 17 / 9 / 0 | Covered |
| LRCXLam Research Corporation | 0.74% | 200.44 | 374.17 | +86.7% | 260.00 – 500.00 | 4 Aug 2026 | 28 / 8 / 0 | Covered |
| VVisa Inc. | 0.74% | 422.65 | 439.85 | +4.1% | 370.00 – 480.00 | 13 Sep 2026 | 45 / 3 / 0 | Covered |
| WMTWalmart Inc | 0.72% | 125.52 | 130.18 | +3.7% | 110.00 – 155.00 | 30 Jul 2026 | 41 / 6 / 0 | Covered |
| XOMExxonmobil Holdings Corporation | 0.67% | 165.87 | 176.50 | +6.4% | 142.00 – 200.00 | 4 Aug 2026 | 12 / 16 / 0 | Covered |
| MAMastercard Incorporated | 0.65% | 652.70 | 692.78 | +6.1% | 500.00 – 760.00 | 13 Aug 2026 | 40 / 4 / 0 | Covered |
| AMATApplied Materials Inc | 0.62% | 332.72 | 622.83 | +87.2% | 358.20 – 900.00 | 19 Jul 2026 | 33 / 9 / 0 | Covered |
| CSCOCisco Systems Inc. | 0.52% | 93.85 | 127.88 | +36.3% | 88.00 – 165.00 | 5 Jul 2026 | 17 / 11 / 0 | Covered |
| TEAMAtlassian Corp | 0.52% | — | — | — | — | — | — | Outside research universe |
| COSTCostco Wholesale Corporation | 0.50% | 1,053.56 | 1,085.65 | +3.0% | 781.00 – 1,315.00 | 6 Sep 2026 | 30 / 11 / 1 | Covered |
| NTRANatera Inc. | 0.48% | — | — | — | — | — | — | Outside research universe |
| INTCIntel Corporation | 0.47% | 56.28 | 97.84 | +73.8% | 50.00 – 150.00 | 2 Sep 2026 | 16 / 33 / 2 | Covered |
| ABBVAbbvie Inc. | 0.45% | 291.31 | 282.83 | −2.9% | 230.00 – 325.00 | 15 Aug 2026 | 25 / 8 / 0 | Covered |
| STXSeagate Technology Holdin PLC | 0.44% | 460.99 | 1,032.15 | +123.9% | 325.00 – 1,600.00 | 8 Sep 2026 | 21 / 7 / 0 | Covered |
| KLACKla Corp | 0.43% | 138.49 | 226.34 | +63.4% | 133.00 – 425.00 | 23 Aug 2026 | 18 / 10 / 0 | Covered |
| WDCWestern Digital Corporation | 0.42% | 263.78 | 590.21 | +123.8% | 200.00 – 1,050.00 | 11 Aug 2026 | 20 / 4 / 0 | Covered |
| MRKMerck & Co. Inc. | 0.40% | 146.73 | 157.48 | +7.3% | 105.00 – 180.00 | 2 Sep 2026 | 22 / 8 / 1 | Covered |
| VRSNVerisign Inc. | 0.40% | 308.67 | 352.00 | +14.0% | 316.00 – 380.00 | 1 Oct 2026 | 2 / 2 / 0 | Covered |
| BACBank of America Corp | 0.38% | 49.42 | 62.78 | +27.0% | 55.00 – 72.00 | 12 Sep 2026 | 24 / 8 / 0 | Covered |
| GWWW.W. Grainger Inc | 0.38% | 1,440.70 | 1,313.53 | −8.8% | 1,050.00 – 1,500.00 | 6 Jul 2026 | 3 / 15 / 1 | Covered |
| PEverpure Inc | 0.38% | 96.75 | 144.20 | +49.0% | 80.00 – 215.00 | 30 Aug 2026 | 18 / 2 / 1 | Covered |
| PLTRPalantir Technologies Inc. | 0.38% | 160.38 | 212.63 | +32.6% | 80.00 – 265.00 | 26 Aug 2026 | 24 / 7 / 3 | Covered |
| BNYThe Bank of Ny Mellon Corp | 0.37% | 147.72 | 165.97 | +12.4% | 139.00 – 182.00 | 30 Aug 2026 | 12 / 8 / 0 | Covered |
| QCOMQualcomm Inc | 0.37% | 165.41 | 202.79 | +22.6% | 100.00 – 400.00 | 21 Jul 2026 | 15 / 20 / 4 | Covered |
| FTNTFortinet Inc. | 0.36% | 118.84 | 150.97 | +27.0% | 100.00 – 225.00 | 2 Oct 2026 | 9 / 29 / 5 | Covered |
| HPEHewlett Packard Enterprise Co | 0.36% | 44.77 | 72.95 | +62.9% | 62.00 – 92.00 | 11 Sep 2026 | 13 / 9 / 0 | Covered |
| TJXTjx Companies Inc (new) | 0.36% | 135.30 | 170.56 | +26.1% | 140.00 – 198.00 | 18 Jul 2026 | 19 / 7 / 0 | Covered |
| CCitigroup Inc. | 0.35% | 119.05 | 149.75 | +25.8% | 110.00 – 176.00 | 25 Aug 2026 | 20 / 4 / 0 | Covered |
| CATCaterpillar Inc (delaware) | 0.35% | 558.63 | 911.92 | +63.2% | 675.00 – 1,150.00 | 26 Aug 2026 | 15 / 12 / 0 | Covered |
| KOCoca-Cola Company (the) | 0.34% | 95.67 | 97.52 | +1.9% | 80.00 – 106.00 | 9 Sep 2026 | 22 / 5 / 0 | Covered |
| STTState Street Corporation (new) | 0.34% | 165.56 | 194.39 | +17.4% | 144.00 – 230.00 | 30 Aug 2026 | 12 / 7 / 0 | Covered |
| VLOValero Energy Corporation | 0.34% | 346.45 | 394.35 | +13.8% | 197.00 – 510.00 | 31 Aug 2026 | 12 / 10 / 2 | Covered |
| MTDMettler-Toledo Intl | 0.33% | 1,722.15 | 1,517.15 | −11.9% | 1,200.00 – 1,700.00 | 19 Jul 2026 | 6 / 9 / 1 | Covered |
| FASTFastenal Company | 0.32% | 52.99 | 52.85 | −0.3% | 45.00 – 60.00 | 2 Sep 2026 | 6 / 9 / 3 | Covered |
| HDThe Home Depot Inc. | 0.32% | 343.47 | 373.13 | +8.6% | 255.00 – 425.00 | 19 Jul 2026 | 21 / 14 / 1 | Covered |
| CLColgate-Palmolive Co | 0.31% | 96.56 | 97.48 | +0.9% | 75.00 – 110.00 | 20 Jul 2026 | 12 / 8 / 1 | Covered |
| ADBEAdobe Inc | 0.30% | 239.30 | 279.31 | +16.7% | 195.00 – 430.00 | 20 Jul 2026 | 7 / 24 / 7 | Covered |
| PGThe Procter & Gamble Company | 0.30% | 165.40 | 168.41 | +1.8% | 149.00 – 189.00 | 1 Sep 2026 | 13 / 15 / 0 | Covered |
| UNHUnitedhealth Group Incorporated | 0.30% | 394.15 | 474.06 | +20.3% | 380.00 – 531.00 | 4 Sep 2026 | 22 / 8 / 0 | Covered |
| BKNGBooking Holdings Inc. | 0.29% | 160.67 | 229.96 | +43.1% | 170.00 – 301.00 | 31 Jul 2026 | 28 / 11 / 0 | Covered |
| CVXChevron Corporation | 0.29% | 212.61 | 224.64 | +5.7% | 175.00 – 253.00 | 1 Aug 2026 | 23 / 5 / 2 | Covered |
| MSMorgan Stanley | 0.29% | 181.44 | 218.88 | +20.6% | 185.00 – 262.00 | 11 Sep 2026 | 14 / 15 / 1 | Covered |
| NTAPNetapp Inc. | 0.29% | 169.19 | 216.33 | +27.9% | 170.00 – 300.00 | 6 Sep 2026 | 8 / 14 / 0 | Covered |
| SNDKSandisk Corporation | 0.29% | 835.06 | 1,986.79 | +137.9% | 450.00 – 3,000.00 | 5 Aug 2026 | 23 / 4 / 0 | Covered |
| MPCMarathon Petroleum Corporation | 0.28% | 372.74 | 418.00 | +12.1% | 210.00 – 560.00 | 25 Aug 2026 | 11 / 7 / 0 | Covered |
| ULTAUlta Beauty Inc | 0.28% | 644.76 | 625.30 | −3.0% | 500.00 – 731.00 | 1 Aug 2026 | 22 / 8 / 0 | Covered |
| CTASCintas Corporation | 0.27% | 222.36 | 219.61 | −1.2% | 181.00 – 250.00 | 26 Jun 2026 | 11 / 8 / 2 | Covered |
| IDXXIdexx Laboratories | 0.27% | 676.04 | 705.75 | +4.4% | 557.00 – 810.00 | 14 Jul 2026 | 8 / 6 / 0 | Covered |
| KRKroger Company | 0.27% | 67.70 | 69.95 | +3.3% | 57.00 – 85.00 | 11 Aug 2026 | 14 / 11 / 0 | Covered |
| BIIBBiogen Inc. | 0.26% | 248.35 | 259.58 | +4.5% | 175.00 – 310.00 | 20 Sep 2026 | 27 / 10 / 1 | Covered |
| INCYIncyte Corporation | 0.26% | 119.65 | 134.64 | +12.5% | 95.00 – 157.00 | 1 Oct 2026 | 13 / 13 / 1 | Covered |
| NFLXNetflix Inc. | 0.26% | 63.41 | 88.69 | +39.9% | 57.00 – 125.00 | 7 Sep 2026 | 36 / 20 / 3 | Covered |
| GEGeneral Electric Company | 0.25% | 323.24 | 376.88 | +16.6% | 280.00 – 431.00 | 13 Sep 2026 | 18 / 4 / 1 | Covered |
| GILDGilead Sciences | 0.25% | 166.89 | 167.52 | +0.4% | 127.00 – 200.00 | 20 Aug 2026 | 26 / 7 / 0 | Covered |
| VZVerizon Communications Inc. | 0.25% | 45.69 | 50.75 | +11.1% | 44.00 – 62.00 | 27 Jul 2026 | 13 / 19 / 0 | Covered |
| WSMWilliams-Sonoma Inc. | 0.25% | 254.06 | 251.70 | −0.9% | 190.00 – 286.00 | 7 Aug 2026 | 11 / 10 / 0 | Covered |
| ADMArcher-Daniels-Midland Company | 0.24% | 69.97 | 81.60 | +16.6% | 57.00 – 95.00 | 6 Jul 2026 | 2 / 9 / 3 | Covered |
| AMPAmeriprise Financial Inc. | 0.24% | 501.49 | 559.73 | +11.6% | 445.00 – 638.00 | 11 Sep 2026 | 4 / 8 / 2 | Covered |
| DLTRDollar Tree Stores Inc. | 0.24% | 131.14 | 138.25 | +5.4% | 98.00 – 170.00 | 31 Jul 2026 | 11 / 17 / 3 | Covered |
| MCOMoody'S Corporation | 0.24% | 505.67 | 552.67 | +9.3% | 480.00 – 600.00 | 21 Aug 2026 | 17 / 7 / 0 | Covered |
| PMPhilip Morris Intl Inc | 0.24% | 197.88 | 207.79 | +5.0% | 175.00 – 225.00 | 26 Jul 2026 | 11 / 5 / 0 | Covered |
| APHAmphenol Corp Cl-A (new) | 0.23% | 74.59 | 103.00 | +38.1% | 82.50 – 116.00 | 14 Sep 2026 | 19 / 2 / 0 | Covered |
| APPApplovin Corporation | 0.23% | 391.22 | 472.50 | +20.8% | 284.00 – 775.00 | 14 Aug 2026 | 24 / 7 / 0 | Covered |
| DISWalt Disney Company (the) | 0.23% | 116.75 | 127.67 | +9.4% | 86.00 – 144.00 | 24 Jul 2026 | 26 / 4 / 1 | Covered |
| RPRXRoyalty Pharma PLC | 0.23% | — | — | — | — | — | — | Outside research universe |
| RTXRtx Corp | 0.23% | 189.53 | 227.21 | +19.9% | 164.00 – 262.00 | 13 Aug 2026 | 15 / 11 / 1 | Covered |
| TAt&t Inc. | 0.23% | 21.63 | 27.75 | +28.3% | 20.00 – 34.00 | 13 Aug 2026 | 17 / 11 / 1 | Covered |
| CRMSalesforce Inc | 0.22% | 213.65 | 291.21 | +36.3% | 165.00 – 475.00 | 17 Aug 2026 | 41 / 12 / 2 | Covered |
| GEVGe Vernova LLC | 0.22% | 774.11 | 1,175.41 | +51.8% | 540.00 – 1,450.00 | 14 Aug 2026 | 29 / 6 / 2 | Covered |
| LLoews Corporation | 0.22% | 109.71 | — | — | — | — | — | No current target |
| NTRSNorthern Trust Corp | 0.22% | 172.76 | 184.39 | +6.7% | 170.00 – 194.00 | 27 Sep 2026 | 1 / 11 / 2 | Covered |
| ONOn Semiconductor Corporation | 0.22% | 63.31 | 97.97 | +54.7% | 62.00 – 138.00 | 1 Aug 2026 | 17 / 17 / 0 | Covered |
| TDYTeledyne Technologies Incorporated | 0.22% | 618.60 | 771.00 | +24.6% | 646.00 – 877.00 | 31 Aug 2026 | 6 / 4 / 0 | Covered |
| TPRTapestry Inc. | 0.22% | 132.80 | 162.86 | +22.6% | 110.00 – 211.00 | 26 Jul 2026 | 17 / 5 / 0 | Covered |
| CTSHCognizant Technology | 0.21% | 64.72 | 67.67 | +4.6% | 47.00 – 82.00 | 21 Aug 2026 | 13 / 16 / 0 | Covered |
| FFord Motor Company | 0.21% | 12.44 | 14.68 | +18.0% | 10.00 – 20.00 | 6 Aug 2026 | 7 / 12 / 2 | Covered |
| LINLinde PLC | 0.21% | 515.25 | 550.71 | +6.9% | 490.00 – 591.00 | 11 Jul 2026 | 24 / 5 / 0 | Covered |
| NEMNewmont Corp | 0.21% | 120.91 | 138.86 | +14.8% | 112.00 – 175.00 | 30 Aug 2026 | 18 / 4 / 0 | Covered |
| SYYSysco Corporation | 0.21% | 76.86 | 90.69 | +18.0% | 82.00 – 100.00 | 19 Jun 2026 | 8 / 8 / 1 | Covered |
| TERTeradyne Inc | 0.21% | 218.22 | 406.28 | +86.2% | 220.00 – 550.00 | 25 Jun 2026 | 11 / 7 / 0 | Covered |
| WFCWells Fargo & Company | 0.21% | 83.94 | 97.28 | +15.9% | 88.00 – 110.00 | 21 Aug 2026 | 20 / 10 / 0 | Covered |
| BMYBristol-Myers Squibb Company | 0.20% | 62.14 | 66.37 | +6.8% | 40.00 – 80.00 | 23 Aug 2026 | 13 / 18 / 1 | Covered |
| CNCCentene Corporation | 0.20% | 69.74 | 74.35 | +6.6% | 56.00 – 82.00 | 9 Sep 2026 | 9 / 12 / 1 | Covered |
| DALDelta Air Lines Inc. | 0.20% | 87.20 | 100.86 | +15.7% | 73.00 – 125.00 | 7 Sep 2026 | 22 / 0 / 1 | Covered |
| ELEstee Lauder Cos Inc Cl-A | 0.20% | 110.06 | 106.21 | −3.5% | 70.00 – 125.00 | 16 Aug 2026 | 13 / 14 / 2 | Covered |
| IBMIntl Business Machines Corp | 0.20% | 245.00 | 269.65 | +10.1% | 174.00 – 365.00 | 27 Sep 2026 | 19 / 13 / 2 | Covered |
| RLRalph Lauren Corp | 0.20% | 376.56 | 444.00 | +17.9% | 341.00 – 521.00 | 27 Jul 2026 | 15 / 3 / 0 | Covered |
| SYFSynchrony Financial | 0.20% | 73.74 | 85.95 | +16.6% | 73.00 – 103.00 | 22 Aug 2026 | 12 / 12 / 0 | Covered |
| DGXQuest Diagnostics Incorporated | 0.19% | 255.63 | 256.33 | +0.3% | 215.00 – 279.00 | 30 Aug 2026 | 6 / 7 / 0 | Covered |
| FOXFox Corporation | 0.19% | 59.50 | 74.40 | +25.0% | 59.00 – 95.00 | 23 Jun 2026 | 7 / 5 / 0 | Covered |
| GLWCorning Incorporated | 0.19% | 106.13 | 177.19 | +67.0% | 132.00 – 220.00 | 27 Aug 2026 | 14 / 5 / 0 | Covered |
| LOWLowes Companies Inc | 0.19% | 224.55 | 252.84 | +12.6% | 191.00 – 296.00 | 17 Jul 2026 | 23 / 13 / 2 | Covered |
| ORLYO'Reilly Automotive Inc. | 0.19% | 89.89 | 107.57 | +19.7% | 94.00 – 120.00 | 13 Aug 2026 | 22 / 4 / 0 | Covered |
| PEPPepsico Inc. | 0.19% | 141.34 | 142.00 | +0.5% | 106.00 – 165.00 | 17 Sep 2026 | 6 / 14 / 1 | Covered |
| TGTTarget Corporation | 0.19% | 158.41 | 162.57 | +2.6% | 124.00 – 190.00 | 19 Aug 2026 | 14 / 17 / 3 | Covered |
| UALUnited Airlines Holdings Inc | 0.19% | 112.74 | 148.00 | +31.3% | 95.00 – 203.00 | 20 Sep 2026 | 22 / 1 / 1 | Covered |
| USFDUS Foods Holding Corp. | 0.19% | — | — | — | — | — | — | Outside research universe |
| VMRKVivmark Residential | 0.19% | 65.51 | 71.13 | +8.6% | 63.00 – 78.50 | 4 Aug 2026 | 10 / 15 / 0 | Covered |
| ACNAccenture PLC | 0.18% | 260.50 | 227.14 | −12.8% | 175.00 – 282.00 | 3 Sep 2026 | 10 / 15 / 0 | Covered |
| ADIAnalog Devices Inc. | 0.18% | 363.56 | 457.62 | +25.9% | 280.00 – 675.00 | 1 Jul 2026 | 31 / 3 / 0 | Covered |
| ADSKAutodesk Inc. | 0.18% | 261.72 | 316.18 | +20.8% | 215.00 – 456.00 | 4 Jul 2026 | 28 / 5 / 0 | Covered |
| AXPAmerican Express Co. | 0.18% | 320.99 | 365.84 | +14.0% | 230.00 – 450.00 | 8 Aug 2026 | 21 / 15 / 1 | Covered |
| CBChubb Limited | 0.18% | 365.02 | 368.76 | +1.0% | 271.00 – 410.00 | 9 Sep 2026 | 11 / 14 / 1 | Covered |
| CVSCvs Health Corp | 0.18% | 83.85 | 111.17 | +32.6% | 92.00 – 125.00 | 6 Jul 2026 | 20 / 3 / 0 | Covered |
| DELLDell Technologies Inc. | 0.18% | 328.53 | 594.24 | +80.9% | 480.00 – 735.00 | 30 Aug 2026 | 25 / 9 / 0 | Covered |
| FOXAFox Corporation | 0.18% | 66.64 | 79.22 | +18.9% | 60.00 – 125.00 | 4 Jul 2026 | 14 / 10 / 0 | Covered |
| FTVFortive Corporation | 0.18% | 65.37 | 64.56 | −1.2% | 55.00 – 75.00 | 5 Aug 2026 | 3 / 13 / 1 | Covered |
| GDGeneral Dynamics Corp. | 0.18% | 354.06 | 408.40 | +15.3% | 309.00 – 465.00 | 7 Aug 2026 | 12 / 10 / 1 | Covered |
| ILMNIllumina Inc | 0.18% | 213.13 | 251.89 | +18.2% | 113.00 – 310.00 | 23 Sep 2026 | 10 / 9 / 3 | Covered |
| LHLabcorp Holdings Inc | 0.18% | 366.57 | 364.56 | −0.5% | 309.00 – 420.00 | 18 Sep 2026 | 10 / 6 / 0 | Covered |
| RDDTReddit Inc. | 0.18% | 95.10 | 193.59 | +103.6% | 110.00 – 300.00 | 14 Aug 2026 | 19 / 13 / 1 | Covered |
| SNASnap-On Inc | 0.18% | 367.22 | 421.71 | +14.8% | 375.00 – 485.00 | 8 Aug 2026 | 5 / 3 / 0 | Covered |
| WABWestinghouse Air Brake Technologies Corporation | 0.18% | 283.59 | 324.38 | +14.4% | 233.00 – 355.00 | 31 Jul 2026 | 10 / 4 / 0 | Covered |
| ALNYAlnylam Pharmaceuticals Inc. | 0.17% | 155.94 | 315.30 | +102.2% | 180.00 – 566.00 | 3 Oct 2026 | 21 / 11 / 0 | Covered |
| CRWDCrowdstrike Holdings Inc. | 0.17% | 216.90 | 260.37 | +20.0% | 132.00 – 500.00 | 4 Sep 2026 | 39 / 11 / 4 | Covered |
| FERGFerguson Enterprises Inc | 0.17% | 233.70 | 285.20 | +22.0% | 235.00 – 325.00 | 30 Aug 2026 | 14 / 7 / 0 | Covered |
| FSLRFirst Solar Inc. | 0.17% | 201.14 | 256.30 | +27.4% | 161.00 – 330.00 | 22 Sep 2026 | 27 / 10 / 2 | Covered |
| IQVIqvia Holdings Inc | 0.17% | 271.83 | 296.21 | +9.0% | 179.00 – 346.00 | 10 Sep 2026 | 17 / 4 / 0 | Covered |
| KHCThe Kraft Heinz Co | 0.17% | 24.61 | 23.82 | −3.2% | 19.00 – 32.00 | 30 Jul 2026 | 2 / 12 / 3 | Covered |
| KMIKinder Morgan Inc | 0.17% | 29.96 | 37.70 | +25.8% | 34.00 – 43.00 | 30 Sep 2026 | 13 / 12 / 0 | Covered |
| MRVLMarvell Technology Inc. | 0.17% | 141.20 | 323.59 | +129.2% | 110.00 – 450.00 | 31 Aug 2026 | 39 / 8 / 0 | Covered |
| ROPRoper Technologies Inc | 0.17% | 476.60 | 473.33 | −0.7% | 373.00 – 550.00 | 26 Jul 2026 | 8 / 11 / 1 | Covered |
| TELTe Connectivity Corporation | 0.17% | 207.01 | 255.00 | +23.2% | 216.00 – 300.00 | 2 Aug 2026 | 11 / 5 / 0 | Covered |
| TRVThe Travelers Companies Inc | 0.17% | 395.20 | 374.81 | −5.2% | 297.00 – 460.00 | 23 Sep 2026 | 7 / 19 / 5 | Covered |
| YUMYum Brands Inc. | 0.17% | 161.14 | 170.55 | +5.8% | 145.00 – 193.00 | 28 Jul 2026 | 13 / 16 / 0 | Covered |
| CICigna Group/The | 0.16% | 293.59 | 335.42 | +14.2% | 290.00 – 400.00 | 10 Jul 2026 | 14 / 7 / 0 | Covered |
| COFCapital One Financial Corp | 0.16% | 201.87 | 254.63 | +26.1% | 210.50 – 290.00 | 9 Sep 2026 | 21 / 4 / 0 | Covered |
| DGDollar General Corporation | 0.16% | 133.75 | 139.75 | +4.5% | 90.00 – 170.00 | 11 Aug 2026 | 13 / 17 / 1 | Covered |
| DHID.R. Horton Inc. | 0.16% | 152.28 | 147.81 | −2.9% | 114.00 – 186.00 | 22 Sep 2026 | 6 / 16 / 3 | Covered |
| ELVElevance Health Inc | 0.16% | 425.62 | 476.95 | +12.1% | 406.00 – 523.00 | 16 Sep 2026 | 14 / 8 / 0 | Covered |
| HIGHartford Insurance Group Inc/The | 0.16% | 133.99 | 147.14 | +9.8% | 135.00 – 163.00 | 19 Aug 2026 | 10 / 15 / 0 | Covered |
| HPQHp Inc. | 0.16% | 28.46 | 27.53 | −3.3% | 17.00 – 34.00 | 8 Aug 2026 | 2 / 10 / 6 | Covered |
| JBLJabil Inc | 0.16% | 239.09 | 422.91 | +76.9% | 344.00 – 475.00 | 28 Aug 2026 | 11 / 0 / 0 | Covered |
| MOAltria Group Inc. | 0.16% | 76.12 | 70.23 | −7.7% | 58.00 – 83.00 | 27 Jul 2026 | 5 / 9 / 3 | Covered |
| OMCOmnicom Group | 0.16% | 86.37 | 96.36 | +11.6% | 77.00 – 114.00 | 11 Jul 2026 | 7 / 6 / 1 | Covered |
| PFGPrincipal Financial Group Inc. | 0.16% | 110.91 | 109.64 | −1.1% | 86.00 – 125.00 | 11 Sep 2026 | 2 / 12 / 3 | Covered |
| PHMPultegroup Inc. | 0.16% | 132.49 | 133.06 | +0.4% | 100.00 – 162.00 | 1 Sep 2026 | 9 / 8 / 2 | Covered |
| ROLRollins Inc. | 0.16% | 37.95 | 36.82 | −3.0% | 26.00 – 56.00 | 15 Sep 2026 | 5 / 10 / 2 | Covered |
| TROWT. Rowe Price Group Inc. | 0.16% | 108.41 | 104.46 | −3.6% | 86.00 – 113.00 | 11 Sep 2026 | 0 / 9 / 4 | Covered |
| TXNTexas Instruments Inc. | 0.16% | 277.36 | 324.59 | +17.0% | 240.00 – 400.00 | 26 Aug 2026 | 21 / 12 / 2 | Covered |
| VLTOVeralto Corporation | 0.16% | 117.09 | 116.75 | −0.3% | 100.00 – 135.00 | 4 Sep 2026 | 9 / 6 / 0 | Covered |
| ALLAllstate Corporation | 0.15% | 254.81 | 271.42 | +6.5% | 215.00 – 340.00 | 5 Sep 2026 | 10 / 9 / 4 | Covered |
| AMEAmetek Inc (new) | 0.15% | 228.67 | 280.00 | +22.4% | 230.00 – 318.00 | 10 Aug 2026 | 13 / 5 / 0 | Covered |
| BEBloom Energy Corp | 0.15% | 173.24 | 258.33 | +49.1% | 39.00 – 354.00 | 21 Aug 2026 | 15 / 14 / 1 | Covered |
| CCLCarnival Corporation | 0.15% | 29.58 | 34.45 | +16.5% | 28.70 – 45.00 | 22 Aug 2026 | 24 / 5 / 0 | Covered |
| DVNDevon Energy Corporation (new) | 0.15% | 42.21 | 60.83 | +44.1% | 45.85 – 74.00 | 19 Aug 2026 | 32 / 3 / 0 | Covered |
| EXPEExpedia Group Inc | 0.15% | 259.24 | 319.00 | +23.1% | 230.00 – 417.00 | 21 Jun 2026 | 16 / 22 / 1 | Covered |
| FDXFedex Corporation | 0.15% | 308.14 | 356.46 | +15.7% | 219.00 – 455.00 | 3 Aug 2026 | 17 / 9 / 1 | Covered |
| ITWIllinois Tool Works | 0.15% | 280.95 | 286.62 | +2.0% | 250.00 – 315.00 | 7 Aug 2026 | 1 / 10 / 5 | Covered |
| LITELumentum Holdings Inc. | 0.15% | 538.59 | 1,154.27 | +114.3% | 820.00 – 1,400.00 | 12 Aug 2026 | 21 / 4 / 0 | Covered |
| MCDMc Donalds Corp | 0.15% | 276.52 | 298.03 | +7.8% | 230.00 – 390.00 | 16 Aug 2026 | 25 / 15 / 1 | Covered |
| PANWPalo Alto Networks Inc. | 0.15% | 313.84 | 403.52 | +28.6% | 162.50 – 525.00 | 21 Aug 2026 | 41 / 14 / 1 | Covered |
| PRUPrudential Financial Inc | 0.15% | 119.24 | 109.94 | −7.8% | 98.00 – 124.00 | 1 Oct 2026 | 1 / 13 / 7 | Covered |
| TMOThermo Fisher Scientific Inc | 0.15% | 694.76 | 745.21 | +7.3% | 600.00 – 810.00 | 30 Sep 2026 | 23 / 7 / 1 | Covered |
| USBU.S. Bancorp | 0.15% | 59.45 | 68.63 | +15.4% | 60.00 – 76.00 | 30 Aug 2026 | 16 / 11 / 0 | Covered |
| WMBThe Williams Companies Inc. | 0.15% | 64.08 | 85.82 | +33.9% | 75.00 – 103.00 | 5 Aug 2026 | 24 / 2 / 0 | Covered |
| CHTRCharter Communications Inc. | 0.14% | 118.07 | 177.15 | +50.0% | 68.00 – 490.00 | 9 Aug 2026 | 6 / 13 / 9 | Covered |
| CINFCincinnati Financial Crp | 0.14% | 185.48 | 191.60 | +3.3% | 171.00 – 200.00 | 7 Aug 2026 | 2 / 6 / 0 | Covered |
