PRF Invesco RAFI US 1000 ETF
Permanent fund page ↗Broad market · ETF
The analyst view of PRF's 986 holdings, rolled up into one implied target. How it works
Analyst window: Latest analyst report within last 1 year
Implied target from the holdings' analyst targets
Bull–bear spread 66.5 pts · 667 covered holdings
Last 1 year. 667 of 986 holdings have a target and a price; the table lists 97.69% of the fund. Low–high is each holding's lowest and highest target: its bear and bull case.
Prices as of 7 Nov 03:21 ET (live while streaming) · targets as of 6 Nov 19:06 ET. Same inputs as the fund estimate calculated 7 Nov 03:22 ET. Upside here compares each target with the holding's current price.
| Holding | Weight | Price | Avg target | Upside | Low – high | Report date | Buy / Hold / Sell | Status |
|---|---|---|---|---|---|---|---|---|
| AAPLApple Inc | 4.67% | 342.37 | 334.58 | −2.3% | 240.00 – 400.00 | 22 Jul 2026 | 29 / 18 / 3 | Covered |
| GOOGLAlphabet Inc | 3.37% | 284.78 | 411.04 | +44.3% | 300.00 – 490.00 | 11 Sep 2026 | 53 / 5 / 0 | Covered |
| MSFTMicrosoft Corp | 3.18% | 530.61 | 628.34 | +18.4% | 440.00 – 870.00 | 12 Sep 2026 | 50 / 3 / 0 | Covered |
| AMZNAmazon.com Inc | 2.32% | 259.30 | 323.24 | +24.7% | 218.00 – 405.00 | 22 Aug 2026 | 57 / 3 / 0 | Covered |
| METAMeta Platforms Inc | 2.10% | 610.15 | 854.36 | +40.0% | 650.00 – 1,050.00 | 26 Sep 2026 | 54 / 6 / 0 | Covered |
| XOMExxonMobil Holdings Corp | 1.91% | 165.87 | 176.50 | +6.4% | 142.00 – 200.00 | 4 Aug 2026 | 12 / 16 / 0 | Covered |
| JPMJPMorgan Chase & Co | 1.62% | 334.49 | 367.14 | +9.8% | 310.00 – 425.00 | 29 Aug 2026 | 17 / 14 / 0 | Covered |
| INTCIntel Corp | 1.41% | 56.28 | 97.84 | +73.8% | 50.00 – 150.00 | 2 Sep 2026 | 16 / 33 / 2 | Covered |
| CVXChevron Corp | 1.35% | 212.61 | 224.64 | +5.7% | 175.00 – 253.00 | 1 Aug 2026 | 23 / 5 / 2 | Covered |
| UNHUnitedHealth Group Inc | 1.14% | 394.15 | 474.06 | +20.3% | 380.00 – 531.00 | 4 Sep 2026 | 22 / 8 / 0 | Covered |
| BACBank of America Corp | 1.07% | 49.42 | 62.78 | +27.0% | 55.00 – 72.00 | 12 Sep 2026 | 24 / 8 / 0 | Covered |
| JNJJohnson & Johnson | 1.07% | 276.22 | 282.54 | +2.3% | 220.00 – 320.00 | 2 Sep 2026 | 17 / 9 / 0 | Covered |
| CCitigroup Inc | 0.82% | 119.05 | 149.75 | +25.8% | 110.00 – 176.00 | 25 Aug 2026 | 20 / 4 / 0 | Covered |
| MRKMerck & Co Inc | 0.81% | 146.73 | 157.48 | +7.3% | 105.00 – 180.00 | 2 Sep 2026 | 22 / 8 / 1 | Covered |
| NVDANVIDIA Corp | 0.81% | 186.64 | 322.83 | +73.0% | 210.00 – 515.00 | 1 Aug 2026 | 52 / 0 / 1 | Covered |
| PFEPfizer Inc | 0.80% | 29.39 | 29.41 | +0.1% | 25.00 – 36.00 | 29 Jul 2026 | 9 / 18 / 2 | Covered |
| WFCWells Fargo & Co | 0.79% | 83.94 | 97.28 | +15.9% | 88.00 – 110.00 | 21 Aug 2026 | 20 / 10 / 0 | Covered |
| VZVerizon Communications Inc | 0.78% | 45.69 | 50.75 | +11.1% | 44.00 – 62.00 | 27 Jul 2026 | 13 / 19 / 0 | Covered |
| CSCOCisco Systems Inc | 0.75% | 93.85 | 127.88 | +36.3% | 88.00 – 165.00 | 5 Jul 2026 | 17 / 11 / 0 | Covered |
| TAT&T Inc | 0.75% | 21.63 | 27.75 | +28.3% | 20.00 – 34.00 | 13 Aug 2026 | 17 / 11 / 1 | Covered |
| PGProcter & Gamble Co/The | 0.73% | 165.40 | 168.41 | +1.8% | 149.00 – 189.00 | 1 Sep 2026 | 13 / 15 / 0 | Covered |
| WMTWalmart Inc | 0.73% | 125.52 | 130.18 | +3.7% | 110.00 – 155.00 | 30 Jul 2026 | 41 / 6 / 0 | Covered |
| VLOValero Energy Corp | 0.69% | 346.45 | 394.35 | +13.8% | 197.00 – 510.00 | 31 Aug 2026 | 12 / 10 / 2 | Covered |
| MUMicron Technology Inc | 0.66% | 690.00 | 1,459.93 | +111.6% | 320.00 – 3,000.00 | 12 Aug 2026 | 43 / 3 / 0 | Covered |
| ABBVAbbVie Inc | 0.62% | 291.31 | 282.83 | −2.9% | 230.00 – 325.00 | 15 Aug 2026 | 25 / 8 / 0 | Covered |
| COPConocoPhillips | 0.62% | 136.27 | 148.83 | +9.2% | 102.00 – 189.00 | 3 Aug 2026 | 24 / 8 / 1 | Covered |
| MPCMarathon Petroleum Corp | 0.61% | 372.74 | 418.00 | +12.1% | 210.00 – 560.00 | 25 Aug 2026 | 11 / 7 / 0 | Covered |
| AVGOBroadcom Inc | 0.54% | 293.69 | 524.50 | +78.6% | 380.00 – 660.00 | 4 Aug 2026 | 42 / 5 / 0 | Covered |
| BMYBristol-Myers Squibb Co | 0.52% | 62.14 | 66.37 | +6.8% | 40.00 – 80.00 | 23 Aug 2026 | 13 / 18 / 1 | Covered |
| MRNAModerna Inc | 0.52% | 254.19 | 125.86 | −50.5% | 17.00 – 236.00 | 26 Aug 2026 | 7 / 17 / 4 | Covered |
| AMDAdvanced Micro Devices Inc | 0.50% | 449.04 | 619.71 | +38.0% | 260.00 – 1,250.00 | 30 Jul 2026 | 42 / 9 / 1 | Covered |
| GSGoldman Sachs Group Inc/The | 0.50% | 865.82 | 1,072.00 | +23.8% | 875.00 – 1,300.00 | 9 Sep 2026 | 12 / 14 / 1 | Covered |
| COSTCostco Wholesale Corp | 0.47% | 1,053.56 | 1,085.65 | +3.0% | 781.00 – 1,315.00 | 6 Sep 2026 | 30 / 11 / 1 | Covered |
| CVSCVS Health Corp | 0.46% | 83.85 | 111.17 | +32.6% | 92.00 – 125.00 | 6 Jul 2026 | 20 / 3 / 0 | Covered |
| HDHome Depot Inc/The | 0.45% | 343.47 | 373.13 | +8.6% | 255.00 – 425.00 | 19 Jul 2026 | 21 / 14 / 1 | Covered |
| PSXPhillips 66 | 0.45% | 245.72 | 271.33 | +10.4% | 151.00 – 350.00 | 10 Sep 2026 | 13 / 8 / 1 | Covered |
| QCOMQUALCOMM Inc | 0.45% | 165.41 | 202.79 | +22.6% | 100.00 – 400.00 | 21 Jul 2026 | 15 / 20 / 4 | Covered |
| GMGeneral Motors Co | 0.44% | 86.16 | 99.93 | +16.0% | 61.00 – 132.00 | 4 Aug 2026 | 22 / 6 / 1 | Covered |
| CMCSAComcast Corp | 0.43% | 24.39 | 28.68 | +17.6% | 17.00 – 44.00 | 18 Aug 2026 | 10 / 15 / 6 | Covered |
| ELVElevance Health Inc | 0.42% | 425.62 | 476.95 | +12.1% | 406.00 – 523.00 | 16 Sep 2026 | 14 / 8 / 0 | Covered |
| AMGNAmgen Inc | 0.41% | 460.42 | 402.19 | −12.6% | 225.00 – 500.00 | 26 Aug 2026 | 15 / 21 / 3 | Covered |
| RTXRTX Corp | 0.41% | 189.53 | 227.21 | +19.9% | 164.00 – 262.00 | 13 Aug 2026 | 15 / 11 / 1 | Covered |
| AMATApplied Materials Inc | 0.40% | 332.72 | 622.83 | +87.2% | 358.20 – 900.00 | 19 Jul 2026 | 33 / 9 / 0 | Covered |
| DISWalt Disney Co/The | 0.40% | 116.75 | 127.67 | +9.4% | 86.00 – 144.00 | 24 Jul 2026 | 26 / 4 / 1 | Covered |
| FFord Motor Co | 0.40% | 12.44 | 14.68 | +18.0% | 10.00 – 20.00 | 6 Aug 2026 | 7 / 12 / 2 | Covered |
| TMOThermo Fisher Scientific Inc | 0.40% | 694.76 | 745.21 | +7.3% | 600.00 – 810.00 | 30 Sep 2026 | 23 / 7 / 1 | Covered |
| CATCaterpillar Inc | 0.39% | 558.63 | 911.92 | +63.2% | 675.00 – 1,150.00 | 26 Aug 2026 | 15 / 12 / 0 | Covered |
| TGTTarget Corp | 0.39% | 158.41 | 162.57 | +2.6% | 124.00 – 190.00 | 19 Aug 2026 | 14 / 17 / 3 | Covered |
| VVisa Inc | 0.39% | 422.65 | 439.85 | +4.1% | 370.00 – 480.00 | 13 Sep 2026 | 45 / 3 / 0 | Covered |
| CRMSalesforce Inc | 0.38% | 213.65 | 291.21 | +36.3% | 165.00 – 475.00 | 17 Aug 2026 | 41 / 12 / 2 | Covered |
| MSMorgan Stanley | 0.38% | 181.44 | 218.88 | +20.6% | 185.00 – 262.00 | 11 Sep 2026 | 14 / 15 / 1 | Covered |
| HPEHewlett Packard Enterprise Co | 0.37% | 44.77 | 72.95 | +62.9% | 62.00 – 92.00 | 11 Sep 2026 | 13 / 9 / 0 | Covered |
| GILDGilead Sciences Inc | 0.36% | 166.89 | 167.52 | +0.4% | 127.00 – 200.00 | 20 Aug 2026 | 26 / 7 / 0 | Covered |
| IBMInternational Business Machines Corp | 0.36% | 245.00 | 269.65 | +10.1% | 174.00 – 365.00 | 27 Sep 2026 | 19 / 13 / 2 | Covered |
| TXNTexas Instruments Inc | 0.36% | 277.36 | 324.59 | +17.0% | 240.00 – 400.00 | 26 Aug 2026 | 21 / 12 / 2 | Covered |
| ABTAbbott Laboratories | 0.35% | 109.93 | 119.04 | +8.3% | 102.00 – 130.00 | 25 Aug 2026 | 25 / 7 / 0 | Covered |
| ACNAccenture PLC | 0.35% | 260.50 | 227.14 | −12.8% | 175.00 – 282.00 | 3 Sep 2026 | 10 / 15 / 0 | Covered |
| HUMHumana Inc | 0.35% | 433.74 | 469.74 | +8.3% | 280.00 – 596.00 | 25 Aug 2026 | 22 / 10 / 1 | Covered |
| KOCoca-Cola Co/The | 0.35% | 95.67 | 97.52 | +1.9% | 80.00 – 106.00 | 9 Sep 2026 | 22 / 5 / 0 | Covered |
| DEDeere & Co | 0.34% | 671.65 | 691.91 | +3.0% | 500.00 – 813.00 | 23 Jul 2026 | 17 / 9 / 0 | Covered |
| COFCapital One Financial Corp | 0.33% | 201.87 | 254.63 | +26.1% | 210.50 – 290.00 | 9 Sep 2026 | 21 / 4 / 0 | Covered |
| PEPPepsiCo Inc | 0.33% | 141.34 | 142.00 | +0.5% | 106.00 – 165.00 | 17 Sep 2026 | 6 / 14 / 1 | Covered |
| PMPhilip Morris International Inc | 0.33% | 197.88 | 207.79 | +5.0% | 175.00 – 225.00 | 26 Jul 2026 | 11 / 5 / 0 | Covered |
| UNPUnion Pacific Corp | 0.33% | 290.16 | 333.14 | +14.8% | 245.00 – 375.00 | 18 Aug 2026 | 19 / 5 / 0 | Covered |
| TSLATesla Inc | 0.32% | 358.22 | 415.34 | +15.9% | 24.86 – 600.00 | 6 Sep 2026 | 24 / 20 / 5 | Covered |
| CICigna Group/The | 0.31% | 293.59 | 335.42 | +14.2% | 290.00 – 400.00 | 10 Jul 2026 | 14 / 7 / 0 | Covered |
| LLYEli Lilly & Co | 0.31% | 1,354.00 | 1,417.90 | +4.7% | 915.00 – 1,650.00 | 29 Aug 2026 | 29 / 4 / 1 | Covered |
| LMTLockheed Martin Corp | 0.31% | 567.08 | 668.86 | +17.9% | 560.00 – 775.00 | 2 Sep 2026 | 13 / 11 / 1 | Covered |
| CNCCentene Corp | 0.30% | 69.74 | 74.35 | +6.6% | 56.00 – 82.00 | 9 Sep 2026 | 9 / 12 / 1 | Covered |
| EOGEOG Resources Inc | 0.29% | 147.13 | 165.68 | +12.6% | 141.00 – 193.00 | 26 Aug 2026 | 15 / 21 / 0 | Covered |
| ORCLOracle Corp | 0.29% | 116.10 | 245.49 | +111.4% | 110.00 – 400.00 | 8 Aug 2026 | 37 / 11 / 1 | Covered |
| LINLinde PLC | 0.28% | 515.25 | 550.71 | +6.9% | 490.00 – 591.00 | 11 Jul 2026 | 24 / 5 / 0 | Covered |
| LOWLowe's Cos Inc | 0.28% | 224.55 | 252.84 | +12.6% | 191.00 – 296.00 | 17 Jul 2026 | 23 / 13 / 2 | Covered |
| MDTMedtronic PLC | 0.28% | 101.80 | 102.35 | +0.5% | 83.00 – 118.00 | 1 Aug 2026 | 16 / 13 / 0 | Covered |
| ADIAnalog Devices Inc | 0.26% | 363.56 | 457.62 | +25.9% | 280.00 – 675.00 | 1 Jul 2026 | 31 / 3 / 0 | Covered |
| LRCXLam Research Corp | 0.26% | 200.44 | 374.17 | +86.7% | 260.00 – 500.00 | 4 Aug 2026 | 28 / 8 / 0 | Covered |
| DUKDuke Energy Corp | 0.25% | 127.78 | 132.44 | +3.7% | 121.00 – 143.00 | 4 Sep 2026 | 10 / 13 / 0 | Covered |
| MAMastercard Inc | 0.25% | 652.70 | 692.78 | +6.1% | 500.00 – 760.00 | 13 Aug 2026 | 40 / 4 / 0 | Covered |
| MOAltria Group Inc | 0.25% | 76.12 | 70.23 | −7.7% | 58.00 – 83.00 | 27 Jul 2026 | 5 / 9 / 3 | Covered |
| ADBEAdobe Inc | 0.24% | 239.30 | 279.31 | +16.7% | 195.00 – 430.00 | 20 Jul 2026 | 7 / 24 / 7 | Covered |
| NUENucor Corp | 0.24% | 244.97 | 297.13 | +21.3% | 256.00 – 335.00 | 6 Sep 2026 | 15 / 1 / 0 | Covered |
| UPSUnited Parcel Service Inc | 0.24% | 108.30 | 117.63 | +8.6% | 76.00 – 135.00 | 11 Aug 2026 | 15 / 10 / 3 | Covered |
| USBUS Bancorp | 0.24% | 59.45 | 68.63 | +15.4% | 60.00 – 76.00 | 30 Aug 2026 | 16 / 11 / 0 | Covered |
| CBChubb Ltd | 0.23% | 365.02 | 368.76 | +1.0% | 271.00 – 410.00 | 9 Sep 2026 | 11 / 14 / 1 | Covered |
| HPQHP Inc | 0.23% | 28.46 | 27.53 | −3.3% | 17.00 – 34.00 | 8 Aug 2026 | 2 / 10 / 6 | Covered |
| MDLZMondelez International Inc | 0.23% | 66.02 | 69.13 | +4.7% | 55.00 – 75.00 | 20 Jul 2026 | 17 / 10 / 0 | Covered |
| PYPLPayPal Holdings Inc | 0.23% | 59.24 | 56.67 | −4.3% | 36.00 – 80.00 | 10 Aug 2026 | 7 / 37 / 8 | Covered |
| BNYBank of New York Mellon Corp/The | 0.22% | 147.72 | 165.97 | +12.4% | 139.00 – 182.00 | 30 Aug 2026 | 12 / 8 / 0 | Covered |
| DHRDanaher Corp | 0.22% | 230.25 | 254.70 | +10.6% | 195.00 – 310.00 | 30 Sep 2026 | 19 / 6 / 0 | Covered |
| NEENextEra Energy Inc | 0.22% | 86.95 | 96.23 | +10.7% | 56.00 – 110.00 | 11 Aug 2026 | 15 / 9 / 1 | Covered |
| PNCPNC Financial Services Group Inc/The | 0.22% | 225.38 | 262.32 | +16.4% | 235.00 – 286.00 | 10 Sep 2026 | 19 / 9 / 0 | Covered |
| DVNDevon Energy Corp | 0.21% | 42.21 | 60.83 | +44.1% | 45.85 – 74.00 | 19 Aug 2026 | 32 / 3 / 0 | Covered |
| FDXFedEx Corp | 0.21% | 308.14 | 356.46 | +15.7% | 219.00 – 455.00 | 3 Aug 2026 | 17 / 9 / 1 | Covered |
| NFLXNetflix Inc | 0.21% | 63.41 | 88.69 | +39.9% | 57.00 – 125.00 | 7 Sep 2026 | 36 / 20 / 3 | Covered |
| TFCTruist Financial Corp | 0.21% | 49.38 | 53.33 | +8.0% | 45.00 – 61.00 | 20 Aug 2026 | 7 / 14 / 2 | Covered |
| ADMArcher-Daniels-Midland Co | 0.20% | 69.97 | 81.60 | +16.6% | 57.00 – 95.00 | 6 Jul 2026 | 2 / 9 / 3 | Covered |
| AIGAmerican International Group Inc | 0.20% | 77.75 | 87.62 | +12.7% | 79.00 – 101.00 | 16 Jul 2026 | 8 / 14 / 0 | Covered |
| CSXCSX Corp | 0.20% | 49.12 | 53.23 | +8.4% | 32.00 – 60.00 | 19 Aug 2026 | 16 / 6 / 1 | Covered |
| DOWDow Inc | 0.20% | 31.40 | 36.05 | +14.8% | 30.00 – 60.00 | 14 Aug 2026 | 9 / 12 / 1 | Covered |
| METMetLife Inc | 0.20% | 98.27 | 109.40 | +11.3% | 100.00 – 118.00 | 31 Aug 2026 | 14 / 5 / 0 | Covered |
| BLKBlackrock Inc | 0.19% | 1,178.87 | 1,352.50 | +14.7% | 1,250.00 – 1,531.00 | 25 Sep 2026 | 19 / 2 / 0 | Covered |
| DELLDell Technologies Inc | 0.19% | 328.53 | 594.24 | +80.9% | 480.00 – 735.00 | 30 Aug 2026 | 25 / 9 / 0 | Covered |
| KRKroger Co/The | 0.19% | 67.70 | 69.95 | +3.3% | 57.00 – 85.00 | 11 Aug 2026 | 14 / 11 / 0 | Covered |
| MCDMcDonald's Corp | 0.19% | 276.52 | 298.03 | +7.8% | 230.00 – 390.00 | 16 Aug 2026 | 25 / 15 / 1 | Covered |
| REGNRegeneron Pharmaceuticals Inc | 0.19% | 904.35 | 844.71 | −6.6% | 185.00 – 1,030.00 | 6 Aug 2026 | 25 / 10 / 0 | Covered |
| SOSouthern Co/The | 0.19% | 92.34 | 95.68 | +3.6% | 74.00 – 112.00 | 21 Aug 2026 | 7 / 15 / 2 | Covered |
| TRVTravelers Cos Inc/The | 0.19% | 395.20 | 374.81 | −5.2% | 297.00 – 460.00 | 23 Sep 2026 | 7 / 19 / 5 | Covered |
| AXPAmerican Express Co | 0.18% | 320.99 | 365.84 | +14.0% | 230.00 – 450.00 | 8 Aug 2026 | 21 / 15 / 1 | Covered |
| MMM3M Co | 0.18% | 185.15 | 187.59 | +1.3% | 132.00 – 230.00 | 14 Sep 2026 | 8 / 10 / 2 | Covered |
| PGRProgressive Corp/The | 0.17% | 227.77 | 233.95 | +2.7% | 196.00 – 314.00 | 8 Sep 2026 | 10 / 16 / 1 | Covered |
| PLDPrologis Inc | 0.17% | 126.96 | 155.20 | +22.2% | 135.00 – 170.00 | 28 Jul 2026 | 17 / 7 / 0 | Covered |
| SLBSLB Ltd | 0.17% | 49.92 | 62.23 | +24.7% | 43.00 – 71.00 | 15 Aug 2026 | 26 / 3 / 2 | Covered |
| TMUST-Mobile US Inc | 0.17% | 162.01 | 229.86 | +41.9% | 165.00 – 310.00 | 2 Aug 2026 | 26 / 6 / 0 | Covered |
| ALLAllstate Corp/The | 0.16% | 254.81 | 271.42 | +6.5% | 215.00 – 340.00 | 5 Sep 2026 | 10 / 9 / 4 | Covered |
| DDominion Energy Inc | 0.16% | 68.60 | 70.08 | +2.2% | 62.00 – 87.00 | 7 Aug 2026 | 4 / 15 / 1 | Covered |
| EBAYeBay Inc | 0.16% | 121.96 | 122.71 | +0.6% | 75.00 – 153.00 | 4 Sep 2026 | 13 / 17 / 1 | Covered |
| EMREmerson Electric Co | 0.16% | 162.35 | 174.08 | +7.2% | 144.00 – 190.00 | 25 Jul 2026 | 18 / 8 / 1 | Covered |
| ETNEaton Corp PLC | 0.16% | 341.72 | 496.76 | +45.4% | 392.00 – 534.00 | 8 Aug 2026 | 23 / 4 / 0 | Covered |
| FCXFreeport-McMoRan Inc | 0.16% | 59.42 | 75.43 | +26.9% | 46.00 – 90.00 | 21 Jul 2026 | 27 / 5 / 0 | Covered |
| GDGeneral Dynamics Corp | 0.16% | 354.06 | 408.40 | +15.3% | 309.00 – 465.00 | 7 Aug 2026 | 12 / 10 / 1 | Covered |
| GEGeneral Electric Co | 0.16% | 323.24 | 376.88 | +16.6% | 280.00 – 431.00 | 13 Sep 2026 | 18 / 4 / 1 | Covered |
| KMIKinder Morgan Inc | 0.16% | 29.96 | 37.70 | +25.8% | 34.00 – 43.00 | 30 Sep 2026 | 13 / 12 / 0 | Covered |
| MRVLMarvell Technology Inc | 0.16% | 141.20 | 323.59 | +129.2% | 110.00 – 450.00 | 31 Aug 2026 | 39 / 8 / 0 | Covered |
| NOCNorthrop Grumman Corp | 0.16% | 525.01 | 649.86 | +23.8% | 430.00 – 815.00 | 5 Sep 2026 | 16 / 9 / 1 | Covered |
| OXYOccidental Petroleum Corp | 0.16% | 56.38 | 68.08 | +20.7% | 45.00 – 84.00 | 19 Aug 2026 | 13 / 18 / 0 | Covered |
| SPGIS&P Global Inc | 0.16% | 467.80 | 520.64 | +11.3% | 450.00 – 640.00 | 12 Sep 2026 | 23 / 2 / 0 | Covered |
| AFLAflac Inc | 0.15% | 124.06 | 116.88 | −5.8% | 101.00 – 138.00 | 17 Aug 2026 | 2 / 12 / 4 | Covered |
| CHTRCharter Communications Inc | 0.15% | 118.07 | 177.15 | +50.0% | 68.00 – 490.00 | 9 Aug 2026 | 6 / 13 / 9 | Covered |
| DHIDR Horton Inc | 0.15% | 152.28 | 147.81 | −2.9% | 114.00 – 186.00 | 22 Sep 2026 | 6 / 16 / 3 | Covered |
| KHCKraft Heinz Co/The | 0.15% | 24.61 | 23.82 | −3.2% | 19.00 – 32.00 | 30 Jul 2026 | 2 / 12 / 3 | Covered |
| NEMNewmont Corp | 0.15% | 120.91 | 138.86 | +14.8% | 112.00 – 175.00 | 30 Aug 2026 | 18 / 4 / 0 | Covered |
| NSCNorfolk Southern Corp | 0.15% | 319.94 | 359.81 | +12.5% | 297.00 – 400.00 | 19 Aug 2026 | 6 / 15 / 0 | Covered |
| PRUPrudential Financial Inc | 0.15% | 119.24 | 109.94 | −7.8% | 98.00 – 124.00 | 1 Oct 2026 | 1 / 13 / 7 | Covered |
| SCHWCharles Schwab Corp/The | 0.15% | 91.49 | 118.05 | +29.0% | 95.00 – 147.00 | 29 Sep 2026 | 16 / 8 / 1 | Covered |
| SYFSynchrony Financial | 0.15% | 73.74 | 85.95 | +16.6% | 73.00 – 103.00 | 22 Aug 2026 | 12 / 12 / 0 | Covered |
| TJXTJX Cos Inc/The | 0.15% | 135.30 | 170.56 | +26.1% | 140.00 – 198.00 | 18 Jul 2026 | 19 / 7 / 0 | Covered |
| ADPAutomatic Data Processing Inc | 0.14% | 303.35 | 288.50 | −4.9% | 223.00 – 340.00 | 19 Aug 2026 | 5 / 14 / 2 | Covered |
| AEPAmerican Electric Power Co Inc | 0.14% | 126.53 | 139.15 | +10.0% | 120.00 – 153.00 | 17 Aug 2026 | 16 / 9 / 0 | Covered |
| BKNGBooking Holdings Inc | 0.14% | 160.67 | 229.96 | +43.1% | 170.00 – 301.00 | 31 Jul 2026 | 28 / 11 / 0 | Covered |
| CTSHCognizant Technology Solutions Corp | 0.14% | 64.72 | 67.67 | +4.6% | 47.00 – 82.00 | 21 Aug 2026 | 13 / 16 / 0 | Covered |
| FISVFiserv Inc | 0.14% | 62.88 | 61.25 | −2.6% | 40.00 – 95.00 | 2 Aug 2026 | 7 / 26 / 5 | Covered |
| HCAHCA Healthcare Inc | 0.14% | 494.99 | 475.23 | −4.0% | 380.00 – 579.00 | 6 Sep 2026 | 13 / 10 / 1 | Covered |
| KLACKLA Corp | 0.14% | 138.49 | 226.34 | +63.4% | 133.00 – 425.00 | 23 Aug 2026 | 18 / 10 / 0 | Covered |
| NKENIKE Inc | 0.14% | 38.59 | 37.38 | −3.1% | 19.00 – 71.00 | 20 Sep 2026 | 9 / 24 / 10 | Covered |
| SBUXStarbucks Corp | 0.14% | 105.41 | 109.80 | +4.2% | 59.00 – 130.00 | 31 Jul 2026 | 21 / 16 / 6 | Covered |
| STTState Street Corp | 0.14% | 165.56 | 194.39 | +17.4% | 144.00 – 230.00 | 30 Aug 2026 | 12 / 7 / 0 | Covered |
| VRTXVertex Pharmaceuticals Inc | 0.14% | 547.09 | 573.28 | +4.8% | 350.00 – 665.00 | 20 Jul 2026 | 30 / 6 / 1 | Covered |
| BBYBest Buy Co Inc | 0.13% | 99.63 | 87.67 | −12.0% | 71.00 – 100.00 | 10 Aug 2026 | 3 / 14 / 2 | Covered |
| BIIBBiogen Inc | 0.13% | 248.35 | 259.58 | +4.5% | 175.00 – 310.00 | 20 Sep 2026 | 27 / 10 / 1 | Covered |
| DINOHF Sinclair Corp | 0.13% | — | — | — | — | — | — | Outside research universe |
| HONHoneywell International Inc | 0.13% | 220.05 | 251.90 | +14.5% | 190.00 – 299.79 | 28 Aug 2026 | 17 / 13 / 0 | Covered |
| JCIJohnson Controls International plc | 0.13% | 135.03 | 168.25 | +24.6% | 136.00 – 200.00 | 15 Aug 2026 | 11 / 11 / 1 | Covered |
| LHXL3Harris Technologies Inc | 0.13% | 259.89 | 363.50 | +39.9% | 280.00 – 443.00 | 2 Aug 2026 | 14 / 10 / 0 | Covered |
| LYBLyondellBasell Industries NV | 0.13% | 60.72 | 71.28 | +17.4% | 48.00 – 98.00 | 12 Aug 2026 | 10 / 11 / 3 | Covered |
| MRSHMarsh & McLennan Cos Inc | 0.13% | 204.82 | 206.05 | +0.6% | 178.00 – 234.00 | 13 Aug 2026 | 10 / 16 / 1 | Covered |
| PCARPACCAR Inc | 0.13% | 101.98 | 133.17 | +30.6% | 115.00 – 162.00 | 20 Aug 2026 | 7 / 11 / 0 | Covered |
| STXSeagate Technology Holdings PLC | 0.13% | 460.99 | 1,032.15 | +123.9% | 325.00 – 1,600.00 | 8 Sep 2026 | 21 / 7 / 0 | Covered |
| VYLRVylor Inc | 0.13% | 70.14 | 83.15 | +18.6% | 74.00 – 90.00 | 8 Oct 2026 | 11 / 4 / 0 | Covered |
| BDXBecton Dickinson & Co | 0.12% | 211.88 | 188.13 | −11.2% | 152.00 – 215.00 | 10 Aug 2026 | 8 / 8 / 2 | Covered |
| BKRBaker Hughes Co | 0.12% | 47.87 | 69.09 | +44.3% | 45.00 – 85.00 | 31 Jul 2026 | 18 / 4 / 1 | Covered |
| CMECME Group Inc | 0.12% | 305.89 | 319.43 | +4.4% | 230.00 – 367.00 | 18 Sep 2026 | 10 / 9 / 2 | Covered |
| CMICummins Inc | 0.12% | 450.07 | 697.53 | +55.0% | 540.00 – 800.00 | 2 Aug 2026 | 14 / 6 / 0 | Covered |
| CRHCrh PLC | 0.12% | 94.81 | 127.03 | +34.0% | 100.00 – 160.00 | 24 Aug 2026 | 22 / 1 / 0 | Covered |
| DGDollar General Corp | 0.12% | 133.75 | 139.75 | +4.5% | 90.00 – 170.00 | 11 Aug 2026 | 13 / 17 / 1 | Covered |
| EXCExelon Corp | 0.12% | 45.62 | 47.83 | +4.9% | 41.00 – 58.00 | 7 Aug 2026 | 3 / 17 / 0 | Covered |
| GLWCorning Inc | 0.12% | 106.13 | 177.19 | +67.0% | 132.00 – 220.00 | 27 Aug 2026 | 14 / 5 / 0 | Covered |
| KDPKeurig Dr Pepper Inc | 0.12% | 36.63 | 36.21 | −1.1% | 28.00 – 42.00 | 1 Aug 2026 | 11 / 6 / 0 | Covered |
| LENLennar Corp | 0.12% | 88.74 | 75.56 | −14.8% | 63.00 – 94.00 | 13 Sep 2026 | 1 / 8 / 11 | Covered |
| MCKMcKesson Corp | 0.12% | 1,060.84 | 1,001.24 | −5.6% | 845.00 – 1,200.00 | 25 Jul 2026 | 11 / 5 / 0 | Covered |
| OKEONEOK Inc | 0.12% | 85.19 | 100.67 | +18.2% | 88.00 – 112.00 | 25 Aug 2026 | 10 / 12 / 0 | Covered |
| SRESempra | 0.12% | 78.17 | 98.47 | +26.0% | 83.00 – 118.00 | 24 Aug 2026 | 14 / 7 / 0 | Covered |
| STLDSteel Dynamics Inc | 0.12% | 222.90 | 273.23 | +22.6% | 250.00 – 310.00 | 13 Aug 2026 | 9 / 5 / 0 | Covered |
| WMBWilliams Cos Inc/The | 0.12% | 64.08 | 85.82 | +33.9% | 75.00 – 103.00 | 5 Aug 2026 | 24 / 2 / 0 | Covered |
| APDAir Products and Chemicals Inc | 0.11% | 304.84 | 338.36 | +11.0% | 275.00 – 373.00 | 1 Aug 2026 | 17 / 8 / 0 | Covered |
| EDConsolidated Edison Inc | 0.11% | 118.56 | 108.97 | −8.1% | 87.00 – 130.00 | 29 Jul 2026 | 3 / 10 / 4 | Covered |
